- 19301, 2,526, Whiting/Koala 9-5-6-5H (KOG-operated, 95% working interest), middle Bakken, short lateral, 24 stages, t4/11; cum 282K 5/17; stripper well status, April, 2017
- 19651, 1,919, Whiting/Koala 9-5-6-12H3 (KOG-operated, 95% working interest), Three Forks, short lateral, 22 stages, t4/11; cum 317K 5/17;
19301: nothing to suggest this well was re-fracked; note jump in production in early 2017.
Recent monthly production data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2017 | 31 | 2014 | 2259 | 3422 | 5606 | 5511 | 2 |
BAKKEN | 4-2017 | 30 | 2833 | 2649 | 1526 | 5629 | 5376 | 163 |
BAKKEN | 3-2017 | 31 | 2655 | 2655 | 3412 | 5683 | 5577 | 13 |
BAKKEN | 2-2017 | 28 | 1594 | 1583 | 1832 | 2747 | 2663 | 0 |
BAKKEN | 1-2017 | 31 | 1907 | 1817 | 2924 | 3018 | 2446 | 479 |
BAKKEN | 12-2016 | 31 | 2417 | 2493 | 4166 | 3012 | 2403 | 517 |
BAKKEN | 11-2016 | 13 | 1077 | 1030 | 3708 | 1200 | 1039 | 122 |
BAKKEN | 10-2016 | 11 | 154 | 51 | 176 | 748 | 714 | 2 |
BAKKEN | 9-2016 | 30 | 501 | 561 | 604 | 2772 | 2666 | 18 |
BAKKEN | 8-2016 | 31 | 641 | 633 | 954 | 2220 | 2132 | 0 |
BAKKEN | 7-2016 | 31 | 539 | 518 | 924 | 1945 | 1642 | 211 |
19651: with a jump in production like this, something must have been done to increase production, but no report of a re-frack:
Recent monthly production data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2017 | 31 | 3244 | 3291 | 4366 | 4984 | 4890 | 1 |
BAKKEN | 4-2017 | 30 | 2205 | 2093 | 1469 | 4000 | 3795 | 115 |
BAKKEN | 3-2017 | 31 | 2430 | 2658 | 5070 | 3708 | 3606 | 9 |
BAKKEN | 2-2017 | 28 | 3014 | 3070 | 6579 | 5275 | 5193 | 0 |
BAKKEN | 1-2017 | 22 | 4262 | 4332 | 8455 | 6972 | 5776 | 1131 |
BAKKEN | 12-2016 | 31 | 10355 | 10256 | 22083 | 15995 | 13087 | 2815 |
BAKKEN | 11-2016 | 7 | 2425 | 2145 | 6068 | 3571 | 3176 | 374 |
BAKKEN | 10-2016 | 3 | 163 | 199 | 139 | 788 | 777 | 3 |
BAKKEN | 9-2016 | 30 | 1944 | 2151 | 1775 | 8832 | 8685 | 57 |
BAKKEN | 8-2016 | 31 | 2341 | 2207 | 1627 | 7522 | 7429 | 0 |
Neighboring well, #33106, was fracked/tested 11/16:
- 31106, 1,810, Whiting, Koala 44-5-2H, Poe, 44 stages; 7.5 million lbs; large (40/70) and small (30/50), t1/16; cum 148K 5/17;
Monthly production data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2017 | 18 | 8933 | 9272 | 7982 | 30597 | 29866 | 696 |
BAKKEN | 4-2017 | 30 | 23516 | 23323 | 5242 | 72056 | 70481 | 1516 |
BAKKEN | 3-2017 | 20 | 13518 | 13778 | 9246 | 29988 | 29375 | 578 |
BAKKEN | 2-2017 | 28 | 25919 | 26191 | 15128 | 51083 | 50823 | 204 |
BAKKEN | 1-2017 | 31 | 29972 | 29596 | 17922 | 52740 | 52382 | 296 |
BAKKEN | 12-2016 | 28 | 25096 | 25314 | 16653 | 37185 | 36134 | 1001 |
BAKKEN | 11-2016 | 26 | 20947 | 20200 | 33268 | 27079 | 25311 | 1725 |
The screenshot of the area in question:
No comments:
Post a Comment