23708
The well:
- 23708, 937, Whiting, P Thomas 153-98-5-10-11-8H, Truax, t6/13 (scout ticket is wrong); cum 233K 7/19; full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 1 | 0 | 56 | 5 | 7 | 0 | 7 |
BAKKEN | 6-2019 | 24 | 4055 | 4505 | 2521 | 5893 | 5096 | 727 |
BAKKEN | 5-2019 | 22 | 5062 | 4549 | 3185 | 6761 | 2196 | 4499 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 11 | 75 | 232 | 1967 | 943 | 705 | 211 |
BAKKEN | 8-2018 | 27 | 2396 | 2461 | 3472 | 5207 | 5127 | 1 |
BAKKEN | 7-2018 | 31 | 4086 | 4297 | 4959 | 7228 | 3322 | 3813 |
BAKKEN | 6-2018 | 19 | 1830 | 1498 | 4123 | 2956 | 2620 | 279 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 5 | 364 | 414 | 283 | 906 | 871 | 23 |
BAKKEN | 3-2018 | 26 | 2203 | 2246 | 2195 | 4701 | 978 | 3646 |
BAKKEN | 2-2018 | 12 | 295 | 278 | 207 | 412 | 0 | 382 |
BAKKEN | 1-2018 | 31 | 1722 | 1639 | 1578 | 4479 | 1928 | 2458 |
BAKKEN | 12-2017 | 31 | 2723 | 2732 | 2185 | 7423 | 6598 | 732 |
No comments:
Post a Comment