33814
The well:
- 33814, 1,773, Petro-Hunt, USA 153-95-23D-14 1H, Three Forks, Charlson, t7/18; cum 308K 8/19;
Production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 8-2019 | 31 | 20353 | 20416 | 5176 | 57802 | 56736 | 892 |
BAKKEN | 7-2019 | 31 | 18769 | 18574 | 3740 | 36715 | 34794 | 1705 |
BAKKEN | 6-2019 | 30 | 17803 | 17909 | 3587 | 29718 | 29495 | 14 |
BAKKEN | 5-2019 | 31 | 19420 | 19370 | 3840 | 29878 | 29528 | 134 |
BAKKEN | 4-2019 | 30 | 20667 | 20583 | 4127 | 31432 | 30866 | 357 |
BAKKEN | 3-2019 | 31 | 19298 | 19298 | 3339 | 28779 | 28507 | 56 |
BAKKEN | 2-2019 | 28 | 14621 | 14705 | 2817 | 21286 | 20999 | 92 |
BAKKEN | 1-2019 | 31 | 20886 | 20839 | 3617 | 30857 | 30130 | 512 |
BAKKEN | 12-2018 | 31 | 22491 | 22449 | 4405 | 33674 | 33176 | 282 |
BAKKEN | 11-2018 | 30 | 21781 | 21995 | 4310 | 36382 | 19082 | 17091 |
BAKKEN | 10-2018 | 31 | 27645 | 27782 | 5445 | 41362 | 41323 | 39 |
BAKKEN | 9-2018 | 29 | 27960 | 27960 | 6023 | 40755 | 40708 | 47 |
BAKKEN | 8-2018 | 31 | 32658 | 32714 | 6910 | 49514 | 49499 | 15 |
BAKKEN | 7-2018 | 20 | 23274 | 22527 | 5720 | 33749 | 27431 | 6318 |
No comments:
Post a Comment