The Petro-Hunt USA 153-95-3A Wells -- July 31, 2021
The wells:
- 34655, 1,748, Petro-Hunt, USA 153-95-3B-10-1H, Charlson, F, t8/19; cum 555K 5/21; middle Bakken, 43 stages; 7.42 million lbs proppant;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2021 | 31 | 13639 | 13591 | 4528 | 52630 | 27249 | 22869 |
BAKKEN | 4-2021 | 30 | 14280 | 14428 | 5051 | 53788 | 28046 | 23563 |
BAKKEN | 3-2021 | 31 | 16066 | 15974 | 6422 | 56180 | 39930 | 13130 |
BAKKEN | 2-2021 | 28 | 15716 | 15797 | 4518 | 54854 | 39261 | 9219 |
BAKKEN | 1-2021 | 31 | 17485 | 17624 | 6498 | 55041 | 39343 | 9558 |
BAKKEN | 12-2020 | 31 | 20995 | 20796 | 5519 | 66399 | 47938 | 11030 |
BAKKEN | 11-2020 | 30 | 23109 | 23266 | 5396 | 70204 | 36892 | 24884 |
BAKKEN | 10-2020 | 31 | 27030 | 26941 | 6135 | 71326 | 44511 | 15737 |
BAKKEN | 9-2020 | 30 | 31687 | 31770 | 5986 | 67234 | 51730 | 3669 |
BAKKEN | 8-2020 | 31 | 39800 | 41090 | 6391 | 50202 | 36190 | 3694 |
BAKKEN | 7-2020 | 2 | 1664 | 0 | 104 | 1688 | 0 | 1575 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 21 | 8804 | 9279 | 522 | 11763 | 185 | 8225 |
BAKKEN | 3-2020 | 31 | 23357 | 23241 | 2742 | 38220 | 0 | 28931 |
BAKKEN | 2-2020 | 29 | 33526 | 33783 | 5549 | 61392 | 0 | 45223 |
BAKKEN | 1-2020 | 31 | 39862 | 39666 | 6494 | 65390 | 0 | 46906 |
BAKKEN | 12-2019 | 31 | 42665 | 42575 | 7227 | 65925 | 0 | 55550 |
BAKKEN | 11-2019 | 30 | 45509 | 45876 | 8000 | 75237 | 0 | 75028 |
BAKKEN | 10-2019 | 31 | 54324 | 54013 | 10484 | 88884 | 9536 | 79132 |
BAKKEN | 9-2019 | 30 | 54711 | 54737 | 11580 | 87496 | 1270 | 86017 |
BAKKEN | 8-2019 | 20 | 30743 | 30322 | 5336 | 48888 | 18 | 48755 |
- 34656, 1,131, Petro-Hunt, USA 153-95-3B-10-2H, Charlson, F, t8/19; cum 266K 5/21; Three Forks, 47 stages; 10.22 million lbs proppant;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2021 | 31 | 12974 | 12935 | 4560 | 19179 | 12448 | 5470 |
BAKKEN | 4-2021 | 30 | 14331 | 14466 | 4999 | 21360 | 14555 | 5574 |
BAKKEN | 3-2021 | 31 | 15356 | 15152 | 5415 | 20595 | 16107 | 3101 |
BAKKEN | 2-2021 | 26 | 6406 | 6363 | 4616 | 8121 | 5875 | 1143 |
BAKKEN | 1-2021 | 17 | 2551 | 2686 | 2706 | 2852 | 1990 | 444 |
BAKKEN | 12-2020 | 29 | 8656 | 8578 | 4886 | 12266 | 8665 | 2097 |
BAKKEN | 11-2020 | 30 | 9920 | 9980 | 3965 | 13484 | 7183 | 4492 |
BAKKEN | 10-2020 | 31 | 11112 | 11068 | 4719 | 13869 | 8643 | 2902 |
BAKKEN | 9-2020 | 30 | 12218 | 12241 | 5196 | 17207 | 13623 | 313 |
BAKKEN | 8-2020 | 31 | 14455 | 14647 | 6327 | 20124 | 14314 | 1599 |
BAKKEN | 7-2020 | 2 | 324 | 0 | 339 | 342 | 0 | 313 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 21 | 6777 | 7011 | 3809 | 10323 | 0 | 7291 |
BAKKEN | 3-2020 | 31 | 11623 | 11511 | 6545 | 16940 | 0 | 12527 |
BAKKEN | 2-2020 | 29 | 11790 | 11891 | 6492 | 17245 | 0 | 12451 |
BAKKEN | 1-2020 | 31 | 14661 | 14604 | 7527 | 21006 | 0 | 14616 |
BAKKEN | 12-2019 | 31 | 17175 | 17146 | 7789 | 32855 | 0 | 27132 |
BAKKEN | 11-2019 | 30 | 19370 | 19555 | 8636 | 28825 | 0 | 28616 |
BAKKEN | 10-2019 | 31 | 25324 | 25181 | 9714 | 36323 | 11417 | 24690 |
BAKKEN | 9-2019 | 26 | 25728 | 25885 | 8214 | 37221 | 17761 | 19279 |
BAKKEN | 8-2019 | 25 | 25050 | 24707 | 5663 | 21523 | 19066 | 2304 |
- 34657, 1,328, Petro-Hunt, USA 153-95-3B-10-3H, Charlson, F, t8/19; cum 587K 5/21; middle Bakken; 43 stages; 10.2 million lbs proppant;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2021 | 31 | 21472 | 21393 | 7348 | 49031 | 33529 | 12461 |
BAKKEN | 4-2021 | 30 | 22238 | 22441 | 8002 | 44991 | 32573 | 9921 |
BAKKEN | 3-2021 | 31 | 23516 | 23349 | 9910 | 39056 | 30669 | 5941 |
BAKKEN | 2-2021 | 28 | 20626 | 20647 | 12588 | 34021 | 25279 | 4568 |
BAKKEN | 1-2021 | 26 | 17865 | 17818 | 15460 | 28522 | 17213 | 8539 |
BAKKEN | 12-2020 | 12 | 12227 | 12260 | 2593 | 23054 | 16749 | 3693 |
BAKKEN | 11-2020 | 30 | 28244 | 28403 | 6646 | 52000 | 27054 | 18710 |
BAKKEN | 10-2020 | 31 | 30761 | 30621 | 7231 | 50730 | 32122 | 10554 |
BAKKEN | 9-2020 | 30 | 31936 | 32005 | 7305 | 50281 | 39341 | 1889 |
BAKKEN | 8-2020 | 31 | 38645 | 38556 | 8274 | 50312 | 30069 | 11634 |
BAKKEN | 7-2020 | 1 | 273 | 0 | 12 | 8 | 0 | 6 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 21 | 9460 | 9924 | 1653 | 13850 | 27 | 9833 |
BAKKEN | 3-2020 | 31 | 22857 | 22742 | 4036 | 33929 | 0 | 25374 |
BAKKEN | 2-2020 | 29 | 32751 | 32992 | 7605 | 53130 | 0 | 39556 |
BAKKEN | 1-2020 | 31 | 38254 | 38072 | 9030 | 61198 | 0 | 43189 |
BAKKEN | 12-2019 | 31 | 41599 | 41512 | 10004 | 75592 | 0 | 62280 |
BAKKEN | 11-2019 | 30 | 44483 | 44861 | 11454 | 71356 | 0 | 71147 |
BAKKEN | 10-2019 | 31 | 54543 | 54219 | 14001 | 88296 | 10702 | 77378 |
BAKKEN | 9-2019 | 30 | 53282 | 53581 | 13630 | 77882 | 1042 | 76631 |
BAKKEN | 8-2019 | 31 | 49989 | 50111 | 9963 | 37221 | 5315 | 31760 |
BAKKEN | 7-2019 | 3 | 3269 | 2463 | 1457 | 17 | 0 | 0 |
- 34658, 1,050, Petro-Hunt, USA 153-95-3A-10-4H, Charlson, F, t8/19; cum 279K 5/21; Three Forks, 44 stages; 8.65 million lbs proppants;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2021 | 31 | 8823 | 8788 | 4506 | 11469 | 7718 | 2885 |
BAKKEN | 4-2021 | 30 | 8980 | 9085 | 5301 | 12482 | 8841 | 2811 |
BAKKEN | 3-2021 | 31 | 10686 | 10625 | 6323 | 14799 | 8879 | 5059 |
BAKKEN | 2-2021 | 28 | 10520 | 10427 | 8513 | 15346 | 10769 | 2687 |
BAKKEN | 1-2021 | 7 | 2857 | 2813 | 2075 | 4423 | 2544 | 1453 |
BAKKEN | 12-2020 | 1 | 214 | 334 | 53 | 283 | 195 | 45 |
BAKKEN | 11-2020 | 30 | 12393 | 12470 | 2843 | 15615 | 8329 | 5222 |
BAKKEN | 10-2020 | 31 | 13978 | 13918 | 3525 | 18153 | 11904 | 3130 |
BAKKEN | 9-2020 | 30 | 14837 | 14868 | 3721 | 19597 | 15520 | 380 |
BAKKEN | 8-2020 | 31 | 17841 | 18395 | 4464 | 23857 | 15826 | 3398 |
BAKKEN | 7-2020 | 2 | 716 | 0 | 190 | 829 | 0 | 769 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 22 | 9858 | 10172 | 2891 | 14085 | 453 | 9673 |
BAKKEN | 3-2020 | 31 | 15648 | 15491 | 4581 | 21377 | 0 | 15870 |
BAKKEN | 2-2020 | 29 | 15260 | 15371 | 4619 | 21369 | 0 | 15696 |
BAKKEN | 1-2020 | 31 | 17702 | 17621 | 5609 | 22875 | 0 | 15978 |
BAKKEN | 12-2019 | 31 | 19544 | 19513 | 6341 | 30043 | 0 | 24720 |
BAKKEN | 11-2019 | 30 | 22229 | 22419 | 7376 | 29150 | 0 | 28941 |
BAKKEN | 10-2019 | 31 | 27382 | 27199 | 9147 | 39683 | 9729 | 29738 |
BAKKEN | 9-2019 | 26 | 23979 | 24162 | 8581 | 36450 | 16250 | 20012 |
BAKKEN | 8-2019 | 28 | 26043 | 25687 | 7923 | 19308 | 16504 | 2647 |
No comments:
Post a Comment