- 22806, 3,464, Statoil, Cheryl 17-20 3TFH, t2/13; cum 239K 3/18; off-line, 2/18 but back on-line 3/18; API -- 33-053-04095; FracFocus, not re-fracked;
- 22808, 4,439, Satoil, Cheryl 17-20 4H, t2/13; cum 401K 3/18; off-line 2/18 but back on-line 3/18;
- 29610, IA/3,651, Statoil, Cheryl 17-20 5H, t12/16; cum 156K 3/18; came off-line, 2/18; API -- 33-053-04097, FracFocus, not re-fracked;
- 31139, IA/1,979, Statoil, Cheryl 17-20 6TFH, t9/16; cum 185K 3/18; came off-line 2/18;
- 31140, IA/4,209, Statoil, Cheryl 17-20 XE 1H, t8/16; cum 218K 3/18; came off-line 2/18;
- 32289, IA/2,491, Statoil, Cheryl 17-20 1H-R, Banks, t11/16; cum 168K 3/18; off-line 3/18;
- 29610, IA/3,651, Statoil, Cheryl 17-20 5H, Banks, t12/16; cum 156K 3/18; off-line 2/18;
- 29611, IA/2,486, Statoil, Cheryl 17-20 8TFH, Banks, t10/16; cum 209K 3/18; off-line 2/18;
- 29612, 2,719, Statoil, Cheryl 17-20 7H, Banks, t8/16; cum 241K 3/18; great well, fracked 8/16 but then a big jump again 11/17;
- 29684, 2,052 Statoil, Cheryl 17-20 XW 1TFH, Banks, t7/16; cum 187K 3/18; off-line 3/18;
- 22322, 4,630, Statoil, Cheryl 17-20 2TFH, Banks, t4/13; cum 313K 3/18; API -- 33-053-03955
- 21814, dry, Statoil, Cheryl 17-20 1H, Banks, casing collapse; Statoil requested a TA on this well to allow for a replacement well to be drilled;
Recent production:
22806:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 19 | 2011 | 1341 | 8154 | 3188 | 3171 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 2616 | 2816 | 5046 | 5625 | 5417 | 208 |
BAKKEN | 12-2017 | 27 | 9949 | 9755 | 12588 | 22586 | 22194 | 382 |
BAKKEN | 11-2017 | 2 | 557 | 480 | 762 | 111 | 98 | 13 |
BAKKEN | 10-2017 | 1 | 0 | 384 | 0 | 175 | 175 | 0 |
BAKKEN | 9-2017 | 27 | 9905 | 9903 | 10578 | 22407 | 22345 | 36 |
BAKKEN | 8-2017 | 31 | 11493 | 11551 | 11057 | 22190 | 22103 | 56 |
BAKKEN | 7-2017 | 31 | 12469 | 12293 | 15300 | 27447 | 27260 | 156 |
BAKKEN | 6-2017 | 27 | 10006 | 9766 | 15232 | 20324 | 20237 | 61 |
BAKKEN | 5-2017 | 2 | 735 | 1905 | 1035 | 1218 | 1216 | 0 |
BAKKEN | 4-2017 | 18 | 7063 | 6102 | 12648 | 14318 | 14290 | 12 |
22808:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 1 | 10 | 200 | 33 | 171 | 171 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 7117 | 7360 | 5756 | 19393 | 19371 | 7 |
BAKKEN | 12-2017 | 31 | 16040 | 16832 | 11854 | 45340 | 45295 | 14 |
BAKKEN | 11-2017 | 19 | 8891 | 8057 | 9464 | 23274 | 23094 | 164 |
BAKKEN | 10-2017 | 26 | 11709 | 11511 | 11578 | 28867 | 28624 | 218 |
BAKKEN | 9-2017 | 16 | 5077 | 5234 | 5578 | 11964 | 11950 | 0 |
BAKKEN | 8-2017 | 31 | 10663 | 10901 | 11776 | 30569 | 30479 | 59 |
BAKKEN | 7-2017 | 31 | 16776 | 16619 | 15139 | 35450 | 33826 | 1593 |
BAKKEN | 6-2017 | 27 | 16494 | 16059 | 20259 | 33466 | 30373 | 3066 |
BAKKEN | 5-2017 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 1 | 1509 | 1797 | 0 | 0 | 0 | 0 |
29610:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 1033 | 1179 | 1431 | 7626 | 7263 | 0 |
BAKKEN | 12-2017 | 24 | 15393 | 15547 | 8132 | 31808 | 29344 | 1302 |
BAKKEN | 11-2017 | 29 | 21717 | 22180 | 14074 | 49622 | 47693 | 51 |
BAKKEN | 10-2017 | 13 | 10159 | 10181 | 6652 | 19541 | 18596 | 97 |
BAKKEN | 9-2017 | 30 | 21143 | 20673 | 11255 | 43751 | 41759 | 21 |
BAKKEN | 8-2017 | 31 | 17669 | 17626 | 10412 | 38364 | 36608 | 64 |
BAKKEN | 7-2017 | 21 | 12527 | 12276 | 7383 | 25668 | 21565 | 3096 |
31139:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 3373 | 3399 | 3012 | 7495 | 6393 | 783 |
BAKKEN | 12-2017 | 24 | 8988 | 9143 | 6290 | 17316 | 16339 | 330 |
BAKKEN | 11-2017 | 30 | 12654 | 12594 | 7942 | 25095 | 23536 | 632 |
BAKKEN | 10-2017 | 31 | 13587 | 13721 | 8766 | 28899 | 16438 | 11712 |
BAKKEN | 9-2017 | 30 | 8747 | 8630 | 6808 | 17349 | 16085 | 505 |
BAKKEN | 8-2017 | 31 | 11501 | 11590 | 8550 | 22953 | 20422 | 1587 |
BAKKEN | 7-2017 | 31 | 15016 | 14996 | 11402 | 29878 | 27540 | 1051 |
31140:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 2665 | 2696 | 1354 | 4979 | 4711 | 33 |
BAKKEN | 12-2017 | 23 | 10776 | 10987 | 4242 | 20550 | 18694 | 1115 |
BAKKEN | 11-2017 | 30 | 13575 | 13463 | 5148 | 25931 | 22465 | 2581 |
BAKKEN | 10-2017 | 31 | 14325 | 14423 | 5691 | 27564 | 15354 | 11510 |
BAKKEN | 9-2017 | 30 | 12973 | 12994 | 5402 | 23623 | 21976 | 610 |
BAKKEN | 8-2017 | 31 | 14471 | 14497 | 6170 | 26250 | 23281 | 1893 |
BAKKEN | 7-2017 | 31 | 18488 | 18817 | 7753 | 34829 | 32113 | 121 |
32289:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 11 | 5617 | 6405 | 4122 | 16200 | 9354 | 6846 |
BAKKEN | 1-2018 | 31 | 11035 | 10327 | 11705 | 23451 | 17903 | 5548 |
BAKKEN | 12-2017 | 24 | 11848 | 12063 | 8199 | 34519 | 26626 | 7893 |
BAKKEN | 11-2017 | 30 | 22385 | 22117 | 15617 | 60581 | 53942 | 6639 |
BAKKEN | 10-2017 | 2 | 1196 | 1141 | 1086 | 2947 | 1727 | 1220 |
BAKKEN | 9-2017 | 3 | 1056 | 1401 | 1320 | 5866 | 2883 | 2983 |
BAKKEN | 8-2017 | 31 | 17604 | 17484 | 13534 | 49071 | 37786 | 11285 |
BAKKEN | 7-2017 | 15 | 10263 | 10110 | 11777 | 38731 | 22631 | 16100 |
29610:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 1033 | 1179 | 1431 | 7626 | 7263 | 0 |
BAKKEN | 12-2017 | 24 | 15393 | 15547 | 8132 | 31808 | 29344 | 1302 |
BAKKEN | 11-2017 | 29 | 21717 | 22180 | 14074 | 49622 | 47693 | 51 |
BAKKEN | 10-2017 | 13 | 10159 | 10181 | 6652 | 19541 | 18596 | 97 |
BAKKEN | 9-2017 | 30 | 21143 | 20673 | 11255 | 43751 | 41759 | 21 |
BAKKEN | 8-2017 | 31 | 17669 | 17626 | 10412 | 38364 | 36608 | 64 |
BAKKEN | 7-2017 | 21 | 12527 | 12276 | 7383 | 25668 | 21565 | 3096 |
29611:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 1 | 159 | 193 | 0 | 98 | 94 | 0 |
BAKKEN | 1-2018 | 31 | 463 | 584 | 297 | 80 | 76 | 0 |
BAKKEN | 12-2017 | 20 | 10686 | 10812 | 7775 | 27558 | 25423 | 1128 |
BAKKEN | 11-2017 | 26 | 16420 | 16283 | 11598 | 37428 | 35972 | 39 |
BAKKEN | 10-2017 | 6 | 1765 | 2269 | 2826 | 3828 | 3643 | 19 |
BAKKEN | 9-2017 | 30 | 15973 | 15702 | 11460 | 30135 | 28764 | 14 |
BAKKEN | 8-2017 | 31 | 17201 | 17419 | 11334 | 31947 | 30485 | 53 |
BAKKEN | 7-2017 | 20 | 21766 | 21264 | 15140 | 40092 | 33682 | 4836 |
BAKKEN | 6-2017 | 11 | 4640 | 4828 | 3513 | 10345 | 9818 | 3 |
BAKKEN | 5-2017 | 31 | 16866 | 16914 | 12646 | 33244 | 31522 | 291 |
29612:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 19 | 17160 | 16420 | 10665 | 56477 | 53045 | 0 |
BAKKEN | 2-2018 | 28 | 27158 | 28015 | 13933 | 92589 | 88517 | 0 |
BAKKEN | 1-2018 | 31 | 17211 | 16152 | 11494 | 36251 | 34526 | 0 |
BAKKEN | 12-2017 | 24 | 17516 | 17750 | 9606 | 36714 | 33870 | 1502 |
BAKKEN | 11-2017 | 30 | 28206 | 28516 | 15428 | 61762 | 59360 | 64 |
BAKKEN | 10-2017 | 10 | 9645 | 9182 | 9878 | 19551 | 18605 | 98 |
BAKKEN | 9-2017 | 13 | 8170 | 8449 | 9277 | 15930 | 15204 | 8 |
BAKKEN | 8-2017 | 31 | 27709 | 27536 | 16452 | 55531 | 52988 | 93 |
BAKKEN | 7-2017 | 20 | 16034 | 15712 | 13513 | 26764 | 22486 | 3228 |
BAKKEN | 6-2017 | 11 | 5677 | 5895 | 3574 | 12589 | 11949 | 3 |
BAKKEN | 5-2017 | 31 | 19945 | 20060 | 12064 | 37492 | 35550 | 328 |
BAKKEN | 4-2017 | 21 | 18804 | 18765 | 9329 | 28587 | 27327 | 8 |
29684:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 5 | 1773 | 1955 | 1388 | 5600 | 5260 | 0 |
BAKKEN | 2-2018 | 28 | 12585 | 12663 | 8875 | 35619 | 34053 | 0 |
BAKKEN | 1-2018 | 31 | 11934 | 11683 | 8090 | 27749 | 26429 | 0 |
BAKKEN | 12-2017 | 24 | 14090 | 14489 | 8967 | 26276 | 24241 | 1075 |
BAKKEN | 11-2017 | 30 | 15612 | 15552 | 11144 | 30432 | 29249 | 31 |
BAKKEN | 10-2017 | 12 | 7434 | 7333 | 7290 | 12883 | 12260 | 64 |
BAKKEN | 9-2017 | 28 | 17114 | 16850 | 18161 | 30970 | 29560 | 15 |
BAKKEN | 8-2017 | 31 | 10148 | 10629 | 9678 | 19637 | 18738 | 33 |
BAKKEN | 7-2017 | 18 | 11329 | 10850 | 12468 | 18028 | 15145 | 2175 |
BAKKEN | 6-2017 | 11 | 3140 | 3274 | 3925 | 6200 | 5884 | 2 |
BAKKEN | 5-2017 | 31 | 13272 | 13443 | 14693 | 24984 | 23689 | 219 |
BAKKEN | 4-2017 | 30 | 14965 | 14839 | 14261 | 25582 | 24454 | 7 |
22322:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 30 | 5550 | 5354 | 11806 | 9574 | 9280 | 294 |
BAKKEN | 2-2018 | 28 | 10525 | 10683 | 15022 | 34234 | 19766 | 14468 |
BAKKEN | 1-2018 | 31 | 3725 | 3491 | 9405 | 8436 | 6440 | 1996 |
BAKKEN | 12-2017 | 24 | 4429 | 4571 | 8562 | 15588 | 12024 | 3564 |
BAKKEN | 11-2017 | 30 | 12114 | 12011 | 20232 | 33521 | 29848 | 3673 |
BAKKEN | 10-2017 | 13 | 1152 | 1101 | 6305 | 3117 | 1826 | 1291 |
BAKKEN | 9-2017 | 6 | 1067 | 1373 | 2682 | 5060 | 2487 | 2573 |
BAKKEN | 8-2017 | 31 | 15872 | 15604 | 23110 | 51086 | 39338 | 11748 |
BAKKEN | 7-2017 | 5 | 3133 | 3121 | 5235 | 7718 | 4510 | 3208 |
BAKKEN | 6-2017 | 11 | 3722 | 3893 | 6694 | 9832 | 9681 | 151 |