The well (
see this post):
- 19764, 3,249, Equinor (Statoil), Vachal 3-34 1-H, Alger, t5/11; cum 376K 8/18; this well has not been re-fracked; see full production profile at this post;
Full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 8-2018 | 29 | 3962 | 4108 | 5644 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 27 | 4757 | 4560 | 6967 | 8011 | 6212 | 1707 |
BAKKEN | 6-2018 | 24 | 3604 | 3133 | 5443 | 3878 | 3261 | 517 |
BAKKEN | 5-2018 | 16 | 2774 | 3838 | 4048 | 3829 | 3441 | 328 |
BAKKEN | 4-2018 | 30 | 6054 | 5588 | 8253 | 7586 | 6411 | 1058 |
BAKKEN | 3-2018 | 14 | 2752 | 2461 | 3887 | 2363 | 2284 | 65 |
BAKKEN | 2-2018 | 28 | 7115 | 7244 | 7799 | 7406 | 6762 | 616 |
BAKKEN | 1-2018 | 31 | 2282 | 2058 | 3734 | 1655 | 1576 | 67 |
BAKKEN | 12-2017 | 28 | 4228 | 4703 | 6017 | 3485 | 3406 | 51 |
BAKKEN | 11-2017 | 30 | 3834 | 3635 | 6251 | 2613 | 2583 | 0 |
BAKKEN | 10-2017 | 31 | 3334 | 3225 | 6969 | 2652 | 2620 | 1 |
BAKKEN | 9-2017 | 29 | 2059 | 2087 | 5457 | 1642 | 1614 | 0 |
BAKKEN | 8-2017 | 31 | 3036 | 3232 | 6271 | 2623 | 2571 | 21 |
BAKKEN | 7-2017 | 31 | 12534 | 12390 | 17951 | 11239 | 11181 | 27 |
BAKKEN | 6-2017 | 30 | 4984 | 5024 | 12096 | 4076 | 4046 | 0 |
BAKKEN | 5-2017 | 31 | 376 | 0 | 1897 | 272 | 262 | 1 |
BAKKEN | 4-2017 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 25 | 8486 | 9115 | 13065 | 7405 | 7293 | 86 |
BAKKEN | 2-2017 | 26 | 11258 | 10949 | 16257 | 9672 | 8616 | 1031 |
BAKKEN | 1-2017 | 16 | 7580 | 7497 | 12443 | 6182 | 4270 | 1905 |
BAKKEN | 12-2016 | 5 | 1860 | 1796 | 2525 | 267 | 133 | 130 |
BAKKEN | 11-2016 | 30 | 6076 | 5794 | 9356 | 5391 | 4799 | 592 |
BAKKEN | 10-2016 | 11 | 3043 | 3871 | 6424 | 1935 | 1893 | 42 |
BAKKEN | 9-2016 | 30 | 269 | 2 | 837 | 175 | 169 | 6 |
BAKKEN | 8-2016 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 16 | 1007 | 904 | 718 | 996 | 996 | 0 |
BAKKEN | 6-2016 | 26 | 1318 | 1853 | 924 | 1048 | 1048 | 0 |
BAKKEN | 5-2016 | 31 | 1694 | 1561 | 1240 | 1720 | 1715 | 5 |
BAKKEN | 4-2016 | 28 | 1666 | 1812 | 1057 | 1661 | 1641 | 20 |
BAKKEN | 3-2016 | 31 | 1906 | 1566 | 1219 | 2193 | 2103 | 90 |
BAKKEN | 2-2016 | 26 | 1622 | 1863 | 940 | 1558 | 1554 | 4 |
BAKKEN | 1-2016 | 29 | 1922 | 1388 | 1483 | 2065 | 2039 | 26 |
BAKKEN | 12-2015 | 29 | 1900 | 1861 | 1174 | 1877 | 1793 | 84 |
BAKKEN | 11-2015 | 30 | 1755 | 2044 | 1076 | 2189 | 1836 | 353 |
BAKKEN | 10-2015 | 31 | 1973 | 1980 | 1277 | 2598 | 2448 | 150 |
BAKKEN | 9-2015 | 30 | 2058 | 1814 | 1441 | 2562 | 2498 | 64 |
BAKKEN | 8-2015 | 31 | 2164 | 2311 | 1502 | 2718 | 2679 | 39 |
BAKKEN | 7-2015 | 31 | 2219 | 2322 | 1475 | 2694 | 2660 | 34 |
BAKKEN | 6-2015 | 30 | 2315 | 2248 | 1597 | 2542 | 2186 | 356 |
BAKKEN | 5-2015 | 31 | 2171 | 2612 | 1607 | 2878 | 2508 | 370 |
BAKKEN | 4-2015 | 12 | 721 | 842 | 359 | 540 | 528 | 12 |
BAKKEN | 3-2015 | 31 | 2380 | 2060 | 1520 | 2843 | 2840 | 3 |
BAKKEN | 2-2015 | 28 | 2277 | 2421 | 1649 | 2801 | 2801 | 0 |
BAKKEN | 1-2015 | 31 | 2642 | 2533 | 1817 | 3190 | 3189 | 1 |
BAKKEN | 12-2014 | 29 | 2750 | 2677 | 1752 | 2900 | 2889 | 11 |
BAKKEN | 11-2014 | 26 | 2311 | 2398 | 1495 | 2530 | 2252 | 278 |
BAKKEN | 10-2014 | 31 | 2868 | 2881 | 1931 | 3092 | 2929 | 163 |
BAKKEN | 9-2014 | 27 | 2661 | 2751 | 1773 | 2493 | 1936 | 557 |
BAKKEN | 8-2014 | 31 | 2714 | 2948 | 2127 | 2406 | 1511 | 895 |
BAKKEN | 7-2014 | 10 | 1939 | 1976 | 622 | 844 | 403 | 441 |
BAKKEN | 6-2014 | 14 | 1280 | 1080 | 826 | 1397 | 1125 | 272 |
BAKKEN | 5-2014 | 31 | 2889 | 3260 | 1907 | 2746 | 247 | 2499 |
BAKKEN | 4-2014 | 30 | 2900 | 2328 | 1895 | 2525 | 1222 | 1303 |
BAKKEN | 3-2014 | 31 | 3377 | 3533 | 2277 | 2453 | 1208 | 1245 |
BAKKEN | 2-2014 | 20 | 2628 | 3334 | 1640 | 1820 | 1604 | 216 |
BAKKEN | 1-2014 | 29 | 3252 | 2427 | 2178 | 2441 | 1576 | 865 |
BAKKEN | 12-2013 | 31 | 3711 | 3645 | 2679 | 3834 | 3413 | 421 |
BAKKEN | 11-2013 | 30 | 3747 | 3577 | 2709 | 2814 | 2077 | 737 |
BAKKEN | 10-2013 | 31 | 4450 | 4709 | 3789 | 5372 | 4995 | 377 |
BAKKEN | 9-2013 | 30 | 4742 | 4502 | 4233 | 4410 | 3878 | 532 |
BAKKEN | 8-2013 | 31 | 4275 | 4927 | 3561 | 3439 | 3416 | 23 |
BAKKEN | 7-2013 | 31 | 5355 | 5353 | 4255 | 4137 | 4070 | 67 |
BAKKEN | 6-2013 | 30 | 4047 | 3806 | 2888 | 2698 | 2690 | 8 |
BAKKEN | 5-2013 | 31 | 4906 | 5173 | 3875 | 3517 | 1223 | 2294 |
BAKKEN | 4-2013 | 28 | 5039 | 4273 | 4055 | 3304 | 423 | 2881 |
BAKKEN | 3-2013 | 22 | 3610 | 4153 | 3376 | 2227 | 2134 | 93 |
BAKKEN | 2-2013 | 26 | 4101 | 3907 | 5292 | 3055 | 2004 | 1051 |
BAKKEN | 1-2013 | 8 | 982 | 236 | 2285 | 643 | 0 | 643 |
BAKKEN | 12-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2012 | 1 | 0 | 227 | 60 | 0 | 0 | 0 |
BAKKEN | 10-2012 | 2 | 0 | 0 | 13 | 0 | 0 | 0 |
BAKKEN | 9-2012 | 10 | 1060 | 1356 | 755 | 1123 | 638 | 485 |
BAKKEN | 8-2012 | 31 | 5098 | 5976 | 3322 | 6275 | 3178 | 3097 |
BAKKEN | 7-2012 | 30 | 5110 | 4669 | 2994 | 5341 | 3760 | 1581 |
BAKKEN | 6-2012 | 25 | 4731 | 4711 | 2835 | 4115 | 3481 | 634 |
BAKKEN | 5-2012 | 31 | 6116 | 6559 | 4015 | 6675 | 4947 | 1728 |
BAKKEN | 4-2012 | 22 | 5859 | 4823 | 3209 | 4870 | 4154 | 716 |
BAKKEN | 3-2012 | 31 | 8490 | 9270 | 4535 | 7335 | 6259 | 1076 |
BAKKEN | 2-2012 | 20 | 3141 | 3520 | 1432 | 1822 | 676 | 1146 |
BAKKEN | 1-2012 | 30 | 7844 | 7632 | 3930 | 5189 | 5021 | 168 |
BAKKEN | 12-2011 | 23 | 5675 | 7056 | 3007 | 4288 | 3699 | 589 |
BAKKEN | 11-2011 | 25 | 7037 | 4829 | 3863 | 5472 | 5465 | 7 |
BAKKEN | 10-2011 | 26 | 8683 | 9903 | 5059 | 9606 | 8893 | 713 |
BAKKEN | 9-2011 | 30 | 11497 | 11418 | 6710 | 10078 | 7979 | 2099 |
BAKKEN | 8-2011 | 19 | 12399 | 11087 | 6825 | 11196 | 9509 | 1687 |
BAKKEN | 7-2011 | 28 | 9343 | 10738 | 5045 | 8334 | 245 | 8089 |
BAKKEN | 6-2011 | 29 | 16050 | 15878 | 9806 | 18167 | 15879 | 2288 |
BAKKEN | 5-2011 | 31 | 32374 | 32241 | 21491 | 28229 | 21666 | 6563 |
BAKKEN | 4-2011 | 3 | 2658 | 933 | 0 | 1011 | 413 | 598 |
The well:
- 31061, 2,942, MRO, Juanita USA 13-35H, Antelope/Sanish, 13 days; percent in drilling target: 76% -- ouch, 40 stages; 11.99 million lbs; t7/16; cum 384K 7/18;
Full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 7-2018 | 31 | 6301 | 6100 | 2232 | 18580 | 16511 | 154 |
SANISH | 6-2018 | 30 | 5810 | 5878 | 2565 | 17151 | 14116 | 1170 |
SANISH | 5-2018 | 31 | 5947 | 5865 | 2612 | 17747 | 14919 | 754 |
SANISH | 4-2018 | 30 | 6008 | 6114 | 2204 | 19447 | 14611 | 2716 |
SANISH | 3-2018 | 31 | 7105 | 7077 | 2597 | 22688 | 19364 | 601 |
SANISH | 2-2018 | 28 | 6656 | 6798 | 2689 | 21585 | 18980 | 124 |
SANISH | 1-2018 | 31 | 11217 | 11112 | 4534 | 24928 | 22899 | 86 |
SANISH | 12-2017 | 18 | 8175 | 8100 | 3028 | 13621 | 11853 | 174 |
SANISH | 11-2017 | 22 | 4992 | 5024 | 1527 | 9101 | 6442 | 1256 |
SANISH | 10-2017 | 31 | 7714 | 7794 | 2370 | 14649 | 8210 | 4178 |
SANISH | 9-2017 | 30 | 7998 | 7972 | 2980 | 14684 | 10704 | 1522 |
SANISH | 8-2017 | 31 | 8873 | 8921 | 3344 | 17576 | 12478 | 2496 |
SANISH | 7-2017 | 31 | 9213 | 9166 | 2734 | 17320 | 12871 | 1842 |
SANISH | 6-2017 | 30 | 9349 | 9294 | 2743 | 17230 | 13488 | 1310 |
SANISH | 5-2017 | 31 | 10717 | 10799 | 4037 | 20140 | 15743 | 1564 |
SANISH | 4-2017 | 30 | 11429 | 11403 | 4790 | 20267 | 16493 | 898 |
SANISH | 3-2017 | 31 | 13788 | 13927 | 5597 | 24447 | 18418 | 3332 |
SANISH | 2-2017 | 21 | 10473 | 10979 | 3643 | 21959 | 11721 | 8955 |
SANISH | 1-2017 | 31 | 17949 | 18284 | 6545 | 40084 | 30100 | 7315 |
SANISH | 12-2016 | 31 | 18944 | 18654 | 6677 | 43246 | 38519 | 2279 |
SANISH | 11-2016 | 30 | 22312 | 22302 | 9358 | 49357 | 43613 | 2927 |
SANISH | 10-2016 | 31 | 29390 | 29062 | 11012 | 60601 | 53585 | 3431 |
SANISH | 9-2016 | 27 | 28593 | 28544 | 10473 | 40461 | 33497 | 3547 |
SANISH | 8-2016 | 31 | 42754 | 42830 | 16213 | 58810 | 44306 | 9492 |
SANISH | 7-2016 | 31 | 67808 | 67183 | 21607 | 92263 | 46843 | 37725 |
SANISH | 6-2016 | 11 | 4611 | 4560 | 0 | 6761 | 0 | 6203 |
The well:
- 19296, 2,388, SHD Oil & Gas, LLC, Golden 22-31H, Deep Water Creek Bay,Three Forks Bench 1, 62 stages; 15.3 million lbs, TD = 27,141 feet; seam 215 feet thick (top of TF to top of Nisku); target zone = 10 feet thick; gas maxed out gas equipment at 9,998 units; t3/15; cum 660K 7/18;
Full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2018 | 26 | 6898 | 7079 | 10104 | 5605 | 0 | 5605 |
BAKKEN | 6-2018 | 30 | 8904 | 9291 | 12917 | 6892 | 0 | 6892 |
BAKKEN | 5-2018 | 31 | 10975 | 10970 | 15604 | 6994 | 0 | 6994 |
BAKKEN | 4-2018 | 10 | 4295 | 3898 | 5803 | 1825 | 0 | 1825 |
BAKKEN | 3-2018 | 23 | 2442 | 2460 | 6663 | 2750 | 0 | 2750 |
BAKKEN | 2-2018 | 28 | 4462 | 4616 | 10989 | 6309 | 0 | 6309 |
BAKKEN | 1-2018 | 30 | 9477 | 9600 | 12671 | 5763 | 0 | 5763 |
BAKKEN | 12-2017 | 31 | 8185 | 8070 | 11052 | 5690 | 0 | 5690 |
BAKKEN | 11-2017 | 30 | 9267 | 9473 | 6982 | 12054 | 0 | 12054 |
BAKKEN | 10-2017 | 31 | 10655 | 10501 | 13754 | 8181 | 0 | 8181 |
BAKKEN | 9-2017 | 30 | 9449 | 9359 | 12482 | 6739 | 0 | 6739 |
BAKKEN | 8-2017 | 31 | 11766 | 11584 | 14079 | 9125 | 0 | 9125 |
BAKKEN | 7-2017 | 31 | 11638 | 11546 | 14762 | 8536 | 0 | 8536 |
BAKKEN | 6-2017 | 30 | 12835 | 12968 | 16318 | 8372 | 0 | 8372 |
BAKKEN | 5-2017 | 17 | 6597 | 6464 | 9392 | 3374 | 0 | 3374 |
BAKKEN | 4-2017 | 24 | 13341 | 13659 | 15457 | 9245 | 0 | 9245 |
BAKKEN | 3-2017 | 31 | 14438 | 14090 | 16896 | 9506 | 0 | 9506 |
BAKKEN | 2-2017 | 28 | 14863 | 15206 | 17197 | 9984 | 0 | 9984 |
BAKKEN | 1-2017 | 30 | 13992 | 13742 | 17928 | 7621 | 0 | 7621 |
BAKKEN | 12-2016 | 27 | 11381 | 11567 | 12009 | 5557 | 0 | 5557 |
BAKKEN | 11-2016 | 29 | 14469 | 14342 | 18037 | 8328 | 0 | 8328 |
BAKKEN | 10-2016 | 31 | 16196 | 15951 | 19279 | 8704 | 0 | 8704 |
BAKKEN | 9-2016 | 30 | 15827 | 15596 | 23118 | 8224 | 0 | 8224 |
BAKKEN | 8-2016 | 31 | 16913 | 16435 | 23912 | 9236 | 0 | 9236 |
BAKKEN | 7-2016 | 31 | 19195 | 18703 | 29312 | 10760 | 0 | 10760 |
BAKKEN | 6-2016 | 30 | 17398 | 17300 | 28221 | 9269 | 0 | 9269 |
BAKKEN | 5-2016 | 31 | 17426 | 17058 | 28779 | 9157 | 0 | 9157 |
BAKKEN | 4-2016 | 30 | 17658 | 17680 | 0 | 9219 | 0 | 9219 |
BAKKEN | 3-2016 | 31 | 18009 | 17482 | 28734 | 9273 | 5258 | 4015 |
BAKKEN | 2-2016 | 28 | 15175 | 14852 | 26159 | 7977 | 2397 | 5580 |
BAKKEN | 1-2016 | 31 | 20664 | 20370 | 30233 | 10665 | 0 | 10665 |
BAKKEN | 12-2015 | 31 | 20810 | 20523 | 39346 | 13444 | 0 | 13444 |
BAKKEN | 11-2015 | 30 | 22221 | 22166 | 36204 | 16791 | 0 | 16791 |
BAKKEN | 10-2015 | 31 | 21570 | 21420 | 30901 | 16005 | 0 | 16005 |
BAKKEN | 9-2015 | 29 | 13597 | 13731 | 27738 | 10789 | 0 | 10789 |
BAKKEN | 8-2015 | 31 | 17615 | 17237 | 12474 | 35799 | 0 | 35799 |
BAKKEN | 7-2015 | 31 | 18846 | 18416 | 29250 | 13299 | 0 | 13299 |
BAKKEN | 6-2015 | 30 | 21452 | 20597 | 29348 | 14637 | 76 | 12971 |
BAKKEN | 5-2015 | 31 | 27545 | 27019 | 40307 | 17610 | 15838 | 129 |
BAKKEN | 4-2015 | 30 | 30953 | 29896 | 46226 | 21505 | 16776 | 3139 |
BAKKEN | 3-2015 | 31 | 50914 | 48348 | 68728 | 39880 | 2189 | 36048 |
BAKKEN | 2-2015 | 23 | 30105 | 29502 | 70346 | 23000 | 0 | 23000 |
The graphic:
The well:
- 21542, 2,978, BR, Ivan 11-29TFH, Elidah, 30 stages; 2.7 million lbs, t7/12; cum 179K 7/18; not re-fracked;
Production profile, recent:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2018 | 31 | 8112 | 7690 | 15911 | 11712 | 6234 | 5401 |
BAKKEN | 6-2018 | 29 | 4176 | 4074 | 15705 | 6521 | 420 | 6029 |
BAKKEN | 5-2018 | 22 | 4336 | 4312 | 13802 | 6274 | 6219 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2017 | 17 | 1127 | 938 | 553 | 1668 | 1626 | 0 |
BAKKEN | 9-2017 | 19 | 717 | 707 | 507 | 1516 | 1469 | 0 |
BAKKEN | 8-2017 | 31 | 1401 | 1792 | 1800 | 2506 | 2429 | 0 |
BAKKEN | 7-2017 | 31 | 1376 | 893 | 1079 | 2601 | 2497 | 27 |
BAKKEN | 6-2017 | 30 | 1354 | 1778 | 1133 | 2627 | 2513 | 40 |
After initial frack:
BAKKEN | 5-2013 | 25 | 5374 | 5452 | 2241 | 13373 | 7687 | 5687 |
BAKKEN | 4-2013 | 10 | 1358 | 1119 | 955 | 2934 | 2046 | 888 |
BAKKEN | 3-2013 | 4 | 768 | 934 | 251 | 1551 | 1518 | 33 |
BAKKEN | 2-2013 | 28 | 4801 | 4684 | 2313 | 11216 | 10037 | 1175 |
BAKKEN | 1-2013 | 31 | 5837 | 5863 | 2646 | 13999 | 11725 | 2270 |
BAKKEN | 12-2012 | 27 | 6401 | 6223 | 2207 | 19788 | 9333 | 10451 |
BAKKEN | 11-2012 | 19 | 2605 | 2730 | 1052 | 5455 | 4948 | 505 |
BAKKEN | 10-2012 | 31 | 9140 | 9249 | 4643 | 24923 | 22094 | 2829 |
BAKKEN | 9-2012 | 30 | 16818 | 16706 | 7569 | 48388 | 34508 | 13880 |
BAKKEN | 8-2012 | 9 | 1868 | 1461 | 465 | 5012 | 3277 | 1735 |
BAKKEN | 7-2012 | 14 | 3352 | 3352 | 5736 | 8771 | 0 | 8771 |