The well:
- 27049, 1,189, CLR, Putnam 1-25H, East Fork, t3/14; cum 429K 2/29:
Full production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 3051 | 2994 | 5206 | 3764 | 407 | 2965 |
BAKKEN | 1-2020 | 31 | 2897 | 3074 | 5260 | 3215 | 93 | 2706 |
BAKKEN | 12-2019 | 29 | 3510 | 3106 | 6479 | 4012 | 298 | 3328 |
BAKKEN | 11-2019 | 24 | 2230 | 2270 | 5093 | 3291 | 0 | 2994 |
BAKKEN | 10-2019 | 31 | 2681 | 2868 | 7495 | 4303 | 0 | 3904 |
BAKKEN | 9-2019 | 30 | 3150 | 2888 | 11354 | 4511 | 80 | 4026 |
BAKKEN | 8-2019 | 31 | 2509 | 2736 | 13231 | 4477 | 783 | 3283 |
BAKKEN | 7-2019 | 31 | 1767 | 1573 | 12104 | 2064 | 14 | 1634 |
BAKKEN | 6-2019 | 25 | 928 | 902 | 10062 | 1429 | 45 | 1067 |
BAKKEN | 5-2019 | 30 | 13680 | 13825 | 44527 | 12418 | 9691 | 2335 |
BAKKEN | 4-2019 | 22 | 11979 | 11674 | 40141 | 10432 | 9884 | 300 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 18 | 1782 | 2192 | 1823 | 1891 | 1675 | 0 |
BAKKEN | 12-2018 | 31 | 3268 | 3388 | 3392 | 4557 | 3791 | 360 |
BAKKEN | 11-2018 | 30 | 3152 | 3089 | 3167 | 4385 | 3608 | 381 |
BAKKEN | 10-2018 | 31 | 3403 | 3394 | 3074 | 4899 | 3995 | 500 |
BAKKEN | 9-2018 | 30 | 3358 | 3335 | 3058 | 4696 | 4081 | 210 |
BAKKEN | 8-2018 | 31 | 3311 | 3360 | 3465 | 3983 | 3579 | 0 |
BAKKEN | 7-2018 | 31 | 3341 | 3124 | 3658 | 4307 | 3907 | 0 |
BAKKEN | 6-2018 | 29 | 3639 | 3698 | 3327 | 5042 | 4661 | 0 |
BAKKEN | 5-2018 | 31 | 3627 | 3581 | 3898 | 4561 | 3713 | 848 |
BAKKEN | 4-2018 | 30 | 3627 | 3687 | 3559 | 4085 | 4085 | 0 |
BAKKEN | 3-2018 | 30 | 3733 | 3797 | 3376 | 4103 | 4103 | 0 |
BAKKEN | 2-2018 | 28 | 3433 | 3471 | 3642 | 4046 | 3746 | 300 |
BAKKEN | 1-2018 | 31 | 4177 | 4179 | 4291 | 4688 | 3576 | 1112 |
BAKKEN | 12-2017 | 31 | 4587 | 4654 | 4542 | 3765 | 1876 | 1889 |
BAKKEN | 11-2017 | 30 | 4263 | 4268 | 4460 | 5090 | 2206 | 2884 |
BAKKEN | 10-2017 | 31 | 5360 | 5431 | 5213 | 5560 | 2630 | 2930 |
BAKKEN | 9-2017 | 28 | 3709 | 3390 | 3827 | 3733 | 3733 | 0 |
BAKKEN | 8-2017 | 31 | 4210 | 4162 | 4406 | 4554 | 4554 | 0 |
BAKKEN | 7-2017 | 31 | 4781 | 4918 | 4799 | 6834 | 6834 | 0 |
BAKKEN | 6-2017 | 30 | 5142 | 5149 | 4427 | 6711 | 6711 | 0 |
BAKKEN | 5-2017 | 31 | 4992 | 5277 | 4234 | 5249 | 5249 | 0 |
BAKKEN | 4-2017 | 30 | 4692 | 4442 | 3712 | 4745 | 4745 | 0 |
BAKKEN | 3-2017 | 31 | 4370 | 4596 | 3962 | 3499 | 3374 | 125 |
BAKKEN | 2-2017 | 28 | 4343 | 4061 | 3762 | 2522 | 2522 | 0 |
BAKKEN | 1-2017 | 31 | 3633 | 3932 | 3138 | 2411 | 2411 | 0 |
BAKKEN | 12-2016 | 11 | 1460 | 1114 | 1480 | 1049 | 899 | 150 |
BAKKEN | 11-2016 | 30 | 4271 | 4320 | 3257 | 4438 | 4438 | 0 |
BAKKEN | 10-2016 | 31 | 4280 | 4469 | 3558 | 3822 | 3822 | 0 |
BAKKEN | 9-2016 | 27 | 4130 | 3868 | 3227 | 3865 | 3635 | 230 |
BAKKEN | 8-2016 | 31 | 4663 | 4759 | 3660 | 4482 | 4482 | 0 |
BAKKEN | 7-2016 | 31 | 4534 | 4530 | 4102 | 4501 | 4488 | 13 |
BAKKEN | 6-2016 | 30 | 4188 | 4096 | 3482 | 3446 | 3446 | 0 |
BAKKEN | 5-2016 | 31 | 4396 | 4571 | 3511 | 4036 | 3916 | 120 |
BAKKEN | 4-2016 | 27 | 4481 | 4560 | 3207 | 4270 | 4270 | 0 |
BAKKEN | 3-2016 | 31 | 5302 | 5206 | 4531 | 4945 | 4745 | 200 |
BAKKEN | 2-2016 | 29 | 4909 | 4883 | 5147 | 3850 | 3360 | 490 |
BAKKEN | 1-2016 | 31 | 5182 | 5337 | 4942 | 4452 | 3533 | 919 |
BAKKEN | 12-2015 | 30 | 4795 | 4240 | 4220 | 2805 | 2515 | 290 |
BAKKEN | 11-2015 | 8 | 1312 | 1553 | 1165 | 1290 | 1290 | 0 |
BAKKEN | 10-2015 | 31 | 5242 | 5310 | 5005 | 4735 | 4645 | 90 |
BAKKEN | 9-2015 | 30 | 7452 | 7630 | 5917 | 8867 | 8382 | 485 |
BAKKEN | 8-2015 | 31 | 8182 | 7969 | 6342 | 9075 | 7375 | 1700 |
BAKKEN | 7-2015 | 30 | 7678 | 7839 | 5841 | 7890 | 7890 | 0 |
BAKKEN | 6-2015 | 30 | 8452 | 8443 | 6116 | 8896 | 8236 | 660 |
BAKKEN | 5-2015 | 31 | 11034 | 10898 | 7308 | 11673 | 11353 | 320 |
BAKKEN | 4-2015 | 30 | 8524 | 8239 | 6613 | 8310 | 8230 | 80 |
BAKKEN | 3-2015 | 31 | 6331 | 6731 | 4709 | 6091 | 6091 | 0 |
BAKKEN | 2-2015 | 24 | 3092 | 2686 | 2992 | 2268 | 1968 | 300 |
BAKKEN | 1-2015 | 24 | 7156 | 7525 | 4528 | 8082 | 6305 | 1777 |
BAKKEN | 12-2014 | 31 | 10003 | 10247 | 6803 | 9063 | 7788 | 1275 |
BAKKEN | 11-2014 | 22 | 5830 | 5489 | 4122 | 5606 | 334 | 5272 |
BAKKEN | 10-2014 | 30 | 10690 | 10927 | 7003 | 11428 | 11068 | 360 |
BAKKEN | 9-2014 | 30 | 14150 | 14174 | 9345 | 15865 | 10777 | 5088 |
BAKKEN | 8-2014 | 31 | 14149 | 14132 | 9512 | 16097 | 14629 | 1468 |
BAKKEN | 7-2014 | 31 | 14909 | 14983 | 10500 | 16544 | 13083 | 3461 |
BAKKEN | 6-2014 | 30 | 16722 | 16752 | 11703 | 18916 | 18906 | 10 |
BAKKEN | 5-2014 | 31 | 20478 | 20445 | 14540 | 22137 | 20624 | 1513 |
BAKKEN | 4-2014 | 29 | 19337 | 19218 | 14012 | 19712 | 139 | 19573 |
BAKKEN | 3-2014 | 30 | 23689 | 23443 | 22977 | 26945 | 5 | 26940 |
BAKKEN | 2-2014 | 5 | 2089 | 1748 | 0 | 341 | 0 | 341 |
The well:
- 25189, 1,246, CLR, Patterson Federal 2-13H, Camp, t5/14; cum 410K 2/20;
Full production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 19 | 3034 | 2884 | 6616 | 4351 | 4095 | 10 |
BAKKEN | 1-2020 | 31 | 13054 | 13132 | 19640 | 18858 | 18439 | 0 |
BAKKEN | 12-2019 | 31 | 19814 | 20222 | 28014 | 27534 | 26114 | 1001 |
BAKKEN | 11-2019 | 30 | 19136 | 18670 | 33860 | 26154 | 25674 | 75 |
BAKKEN | 10-2019 | 14 | 2862 | 2717 | 6339 | 2756 | 1846 | 795 |
BAKKEN | 9-2019 | 1 | 0 | 0 | 0 | 10 | 10 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 20 | 1338 | 1400 | 1293 | 2364 | 1962 | 147 |
BAKKEN | 3-2019 | 31 | 2430 | 2453 | 1665 | 5006 | 4547 | 40 |
BAKKEN | 2-2019 | 28 | 2339 | 2477 | 1594 | 4695 | 4319 | 0 |
BAKKEN | 1-2019 | 31 | 2641 | 2604 | 2026 | 5279 | 4860 | 0 |
BAKKEN | 12-2018 | 31 | 2654 | 2441 | 2066 | 5565 | 5148 | 0 |
BAKKEN | 11-2018 | 30 | 2994 | 3063 | 2193 | 5919 | 5531 | 0 |
BAKKEN | 10-2018 | 31 | 3225 | 3191 | 2294 | 5704 | 5287 | 0 |
BAKKEN | 9-2018 | 22 | 2170 | 2307 | 1915 | 3125 | 2850 | 0 |
BAKKEN | 8-2018 | 31 | 2924 | 2934 | 2565 | 4738 | 3808 | 511 |
BAKKEN | 7-2018 | 25 | 2098 | 2243 | 1623 | 3646 | 3313 | 0 |
BAKKEN | 6-2018 | 30 | 2632 | 2595 | 2001 | 4407 | 3449 | 561 |
BAKKEN | 5-2018 | 31 | 2848 | 3019 | 2194 | 4826 | 4538 | 40 |
BAKKEN | 4-2018 | 30 | 3004 | 2851 | 2440 | 4730 | 4274 | 216 |
BAKKEN | 3-2018 | 28 | 2640 | 2637 | 2116 | 3879 | 3497 | 176 |
BAKKEN | 2-2018 | 26 | 1817 | 1729 | 1709 | 2775 | 2386 | 236 |
BAKKEN | 1-2018 | 31 | 2592 | 2598 | 2159 | 5200 | 4959 | 0 |
BAKKEN | 12-2017 | 31 | 1603 | 1693 | 2020 | 5368 | 5122 | 0 |
BAKKEN | 11-2017 | 30 | 2989 | 2828 | 3107 | 12996 | 12671 | 85 |
BAKKEN | 10-2017 | 31 | 3504 | 3863 | 3407 | 14390 | 14142 | 0 |
BAKKEN | 9-2017 | 30 | 3796 | 3441 | 3380 | 11879 | 11659 | 0 |
BAKKEN | 8-2017 | 31 | 4008 | 4260 | 3468 | 8148 | 7912 | 0 |
BAKKEN | 7-2017 | 24 | 2857 | 2872 | 2575 | 5588 | 5381 | 22 |
BAKKEN | 6-2017 | 30 | 2746 | 2360 | 2574 | 6012 | 5649 | 132 |
BAKKEN | 5-2017 | 31 | 3682 | 4038 | 3253 | 11877 | 11629 | 0 |
BAKKEN | 4-2017 | 30 | 3551 | 3347 | 3166 | 9474 | 9236 | 0 |
BAKKEN | 3-2017 | 31 | 3548 | 3840 | 3435 | 11238 | 10917 | 88 |
BAKKEN | 2-2017 | 28 | 4247 | 3958 | 3690 | 13309 | 13089 | 0 |
BAKKEN | 1-2017 | 31 | 4991 | 4971 | 3890 | 11937 | 11519 | 178 |
BAKKEN | 12-2016 | 29 | 4754 | 4827 | 3259 | 7954 | 6541 | 1212 |
BAKKEN | 11-2016 | 30 | 5143 | 5350 | 3722 | 8172 | 7658 | 284 |
BAKKEN | 10-2016 | 31 | 6155 | 6005 | 3851 | 8258 | 7832 | 200 |
BAKKEN | 9-2016 | 16 | 3686 | 3344 | 2202 | 3652 | 3139 | 406 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 29 | 4060 | 4308 | 2808 | 10554 | 10354 | 0 |
BAKKEN | 6-2016 | 30 | 5053 | 5297 | 3263 | 13730 | 13493 | 0 |
BAKKEN | 5-2016 | 31 | 5545 | 5252 | 3383 | 11268 | 10990 | 40 |
BAKKEN | 4-2016 | 27 | 5330 | 5251 | 3257 | 9368 | 9062 | 110 |
BAKKEN | 3-2016 | 30 | 5412 | 5894 | 3144 | 10219 | 9881 | 110 |
BAKKEN | 2-2016 | 29 | 5756 | 5878 | 3302 | 10202 | 9492 | 480 |
BAKKEN | 1-2016 | 31 | 6296 | 6278 | 3818 | 9350 | 8315 | 794 |
BAKKEN | 12-2015 | 31 | 6876 | 6803 | 4217 | 10716 | 10468 | 0 |
BAKKEN | 11-2015 | 29 | 6533 | 6570 | 4307 | 8367 | 8150 | 0 |
BAKKEN | 10-2015 | 31 | 7324 | 7240 | 5753 | 8535 | 8301 | 0 |
BAKKEN | 9-2015 | 15 | 2019 | 1398 | 3525 | 2156 | 2066 | 0 |
BAKKEN | 8-2015 | 24 | 5863 | 6730 | 3828 | 9458 | 9284 | 0 |
BAKKEN | 7-2015 | 31 | 5831 | 5378 | 4461 | 7112 | 6906 | 0 |
BAKKEN | 6-2015 | 30 | 6354 | 6316 | 4628 | 7813 | 7496 | 100 |
BAKKEN | 5-2015 | 31 | 7366 | 7578 | 4814 | 9244 | 9005 | 0 |
BAKKEN | 4-2015 | 30 | 8843 | 8672 | 4585 | 11535 | 11316 | 0 |
BAKKEN | 3-2015 | 31 | 7331 | 7502 | 4092 | 8480 | 7424 | 820 |
BAKKEN | 2-2015 | 28 | 6829 | 6861 | 4066 | 5795 | 5047 | 540 |
BAKKEN | 1-2015 | 21 | 6037 | 5891 | 3897 | 11096 | 10045 | 900 |
BAKKEN | 12-2014 | 31 | 15860 | 15588 | 8648 | 40670 | 29681 | 10753 |
BAKKEN | 11-2014 | 30 | 9739 | 10000 | 5068 | 14146 | 13945 | 14 |
BAKKEN | 10-2014 | 31 | 14809 | 14491 | 6875 | 19327 | 17579 | 1516 |
BAKKEN | 9-2014 | 30 | 16094 | 16278 | 7308 | 22008 | 21755 | 30 |
BAKKEN | 8-2014 | 30 | 17898 | 18290 | 8093 | 24516 | 19833 | 4466 |
BAKKEN | 7-2014 | 30 | 18823 | 18596 | 9973 | 24946 | 15442 | 9504 |
BAKKEN | 6-2014 | 30 | 19790 | 19359 | 10013 | 21460 | 21347 | 113 |
BAKKEN | 5-2014 | 31 | 20702 | 20864 | 12579 | 26216 | 26132 | 84 |
BAKKEN | 4-2014 | 10 | 2448 | 2136 | 14013 | 3524 | 0 | 3524 |
BAKKEN | 3-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The well:
- 17680, 463, BR, Denali 31-28H, Johnson Corner, t2/09; cum 259K 2/20;
Period of interest:
BAKKEN | 12-2015 | 31 | 3924 | 3962 | 859 | 7282 | 7205 | 0 |
BAKKEN | 11-2015 | 30 | 4394 | 4249 | 1013 | 6912 | 6837 | 0 |
BAKKEN | 10-2015 | 31 | 6378 | 6295 | 1408 | 8343 | 8266 | 0 |
BAKKEN | 9-2015 | 30 | 9195 | 9309 | 1189 | 8857 | 8782 | 0 |
BAKKEN | 8-2015 | 31 | 5371 | 5483 | 1089 | 4076 | 3999 | 0 |
BAKKEN | 7-2015 | 31 | 4198 | 4311 | 1108 | 5176 | 5099 | 0 |
BAKKEN | 6-2015 | 30 | 4804 | 4548 | 1714 | 7263 | 2843 | 4346 |
BAKKEN | 5-2015 | 25 | 3500 | 3680 | 1161 | 4151 | 4089 | 0 |
BAKKEN | 4-2015 | 9 | 1161 | 706 | 526 | 1567 | 949 | 596 |
BAKKEN | 3-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 4 | 134 | 436 | 307 | 144 | 135 | 0 |
BAKKEN | 8-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2014 | 30 | 566 | 453 | 15 | 793 | 718 | 0 |
BAKKEN | 5-2014 | 31 | 1049 | 1124 | 77 | 1601 | 1524 | 0 |
BAKKEN | 4-2014 | 30 | 1114 | 1166 | 142 | 2044 | 1933 | 37 |