The well:
- 32002, 2,117, BR, CCU Zephyr 34-34 MBH, Corral Creek, t2/17; cum 454K 8/20;
Production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2020 | 31 | 15668 | 15743 | 8691 | 10947 | 10333 | 0 |
BAKKEN | 7-2020 | 23 | 16135 | 15688 | 9000 | 13966 | 10984 | 2472 |
BAKKEN | 6-2020 | 0 | 0 | 471 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 20 | 18527 | 18595 | 12674 | 16261 | 13207 | 2503 |
BAKKEN | 4-2020 | 30 | 25867 | 25628 | 13963 | 20335 | 15877 | 3526 |
BAKKEN | 3-2020 | 31 | 5510 | 5684 | 7025 | 6630 | 4650 | 841 |
BAKKEN | 2-2020 | 29 | 11911 | 11695 | 6244 | 8607 | 4636 | 3263 |
BAKKEN | 1-2020 | 28 | 8011 | 8013 | 4366 | 15878 | 0 | 15164 |
BAKKEN | 12-2019 | 24 | 8377 | 8340 | 7468 | 6949 | 2375 | 4009 |
BAKKEN | 11-2019 | 26 | 6824 | 6737 | 5545 | 4565 | 143 | 3992 |
BAKKEN | 10-2019 | 11 | 1813 | 1954 | 1680 | 1149 | 447 | 533 |
BAKKEN | 9-2019 | 21 | 7501 | 7518 | 4676 | 5726 | 1356 | 4080 |
BAKKEN | 8-2019 | 29 | 8077 | 8022 | 6452 | 5564 | 1164 | 4147 |
BAKKEN | 7-2019 | 31 | 7267 | 7307 | 5614 | 5556 | 1784 | 3384 |
BAKKEN | 6-2019 | 28 | 8239 | 8232 | 5680 | 7871 | 388 | 7137 |
BAKKEN | 5-2019 | 31 | 7408 | 7475 | 5472 | 7290 | 0 | 6810 |
BAKKEN | 4-2019 | 25 | 5698 | 5734 | 4955 | 5258 | 1450 | 3450 |
BAKKEN | 3-2019 | 15 | 5151 | 4996 | 3144 | 2592 | 2263 | 0 |
BAKKEN | 2-2019 | 9 | 1190 | 1714 | 1085 | 513 | 0 | 315 |
BAKKEN | 1-2019 | 24 | 10241 | 10654 | 5627 | 5756 | 1 | 5472 |
BAKKEN | 12-2018 | 31 | 16012 | 15429 | 9447 | 9315 | 1 | 8867 |
BAKKEN | 11-2018 | 30 | 14956 | 14701 | 8497 | 8682 | 0 | 8257 |
BAKKEN | 10-2018 | 27 | 7124 | 7097 | 4658 | 4223 | 595 | 3230 |
BAKKEN | 9-2018 | 29 | 7080 | 6860 | 4045 | 3302 | 2032 | 876 |
BAKKEN | 8-2018 | 24 | 1977 | 1934 | 1194 | 1428 | 751 | 339 |
BAKKEN | 7-2018 | 10 | 828 | 845 | 524 | 588 | 318 | 38 |
BAKKEN | 6-2018 | 4 | 1603 | 1787 | 881 | 1626 | 1196 | 0 |
BAKKEN | 5-2018 | 31 | 10696 | 10724 | 5394 | 9454 | 8962 | 0 |
BAKKEN | 4-2018 | 30 | 18639 | 18640 | 8323 | 12575 | 12050 | 0 |
BAKKEN | 3-2018 | 30 | 14700 | 14664 | 6812 | 8714 | 8177 | 0 |
BAKKEN | 2-2018 | 28 | 20960 | 20898 | 7684 | 15058 | 14656 | 0 |
BAKKEN | 1-2018 | 6 | 4876 | 4841 | 1608 | 3542 | 3331 | 0 |
BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2017 | 8 | 5571 | 5813 | 2099 | 2972 | 2868 | 0 |
BAKKEN | 10-2017 | 31 | 23681 | 23562 | 14226 | 16504 | 16174 | 0 |
BAKKEN | 9-2017 | 26 | 14938 | 14995 | 3572 | 11261 | 7311 | 3564 |
BAKKEN | 8-2017 | 20 | 14494 | 14380 | 6927 | 9105 | 8644 | 449 |
BAKKEN | 7-2017 | 21 | 18047 | 17853 | 9126 | 10273 | 10263 | 0 |
BAKKEN | 6-2017 | 1 | 317 | 615 | 400 | 204 | 204 | 0 |
BAKKEN | 5-2017 | 26 | 21597 | 21883 | 6358 | 17418 | 17409 | 0 |
BAKKEN | 4-2017 | 29 | 38271 | 37844 | 12951 | 24493 | 24476 | 0 |
BAKKEN | 3-2017 | 22 | 14161 | 14000 | 6107 | 11242 | 11229 | 0 |
BAKKEN | 2-2017 | 6 | 4059 | 4059 | 2102 | 3598 | 3577 | 0 |
The well:
- 32605, 1,995, CLR, Charolais North Federal 1-31H1, Elm Tree, t9/16; cum 739K 8/20; 10 million lbs proppant; 46 stages;
Production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 8-2020 | 26 | 10988 | 11365 | 2733 | 14959 | 14171 | 0 |
BAKKEN | 7-2020 | 1 | 62 | 0 | 4 | 25 | 17 | 0 |
BAKKEN | 6-2020 | 2 | 339 | 0 | 116 | 543 | 524 | 0 |
BAKKEN | 5-2020 | 31 | 8375 | 8536 | 2806 | 15104 | 14539 | 142 |
BAKKEN | 4-2020 | 24 | 7110 | 6928 | 2086 | 11914 | 11135 | 465 |
BAKKEN | 3-2020 | 31 | 8908 | 9059 | 3011 | 17261 | 15652 | 1188 |
BAKKEN | 2-2020 | 29 | 8722 | 8587 | 3128 | 19673 | 19269 | 13 |
BAKKEN | 1-2020 | 31 | 9847 | 10023 | 3694 | 20979 | 20497 | 65 |
BAKKEN | 12-2019 | 31 | 10216 | 10206 | 3617 | 18039 | 17507 | 127 |
BAKKEN | 11-2019 | 30 | 10148 | 10218 | 3571 | 17741 | 15065 | 2273 |
BAKKEN | 10-2019 | 31 | 10383 | 10070 | 3594 | 16131 | 15282 | 436 |
BAKKEN | 9-2019 | 30 | 10747 | 10979 | 3700 | 16446 | 8312 | 7727 |
BAKKEN | 8-2019 | 22 | 6256 | 6080 | 2153 | 6794 | 2822 | 3735 |
BAKKEN | 7-2019 | 31 | 7962 | 7972 | 1856 | 4603 | 626 | 3557 |
BAKKEN | 6-2019 | 30 | 7082 | 7063 | 1428 | 4186 | 827 | 2955 |
BAKKEN | 5-2019 | 31 | 7655 | 7766 | 1686 | 5678 | 1306 | 3959 |
BAKKEN | 4-2019 | 27 | 8885 | 8894 | 2643 | 15879 | 4166 | 11381 |
BAKKEN | 3-2019 | 31 | 10911 | 10926 | 3740 | 20690 | 19542 | 748 |
BAKKEN | 2-2019 | 28 | 10365 | 10444 | 3410 | 18668 | 17407 | 906 |
BAKKEN | 1-2019 | 31 | 11419 | 11335 | 3667 | 15904 | 12852 | 2678 |
BAKKEN | 12-2018 | 31 | 12333 | 12319 | 4117 | 15889 | 9635 | 5846 |
BAKKEN | 11-2018 | 30 | 11819 | 11793 | 3816 | 15997 | 10041 | 5565 |
BAKKEN | 10-2018 | 31 | 11616 | 11692 | 3570 | 14490 | 3633 | 10467 |
BAKKEN | 9-2018 | 29 | 11437 | 11060 | 3345 | 14418 | 11527 | 2530 |
BAKKEN | 8-2018 | 30 | 10294 | 10723 | 3292 | 15814 | 14254 | 1216 |
BAKKEN | 7-2018 | 31 | 12988 | 12972 | 4568 | 32143 | 30775 | 955 |
BAKKEN | 6-2018 | 30 | 13420 | 13297 | 4771 | 34214 | 33641 | 176 |
BAKKEN | 5-2018 | 31 | 14948 | 15127 | 5594 | 36534 | 35666 | 619 |
BAKKEN | 4-2018 | 30 | 15530 | 15544 | 5228 | 25733 | 24723 | 771 |
BAKKEN | 3-2018 | 31 | 16337 | 16229 | 5435 | 19918 | 19461 | 220 |
BAKKEN | 2-2018 | 28 | 12462 | 12496 | 3901 | 19269 | 18714 | 354 |
BAKKEN | 1-2018 | 31 | 17255 | 17405 | 5849 | 27394 | 26437 | 712 |
BAKKEN | 12-2017 | 31 | 18643 | 18591 | 6731 | 27060 | 26805 | 5 |
BAKKEN | 11-2017 | 29 | 17824 | 17843 | 5856 | 23354 | 23026 | 102 |
BAKKEN | 10-2017 | 31 | 20426 | 20388 | 7331 | 31162 | 24594 | 5823 |
BAKKEN | 9-2017 | 30 | 20320 | 20264 | 6657 | 35733 | 34051 | 945 |
BAKKEN | 8-2017 | 31 | 23352 | 23289 | 8169 | 40150 | 39224 | 158 |
BAKKEN | 7-2017 | 31 | 26694 | 26727 | 9495 | 47335 | 46091 | 480 |
BAKKEN | 6-2017 | 30 | 27719 | 27841 | 8859 | 46276 | 44924 | 1112 |
BAKKEN | 5-2017 | 31 | 32337 | 32308 | 10245 | 50356 | 49745 | 363 |
BAKKEN | 4-2017 | 30 | 31333 | 31485 | 10461 | 47452 | 47126 | 92 |
BAKKEN | 3-2017 | 30 | 29314 | 29310 | 8732 | 42244 | 40678 | 1344 |
BAKKEN | 2-2017 | 28 | 29471 | 29112 | 11265 | 45275 | 43935 | 1118 |
BAKKEN | 1-2017 | 31 | 33296 | 33542 | 11272 | 49681 | 47084 | 2382 |
BAKKEN | 12-2016 | 31 | 33811 | 33418 | 10375 | 46182 | 43032 | 2949 |
BAKKEN | 11-2016 | 24 | 32850 | 32680 | 10195 | 39233 | 34657 | 4426 |
BAKKEN | 10-2016 | 29 | 17916 | 18270 | 7053 | 25437 | 19344 | 5861 |
BAKKEN | 9-2016 | 15 | 16429 | 16044 | 4356 | 11599 | 11216 | 320 |
BAKKEN | 8-2016 | 2 | 58 | 0 | 102 | 8 | 0 | 0 |
Month - Year
|
Crude oil bond
|
delta, m-o-m
|
4-10
|
285207
|
|
5
|
298981
|
4.83%
|
6
|
314788
|
5.29%
|
7
|
321707
|
2.20%
|
8
|
330010
|
2.58%
|
9
|
343299
|
4.03%
|
10
|
343861
|
0.16%
|
11
|
357043
|
3.83%
|
12
|
344122
|
-3.62%
|
1-11
|
342881
|
-0.36%
|
2
|
348701
|
1.70%
|
3
|
360469
|
3.37%
|
4
|
351276
|
-2.55%
|
5
|
363909
|
3.60%
|
6
|
385735
|
6.00%
|
7
|
425818
|
10.39%
|
8
|
446165
|
4.78%
|
9
|
464146
|
4.03%
|
10
|
490464
|
5.67%
|
11
|
510546
|
4.09%
|
12
|
535611
|
4.91%
|
1-12
|
548060
|
2.32%
|
2
|
558888
|
1.98%
|
3
|
581336
|
4.02%
|
4
|
611679
|
5.22%
|
5
|
644436
|
5.36%
|
6
|
664842
|
3.17%
|
7
|
676450
|
1.75%
|
8
|
704325
|
4.12%
|
9
|
729353
|
3.55%
|
10
|
749638
|
2.78%
|
11
|
736347
|
-1.77%
|
12
|
768471
|
4.36%
|
1-13
|
739054
|
-3.83%
|
2
|
781447
|
5.74%
|
3
|
786656
|
0.67%
|
4
|
794292
|
0.97%
|
5
|
811356
|
2.15%
|
6
|
824191
|
1.58%
|
7
|
873720
|
6.01%
|
8
|
935721
|
7.10%
|
9
|
946779
|
1.18%
|
10
|
980410
|
3.55%
|
11
|
932949
|
-4.84%
|
12
|
940733
|
0.83%
|
1-14
|
954162
|
1.43%
|
2
|
977560
|
2.45%
|
3
|
1005855
|
2.89%
|
4
|
1041569
|
3.55%
|
5
|
1093016
|
4.94%
|
6
|
1115406
|
2.05%
|
7
|
1115406
|
0.00%
|
8
|
1133612
|
1.63%
|
9
|
1186292
|
4.65%
|
10
|
1184119
|
-0.18%
|
11
|
1188802
|
0.40%
|
12
|
1229572
|
3.43%
|
1-15
|
1191699
|
-3.08%
|
2
|
1178862
|
-1.08%
|
3
|
1191504
|
1.07%
|
4
|
1171816
|
-1.65%
|
5
|
1204314
|
2.77%
|
6
|
1211994
|
0.64%
|
7
|
1207929
|
-0.34%
|
8
|
1187882
|
-1.66%
|
9
|
1161743
|
-2.20%
|
10
|
1173020
|
0.97%
|
11
|
1182024
|
0.77%
|
12
|
1151920
|
-2.55%
|
1-16
|
1121628
|
-2.63%
|
2
|
1119637
|
-0.18%
|
3
|
1111787
|
-0.70%
|
4
|
1042038
|
-6.27%
|
5
|
1047148
|
0.49%
|
6
|
1027366
|
-1.89%
|
7
|
1029844
|
0.24%
|
8
|
982445
|
-4.60%
|
9
|
971745
|
-1.09%
|
10
|
1044001
|
7.44%
|
11
|
1034667
|
-0.89%
|
12
|
942156
|
-8.94%
|
1-17
|
983826
|
4.42%
|
2
|
1032426
|
4.94%
|
3
|
1025854
|
-0.64%
|
4
|
1050902
|
2.44%
|
5
|
1040486
|
-0.99%
|
6
|
1032912
|
-0.73%
|
7
|
1048606
|
1.52%
|
8
|
1089245
|
3.88%
|
9
|
1107465
|
1.67%
|
10
|
1184263
|
6.93%
|
11
|
1197331
|
1.10%
|
12
|
1182844
|
-1.21%
|
1-18
|
1177590
|
-0.44%
|
2
|
1175934
|
-0.14%
|
3
|
1162100
|
-1.18%
|
4
|
1226908
|
5.58%
|
5
|
1247700
|
1.69%
|
6
|
1231124
|
-1.33%
|
7
|
1273112
|
3.41%
|
8
|
1295171
|
1.73%
|
9
|
1361146
|
5.09%
|
10
|
1393946
|
2.41%
|
11
|
1378871
|
-1.08%
|
12
|
1402863
|
1.74%
|
1-19
|
1403892
|
0.07%
|
2
|
1336664
|
-4.79%
|
3
|
1394127
|
4.30%
|
4
|
1302539
|
-6.57%
|
5
|
1394981
|
7.10%
|
6
|
1425174
|
2.16%
|
7
|
1445824
|
1.45%
|
8
|
1481137
|
2.44%
|
9
|
1443977
|
-2.51%
|
10
|
1518693
|
5.17%
|
11
|
1519032
|
0.02%
|
12
|
1476981
|
-2.77%
|
1-20
|
1430633
|
-3.14%
|
2
|
1453145
|
1.57%
|
3
|
1433053
|
-1.38%
|
4
|
1223426
|
-14.63%
|
5
|
860526
|
-29.66%
|
6
|
893738
|
3.86%
|
7
|
1042081
|
16.60%
|
8
|
1164432
|
11.74%
|