- 22286, 1,669, Whiting, Buckman 34-9PH, Bell, t9/12; cum 243K 9/18;
BAKKEN | 10-2017 | 31 | 5194 | 5195 | 5725 | 4250 | 4189 | 0 |
BAKKEN | 9-2017 | 30 | 5977 | 5978 | 8315 | 5392 | 5332 | 0 |
BAKKEN | 8-2017 | 31 | 5570 | 5558 | 6484 | 5016 | 4954 | 0 |
BAKKEN | 7-2017 | 29 | 2957 | 2993 | 2974 | 2550 | 2493 | 0 |
BAKKEN | 6-2017 | 30 | 9301 | 9495 | 11447 | 10255 | 10119 | 76 |
BAKKEN | 5-2017 | 11 | 4598 | 4420 | 7829 | 4907 | 4825 | 61 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 14 | 868 | 849 | 406 | 1531 | 1504 | 0 |
BAKKEN | 2-2017 | 12 | 559 | 575 | 326 | 1056 | 1033 | 0 |
BAKKEN | 1-2017 | 26 | 1303 | 1290 | 736 | 2268 | 2216 | 0 |
BAKKEN | 12-2016 | 5 | 7 | 55 | 1 | 106 | 106 | 0 |
BAKKEN | 11-2016 | 30 | 1075 | 1042 | 552 | 2290 | 2230 | 0 |
BAKKEN | 10-2016 | 31 | 1149 | 1131 | 505 | 2378 | 2316 | 0 |
BAKKEN | 9-2016 | 30 | 1149 | 1157 | 555 | 2524 | 2464 | 0 |
The graphic:
The other three wells:
- 32477, 530, Whiting, Buckman 34-9-2PH, Bell, t5/17; cum 146K 9/18;
- 32478, 493, Whiting, Buckman 44-9PHU, Bell, 4 sections, t6/17; cum 100K 9/18;
- 22285, 1,329, Whiting, Buckman 44-9PH, Bell, t9/12; cum 160K 9/18; relevant production profile --
BAKKEN | 6-2018 | 30 | 1612 | 1608 | 1595 | 1976 | 1837 | 79 |
BAKKEN | 5-2018 | 31 | 1721 | 1720 | 1838 | 2154 | 2092 | 0 |
BAKKEN | 4-2018 | 30 | 1892 | 1901 | 1933 | 2346 | 2286 | 0 |
BAKKEN | 3-2018 | 31 | 2294 | 2298 | 2315 | 2407 | 2345 | 0 |
BAKKEN | 2-2018 | 28 | 2098 | 2084 | 2113 | 1952 | 1896 | 0 |
BAKKEN | 1-2018 | 31 | 2184 | 2174 | 2169 | 1884 | 1676 | 146 |
BAKKEN | 12-2017 | 28 | 553 | 549 | 827 | 515 | 460 | 0 |
BAKKEN | 11-2017 | 29 | 76 | 76 | 490 | 142 | 85 | 0 |
BAKKEN | 10-2017 | 31 | 93 | 93 | 647 | 153 | 91 | 0 |
BAKKEN | 9-2017 | 30 | 90 | 91 | 619 | 135 | 75 | 0 |
BAKKEN | 8-2017 | 31 | 193 | 193 | 1067 | 252 | 190 | 0 |
BAKKEN | 7-2017 | 31 | 340 | 342 | 1037 | 577 | 515 | 0 |
BAKKEN | 6-2017 | 21 | 588 | 585 | 304 | 1115 | 1066 | 8 |
No comments:
Post a Comment