22806, Cheryl, TFH: 3,464, t213; cum 294K 4/19; F;
22808, Cheryl, MB: 4,439, t2/13; cum 445K 4/19; GL;
31139, Cheryl, TFH: 1,979, t9/16; cum 287K 4/19; F;
31140, Cheryl, MB: 4.209, t8/16; cum 332K 4/19; F;
32289, Cheryl, MB: 2,491, t11/16; cum 168K 4/19; F;
29610, Cheryl, MB: 3,651, t12/16; cum 243K 4/19; GL;
29611, Cheryl, TFH: 2,486, t10/16; cum 267K 4/19; GL;
29612, Cheryl, MB: 2,719; t8/16; cum 334K 4/19; GL;
29684, Cheryl, TFH: 2,052, t7/16; cum 230K 4/19; GL;
22322, Cheryl, TFH: 4,630, t4/13; cum 343K 4/19; AL;
21814, Cheryl, MB: dry,
21815, Richard, MB: 4,680, t4/13; cum 393K 4/19; F,
29680, Richard, MB: 4,135, t10/16; cum 241K 4/19; GL; off line as of 12/18; off line through 4/19;
29681, Richard, TFH: 2,078, t7/16; cum 167K 4/19; GL; off line as of 12/18; off line through 4/19;
29682, Richard, TFH, 2,166, t7/16; cum 190K 9/18; F; selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 24 | 4723 | 4714 | 6375 | 15755 | 14575 | 0 |
BAKKEN | 8-2018 | 26 | 5399 | 5422 | 7548 | 20191 | 18515 | 0 |
BAKKEN | 7-2018 | 31 | 9202 | 9117 | 10837 | 35445 | 32988 | 0 |
BAKKEN | 6-2018 | 30 | 9179 | 9542 | 10713 | 35366 | 30467 | 2985 |
BAKKEN | 5-2018 | 30 | 13407 | 12863 | 12918 | 39174 | 36586 | 28 |
BAKKEN | 4-2018 | 4 | 1830 | 1748 | 2406 | 5422 | 5124 | 7 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 0 | 142 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 23 | 15640 | 15822 | 15633 | 44062 | 42228 | 161 |
BAKKEN | 11-2017 | 16 | 10418 | 10255 | 10490 | 22286 | 21419 | 23 |
BAKKEN | 10-2017 | 3 | 2117 | 2255 | 2665 | 3262 | 2635 | 507 |
BAKKEN | 9-2017 | 26 | 15663 | 15659 | 15473 | 34973 | 33381 | 17 |
- 29683, Richard, MB, 3,895, t7/16; cum 274K 9/18; F; selected production shown:
BAKKEN | 10-2017 | 7 | 5299 | 5291 | 3541 | 7301 | 5897 | 1135 |
BAKKEN | 9-2017 | 30 | 20653 | 20611 | 10434 | 41803 | 39900 | 20 |
BAKKEN | 8-2017 | 31 | 19332 | 19199 | 11510 | 37811 | 36080 | 63 |
BAKKEN | 7-2017 | 12 | 7726 | 7617 | 5439 | 13780 | 12980 | 194 |
BAKKEN | 6-2017 | 11 | 5503 | 5675 | 3828 | 13356 | 12676 | 4 |
BAKKEN | 5-2017 | 31 | 14575 | 14629 | 10169 | 29598 | 28064 | 259 |
BAKKEN | 4-2017 | 24 | 17615 | 17279 | 13238 | 34626 | 33100 | 9 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 12 | 10383 | 10063 | 11405 | 16298 | 14944 | 327 |
BAKKEN | 12-2016 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 30 | 18160 | 18069 | 14537 | 32050 | 27959 | 2823 |
BAKKEN | 10-2016 | 7 | 5080 | 5286 | 8215 | 4139 | 1669 | 2395 |
BAKKEN | 9-2016 | 30 | 26653 | 27303 | 21923 | 58701 | 18592 | 39218 |
BAKKEN | 8-2016 | 30 | 9880 | 9182 | 10908 | 22686 | 12753 | 9410 |
BAKKEN | 7-2016 | 31 | 9403 | 9152 | 6948 | 20306 | 15325 | 4348 |
- 29685, Richard, TFH, 2,068, t7/16; cum 199K 9/18; F: selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 26 | 4174 | 3801 | 4247 | 13176 | 12167 | 24 |
BAKKEN | 8-2018 | 10 | 220 | 229 | 483 | 2496 | 2242 | 51 |
BAKKEN | 7-2018 | 10 | 2246 | 2327 | 2270 | 14084 | 13108 | 0 |
BAKKEN | 6-2018 | 30 | 8738 | 8707 | 8378 | 45666 | 42966 | 1 |
BAKKEN | 5-2018 | 30 | 11121 | 11008 | 8890 | 24928 | 17212 | 6511 |
BAKKEN | 4-2018 | 4 | 1158 | 1142 | 1488 | 3023 | 2859 | 1 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 0 | 41 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 21 | 11255 | 11743 | 9582 | 41195 | 39498 | 132 |
BAKKEN | 11-2017 | 22 | 15543 | 15029 | 11327 | 48099 | 46229 | 49 |
BAKKEN | 10-2017 | 5 | 1252 | 1558 | 1059 | 2543 | 107 | 2431 |
BAKKEN | 9-2017 | 30 | 9374 | 9193 | 7331 | 53598 | 3155 | 50294 |
BAKKEN | 8-2017 | 31 | 15779 | 15855 | 9903 | 26462 | 24527 | 801 |
BAKKEN | 7-2017 | 11 | 6661 | 6459 | 5104 | 10299 | 5269 | 4784 |
- 22808, Cheryl, MB; 4,439, t2/13; cum 403K 9/18: selected production shown:
BAKKEN | 12-2017 | 31 | 16040 | 16832 | 11854 | 45340 | 45295 | 14 |
BAKKEN | 11-2017 | 19 | 8891 | 8057 | 9464 | 23274 | 23094 | 164 |
BAKKEN | 10-2017 | 26 | 11709 | 11511 | 11578 | 28867 | 28624 | 218 |
BAKKEN | 9-2017 | 16 | 5077 | 5234 | 5578 | 11964 | 11950 | 0 |
BAKKEN | 8-2017 | 31 | 10663 | 10901 | 11776 | 30569 | 30479 | 59 |
BAKKEN | 7-2017 | 31 | 16776 | 16619 | 15139 | 35450 | 33826 | 1593 |
BAKKEN | 6-2017 | 27 | 16494 | 16059 | 20259 | 33466 | 30373 | 3066 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 1 | 1509 | 1797 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 31 | 30 | 436 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 11 | 2587 | 2936 | 4580 | 4722 | 4708 | 0 |
BAKKEN | 11-2016 | 30 | 4018 | 3695 | 9898 | 7252 | 7221 | 1 |
BAKKEN | 10-2016 | 31 | 3257 | 3242 | 10527 | 5403 | 5403 | 0 |
BAKKEN | 9-2016 | 30 | 2894 | 2611 | 10589 | 4650 | 3857 | 793 |
- 22807, Richard, MB; 3,793, t4/13; cum 385K 9/18; selected production shown:
BAKKEN | 3-2018 | 13 | 3009 | 3138 | 3298 | 12084 | 11579 | 494 |
BAKKEN | 2-2018 | 28 | 7597 | 7474 | 7458 | 31193 | 31133 | 32 |
BAKKEN | 1-2018 | 31 | 11023 | 11099 | 12377 | 36169 | 36093 | 45 |
BAKKEN | 12-2017 | 31 | 10627 | 10714 | 9403 | 39407 | 39147 | 229 |
BAKKEN | 11-2017 | 30 | 11114 | 11177 | 8253 | 34344 | 34314 | 0 |
BAKKEN | 10-2017 | 28 | 11865 | 11455 | 9790 | 32548 | 32329 | 191 |
BAKKEN | 9-2017 | 26 | 12397 | 12865 | 9378 | 37283 | 37258 | 0 |
BAKKEN | 8-2017 | 31 | 16883 | 16909 | 12668 | 47672 | 47641 | 0 |
BAKKEN | 7-2017 | 31 | 18577 | 18359 | 15412 | 47200 | 47167 | 2 |
BAKKEN | 6-2017 | 26 | 14324 | 13968 | 14700 | 26459 | 26428 | 5 |
BAKKEN | 5-2017 | 1 | 435 | 574 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 1 | 1 | 688 | 571 | 327 | 327 | 0 |
BAKKEN | 3-2017 | 2 | 306 | 0 | 160 | 166 | 163 | 0 |
BAKKEN | 2-2017 | 9 | 1339 | 1576 | 617 | 2287 | 2280 | 0 |
BAKKEN | 1-2017 | 31 | 5490 | 5143 | 3659 | 8571 | 8540 | 0 |
BAKKEN | 12-2016 | 31 | 5345 | 5639 | 5218 | 8822 | 8791 | 1 |
BAKKEN | 11-2016 | 30 | 4618 | 4535 | 4017 | 7502 | 7367 | 105 |
BAKKEN | 10-2016 | 31 | 3644 | 3291 | 6802 | 5705 | 5674 | 0 |
- 22806, Cheryl, TFH; 3,464, t2/13; cum 268K 9/18; selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 30 | 5881 | 6199 | 10109 | 12009 | 11905 | 0 |
BAKKEN | 8-2018 | 8 | 780 | 654 | 2210 | 1528 | 1472 | 40 |
BAKKEN | 7-2018 | 31 | 5826 | 5656 | 8331 | 11961 | 11961 | 0 |
BAKKEN | 6-2018 | 27 | 5070 | 4855 | 9388 | 11139 | 10681 | 370 |
BAKKEN | 5-2018 | 24 | 4200 | 5020 | 9453 | 8679 | 8043 | 588 |
BAKKEN | 4-2018 | 30 | 4972 | 4711 | 11549 | 9573 | 8891 | 573 |
BAKKEN | 3-2018 | 19 | 2011 | 1341 | 8154 | 3188 | 3171 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 12 | 2616 | 2816 | 5046 | 5625 | 5417 | 208 |
BAKKEN | 12-2017 | 27 | 9949 | 9755 | 12588 | 22586 | 22194 | 382 |
BAKKEN | 11-2017 | 2 | 557 | 480 | 762 | 111 | 98 | 13 |
BAKKEN | 10-2017 | 0 | 0 | 384 | 0 | 175 | 175 | 0 |
BAKKEN | 9-2017 | 27 | 9905 | 9903 | 10578 | 22407 | 22345 | 36 |
BAKKEN | 8-2017 | 31 | 11493 | 11551 | 11057 | 22190 | 22103 | 56 |
BAKKEN | 7-2017 | 31 | 12469 | 12293 | 15300 | 27447 | 27260 | 156 |
BAKKEN | 6-2017 | 27 | 10006 | 9766 | 15232 | 20324 | 20237 | 61 |
BAKKEN | 5-2017 | 2 | 735 | 1905 | 1035 | 1218 | 1216 | 0 |
BAKKEN | 4-2017 | 18 | 7063 | 6102 | 12648 | 14318 | 14290 | 12 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 6 | 2473 | 3068 | 2949 | 4453 | 3683 | 770 |
BAKKEN | 1-2017 | 2 | 634 | 0 | 0 | 737 | 737 | 0 |
BAKKEN | 12-2016 | 4 | 1794 | 2110 | 1847 | 3211 | 3197 | 0 |
BAKKEN | 11-2016 | 30 | 5325 | 4994 | 26119 | 11630 | 11610 | 0 |
- 17755, short lateral, running diagonally, cutting across several new wells, 543, Equinor, Roscoe 2H-8, Banks, t5/09; cum 329K 9/18; selected production shown:
BAKKEN | 5-2017 | 31 | 16255 | 16416 | 8168 | 33478 | 30918 | 1133 |
BAKKEN | 4-2017 | 30 | 22751 | 22768 | 13316 | 45088 | 42145 | 982 |
BAKKEN | 3-2017 | 12 | 12459 | 12313 | 7496 | 16838 | 15704 | 287 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 30 | 4396 | 4250 | 0 | 8260 | 6960 | 984 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2015 | 2 | 322 | 665 | 18 | 413 | 413 | 0 |
BAKKEN | 3-2015 | 27 | 1951 | 1804 | 221 | 3065 | 3011 | 54 |
BAKKEN | 2-2015 | 28 | 1917 | 1896 | 219 | 2869 | 2790 | 79 |
BAKKEN | 1-2015 | 31 | 1895 | 1870 | 242 | 2684 | 2637 | 47 |
BAKKEN | 12-2014 | 31 | 1631 | 1632 | 291 | 3537 | 3537 | 0 |
BAKKEN | 11-2014 | 30 | 1687 | 1646 | 337 | 2419 | 2399 | 20 |
BAKKEN | 10-2014 | 31 | 1994 | 2245 | 349 | 3822 | 3802 | 20 |
BAKKEN | 9-2014 | 30 | 1586 | 1650 | 562 | 3764 | 3760 | 4 |
BAKKEN | 8-2014 | 29 | 4188 | 4464 | 856 | 8337 | 8303 | 34 |
BAKKEN | 7-2014 | 31 | 4491 | 3977 | 1011 | 9142 | 7115 | 2027 |
BAKKEN | 6-2014 | 30 | 1821 | 2195 | 616 | 3793 | 3201 | 592 |
BAKKEN | 5-2014 | 31 | 2208 | 1817 | 770 | 4881 | 4821 | 60 |
BAKKEN | 4-2014 | 12 | 1105 | 1075 | 403 | 2200 | 1175 | 1025 |
BAKKEN | 3-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2014 | 13 | 1248 | 1518 | 427 | 3211 | 0 | 3211 |
BAKKEN | 1-2014 | 11 | 1599 | 1164 | 590 | 1680 | 0 | 1680 |
- 30942, 2,206, Equinor, Richard 8-5 4TFH, Banks, F, t9/16; cum 282K 9/18; selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 15 | 4308 | 4397 | 6043 | 25865 | 22324 | 1734 |
BAKKEN | 8-2018 | 24 | 9621 | 9431 | 16079 | 37945 | 34013 | 853 |
BAKKEN | 7-2018 | 29 | 4211 | 4348 | 10120 | 21362 | 19178 | 755 |
BAKKEN | 6-2018 | 30 | 5813 | 5817 | 15135 | 27343 | 25553 | 185 |
BAKKEN | 5-2018 | 10 | 3403 | 3282 | 5243 | 11327 | 10124 | 494 |
BAKKEN | 4-2018 | 10 | 3515 | 3729 | 4237 | 10849 | 9512 | 796 |
BAKKEN | 3-2018 | 31 | 9838 | 9694 | 14326 | 43538 | 40735 | 167 |
BAKKEN | 2-2018 | 28 | 11162 | 11239 | 13633 | 48230 | 45636 | 495 |
BAKKEN | 1-2018 | 31 | 8383 | 8180 | 9244 | 22132 | 20974 | 110 |
BAKKEN | 12-2017 | 24 | 10364 | 10553 | 12994 | 34504 | 32466 | 752 |
- 30943, 2,517, Equinor, Richard 8-5 6TFH, Banks, F, t9/16; cum 182K 9/18: selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 15 | 238 | 229 | 6764 | 6129 | 5648 | 24 |
BAKKEN | 8-2018 | 31 | 1188 | 1188 | 20663 | 15619 | 14299 | 26 |
BAKKEN | 7-2018 | 30 | 253 | 264 | 17255 | 12561 | 10646 | 1122 |
BAKKEN | 6-2018 | 2 | 217 | 171 | 882 | 579 | 536 | 9 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 1 | 73 | 40 | 157 | 221 | 205 | 3 |
BAKKEN | 2-2018 | 16 | 7155 | 7331 | 9233 | 26168 | 24537 | 502 |
BAKKEN | 1-2018 | 31 | 3684 | 3448 | 3777 | 7513 | 6929 | 238 |
BAKKEN | 12-2017 | 21 | 8889 | 9078 | 9067 | 23215 | 22122 | 217 |
BAKKEN | 11-2017 | 28 | 12742 | 12696 | 11398 | 27946 | 26824 | 66 |
BAKKEN | 10-2017 | 22 | 10047 | 9971 | 9319 | 20091 | 15335 | 4057 |
BAKKEN | 9-2017 | 21 | 8940 | 9011 | 9192 | 17816 | 16637 | 394 |
BAKKEN | 8-2017 | 31 | 12002 | 12109 | 13102 | 23304 | 20034 | 2344 |
- 31139, 1,979, Equinor, Cheryl 17-20 6TFH, Banks, F, t9/16; cum 214K 9/18; selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 20 | 7574 | 7739 | 7645 | 16314 | 14850 | 358 |
BAKKEN | 6-2018 | 30 | 13016 | 13066 | 17583 | 25122 | 23282 | 376 |
BAKKEN | 5-2018 | 21 | 9483 | 9318 | 18378 | 17731 | 15409 | 1244 |
BAKKEN | 4-2018 | 1 | 62 | 0 | 39 | 4 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 3373 | 3399 | 3012 | 7495 | 6393 | 783 |
BAKKEN | 12-2017 | 24 | 8988 | 9143 | 6290 | 17316 | 16339 | 330 |
BAKKEN | 11-2017 | 30 | 12654 | 12594 | 7942 | 25095 | 23536 | 632 |
BAKKEN | 10-2017 | 31 | 13587 | 13721 | 8766 | 28899 | 16438 | 11712 |
- 30944, 4,040, Equinor, Richard 8-5 XE 1H, Banks, F, t8/16; cum 316K 9/18: selected production shown:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 13 | 5370 | 5349 | 5328 | 11270 | 10043 | 524 |
BAKKEN | 4-2018 | 10 | 4164 | 4495 | 3487 | 12249 | 11578 | 13 |
BAKKEN | 3-2018 | 31 | 13964 | 13869 | 10860 | 39351 | 36700 | 277 |
BAKKEN | 2-2018 | 28 | 14550 | 14548 | 9294 | 36110 | 33784 | 772 |
BAKKEN | 1-2018 | 31 | 14521 | 14838 | 10973 | 34454 | 31204 | 1691 |
BAKKEN | 12-2017 | 29 | 16190 | 15889 | 9448 | 34191 | 30696 | 2279 |
- 31140, 4,209, Equinor 17-20 XE 1H, Banks, F, t8/16; cum 258K 9/18; selected production shown:
BAKKEN | 7-2018 | 20 | 9139 | 9285 | 3857 | 16312 | 13972 | 1299 |
BAKKEN | 6-2018 | 30 | 15630 | 15673 | 7793 | 27230 | 25333 | 304 |
BAKKEN | 5-2018 | 30 | 15008 | 14722 | 12957 | 25743 | 23609 | 482 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 2665 | 2696 | 1354 | 4979 | 4711 | 33 |
BAKKEN | 12-2017 | 23 | 10776 | 10987 | 4242 | 20550 | 18694 | 1115 |
BAKKEN | 11-2017 | 30 | 13575 | 13463 | 5148 | 25931 | 22465 | 2581 |
BAKKEN | 10-2017 | 31 | 14325 | 14423 | 5691 | 27564 | 15354 | 11510 |
BAKKEN | 9-2017 | 30 | 12973 | 12994 | 5402 | 23623 | 21976 | 610 |
BAKKEN | 8-2017 | 31 | 14471 | 14497 | 6170 | 26250 | 23281 | 1893 |
BAKKEN | 7-2017 | 31 | 18488 | 18817 | 7753 | 34829 | 32113 | 1216 |
BAKKEN | 6-2017 | 21 | 18299 | 17697 | 7524 | 35872 | 32583 | 1551 |
BAKKEN | 5-2017 | 31 | 14979 | 14981 | 6098 | 26514 | 25045 | 332 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 25 | 15323 | 15539 | 5903 | 25346 | 21084 | 3186 |
BAKKEN | 11-2016 | 30 | 22689 | 22600 | 14189 | 37029 | 32223 | 3344 |
BAKKEN | 10-2016 | 31 | 23805 | 23878 | 14610 | 45597 | 37141 | 6782 |
BAKKEN | 9-2016 | 30 | 9137 | 8945 | 1165 | 23286 | 19959 | 2370 |
To the west, in the next section over, running north:
- 23993, 3,888, Equinor, Johnson 7-6 7H, Banks, 33-053-04450, t10/13; cum 448K 9/18; selected production shown:
BAKKEN | 8-2017 | 31 | 19815 | 19587 | 9791 | 48572 | 37773 | 10783 |
BAKKEN | 7-2017 | 23 | 11525 | 11396 | 9564 | 24432 | 23216 | 1196 |
BAKKEN | 6-2017 | 27 | 17931 | 17568 | 12396 | 39472 | 37228 | 2233 |
BAKKEN | 5-2017 | 1 | 20 | 160 | 0 | 29 | 27 | 2 |
BAKKEN | 4-2017 | 28 | 19464 | 20104 | 13030 | 41440 | 35437 | 5974 |
BAKKEN | 3-2017 | 31 | 25498 | 24873 | 14751 | 49726 | 46412 | 3283 |
BAKKEN | 2-2017 | 19 | 3028 | 2866 | 1581 | 28130 | 27598 | 513 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 30 | 37 | 60 | 354 | 92 | 78 | 0 |
BAKKEN | 10-2016 | 7 | 604 | 578 | 2806 | 6797 | 6193 | 601 |
BAKKEN | 9-2016 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 3 | 89 | 82 | 723 | 202 | 127 | 73 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 1 | 39 | 38 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 9 | 1539 | 1637 | 733 | 5349 | 4875 | 468 |
BAKKEN | 1-2016 | 22 | 5241 | 5074 | 2311 | 14878 | 10666 | 4202 |
BAKKEN | 12-2015 | 19 | 2117 | 2253 | 1674 | 14390 | 14370 | 2 |
BAKKEN | 11-2015 | 23 | 4262 | 4353 | 2940 | 20104 | 18776 | 1328 |
23991, 4,071, Equinor, Johnson 7-6 2TFH, 33-053-04448, Banks, t8/13; cum 374K; selected production shown:
BAKKEN | 3-2017 | 31 | 8266 | 8972 | 13720 | 20356 | 20282 | 43 |
BAKKEN | 2-2017 | 23 | 17938 | 16977 | 22895 | 15288 | 14968 | 297 |
BAKKEN | 1-2017 | 0 | 0 | 337 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 4 | 628 | 1027 | 1297 | 2160 | 2095 | 51 |
BAKKEN | 11-2016 | 30 | 8941 | 8647 | 17833 | 16041 | 15105 | 906 |
BAKKEN | 10-2016 | 31 | 10328 | 10279 | 18885 | 14667 | 14000 | 636 |
BAKKEN | 9-2016 | 30 | 7833 | 8136 | 19948 | 14831 | 14775 | 26 |
BAKKEN | 8-2016 | 31 | 8751 | 8994 | 20646 | 17581 | 17550 | 0 |
BAKKEN | 7-2016 | 31 | 8476 | 8298 | 26739 | 17101 | 17064 | 6 |
BAKKEN | 6-2016 | 16 | 3014 | 2254 | 8151 | 5337 | 5329 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 33 | 212 | 0 | 109 | 109 | 0 |
BAKKEN | 3-2016 | 31 | 2925 | 2993 | 2652 | 8237 | 8075 | 132 |
BAKKEN | 2-2016 | 29 | 3043 | 2979 | 3222 | 9718 | 9150 | 539 |
BAKKEN | 1-2016 | 26 | 4316 | 4192 | 4169 | 10270 | 8038 | 2224 |
BAKKEN | 12-2015 | 19 | 2253 | 2372 | 1681 | 6118 | 6102 | 1 |
To the west, in the next section over, running south:
- 23992, 5,417, Equinor, Beaux 18-19 7H, Banks, 33-053-04449, t8/13; cum 390K 9/18; selected production shown:
BAKKEN | 4-2018 | 30 | 8864 | 8757 | 8196 | 27880 | 27763 | 0 |
BAKKEN | 3-2018 | 30 | 9021 | 8854 | 6766 | 20972 | 20913 | 38 |
BAKKEN | 2-2018 | 28 | 8144 | 8439 | 5892 | 19048 | 18436 | 584 |
BAKKEN | 1-2018 | 31 | 13012 | 13106 | 10425 | 29350 | 29113 | 206 |
BAKKEN | 12-2017 | 31 | 15075 | 14983 | 7872 | 32181 | 30943 | 1207 |
BAKKEN | 11-2017 | 30 | 16792 | 17095 | 8902 | 35704 | 32146 | 3528 |
BAKKEN | 10-2017 | 12 | 6296 | 5449 | 5847 | 10651 | 9584 | 1061 |
BAKKEN | 9-2017 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
