MRO Pennington 41-4H, #16772
The well:
- 16772, 400, MRO, Pennington 41-4H, Reunion Bay, t6/09; cum 307K 10/18;
Production after the re-frack:
BAKKEN | 9-2014 | 30 | 5213 | 5191 | 1859 | 7430 | 6455 | 238 |
BAKKEN | 8-2014 | 31 | 8091 | 8534 | 2800 | 10308 | 8732 | 528 |
BAKKEN | 7-2014 | 12 | 15072 | 15372 | 1409 | 3916 | 1815 | 422 |
BAKKEN | 6-2014 | 30 | 21773 | 21909 | 3624 | 7729 | 3664 | 1555 |
BAKKEN | 5-2014 | 13 | 20867 | 20382 | 2069 | 2542 | 32 | 200 |
BAKKEN | 4-2014 | 16 | 2882 | 2931 | 786 | 999 | 0 | 599 |
BAKKEN | 3-2014 | 9 | 2645 | 2259 | 904 | 2134 | 0 | 1797 |
BAKKEN | 2-2014 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
BAKKEN | 1-2014 | 14 | 4175 | 4719 | 1102 | 990 | 0 | 459 |
BAKKEN | 12-2013 | 31 | 12199 | 12260 | 4136 | 10924 | 9122 | 1619 |
BAKKEN | 11-2013 | 8 | 6265 | 5643 | 0 | 706 | 0 | 658 |
Production after the initial completion:
BAKKEN | 2-2010 | 25 | 3615 | 3882 | 468 | 4435 | 0 | 4286 |
BAKKEN | 1-2010 | 3 | 0 | 0 | 272 | 7 | 0 | 0 |
BAKKEN | 12-2009 | 31 | 3870 | 3685 | 505 | 4765 | 0 | 4765 |
BAKKEN | 11-2009 | 30 | 3859 | 3998 | 523 | 4751 | 0 | 4751 |
BAKKEN | 10-2009 | 31 | 3968 | 3719 | 523 | 4884 | 0 | 4884 |
BAKKEN | 9-2009 | 30 | 4154 | 4170 | 586 | 5114 | 0 | 5114 |
BAKKEN | 8-2009 | 31 | 4886 | 4898 | 780 | 5355 | 0 | 5355 |
BAKKEN | 7-2009 | 27 | 5312 | 5166 | 1065 | 5339 | 0 | 5339 |
BAKKEN | 6-2009 | 27 | 6602 | 6878 | 2175 | 5613 | 0 | 5613 |
BAKKEN | 5-2009 | 2 | 577 | 0 | 517 | 490 | 0 | 490 |
No comments:
Post a Comment