WPX Caribou #32677 -- Full Production Profile
The well:
- 32677, 2,520, WPX, Caribou 33-34HDL, Reunion Bay, 61 stages, 9.1 million lbs, t3/17; cum 367K 10/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 10-2018 | 8 | 448 | 425 | 2733 | 500 | 165 | 252 |
BAKKEN | 9-2018 | 5 | 687 | 662 | 1458 | 768 | 553 | 120 |
BAKKEN | 8-2018 | 31 | 5936 | 6001 | 3679 | 6636 | 4665 | 1009 |
BAKKEN | 7-2018 | 17 | 4145 | 4146 | 3413 | 6570 | 5410 | 0 |
BAKKEN | 6-2018 | 30 | 12957 | 12951 | 4722 | 24456 | 22288 | 0 |
BAKKEN | 5-2018 | 31 | 16896 | 16937 | 5331 | 35118 | 32517 | 0 |
BAKKEN | 4-2018 | 30 | 20141 | 20072 | 6280 | 37475 | 34549 | 0 |
BAKKEN | 3-2018 | 31 | 26303 | 26291 | 7277 | 40100 | 36533 | 0 |
BAKKEN | 2-2018 | 27 | 30922 | 30922 | 7553 | 34571 | 29443 | 1133 |
BAKKEN | 1-2018 | 2 | 281 | 256 | 279 | 636 | 0 | 0 |
BAKKEN | 12-2017 | 11 | 6071 | 5972 | 3299 | 6788 | 4901 | 785 |
BAKKEN | 11-2017 | 18 | 3924 | 4229 | 2083 | 4388 | 2776 | 802 |
BAKKEN | 10-2017 | 31 | 10667 | 10538 | 5229 | 11926 | 5915 | 4405 |
BAKKEN | 9-2017 | 29 | 11285 | 11245 | 5776 | 12616 | 1921 | 9062 |
BAKKEN | 8-2017 | 24 | 15116 | 15152 | 13604 | 16900 | 6 | 14852 |
BAKKEN | 7-2017 | 31 | 26914 | 26833 | 18146 | 17010 | 8805 | 4853 |
BAKKEN | 6-2017 | 30 | 27632 | 27668 | 13926 | 24408 | 21099 | 0 |
BAKKEN | 5-2017 | 31 | 38958 | 38895 | 17923 | 36886 | 32398 | 0 |
BAKKEN | 4-2017 | 30 | 49712 | 49709 | 27203 | 51546 | 45918 | 0 |
BAKKEN | 3-2017 | 31 | 57522 | 57363 | 57345 | 36355 | 15467 | 14414 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment