20325
The well:
- 20325, 2,846, BR, Midnight Run 21-1MBH, Union Center, Bakken, t12/11; cum 330K 4/19; off-line as of 12/17; back on line 7/18 with big jump in production;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 25 | 1214 | 1424 | 477 | 4777 | 4714 | 1 |
BAKKEN | 3-2019 | 31 | 1538 | 1424 | 760 | 5773 | 5314 | 382 |
BAKKEN | 2-2019 | 27 | 1425 | 1757 | 748 | 5539 | 5472 | 0 |
BAKKEN | 1-2019 | 31 | 1853 | 1441 | 738 | 5628 | 5551 | 0 |
BAKKEN | 12-2018 | 31 | 2270 | 2324 | 808 | 5550 | 5473 | 0 |
BAKKEN | 11-2018 | 2 | 1443 | 1268 | 114 | 2121 | 1950 | 166 |
BAKKEN | 10-2018 | 11 | 2894 | 3276 | 1135 | 10827 | 10800 | 0 |
BAKKEN | 9-2018 | 15 | 4340 | 4049 | 1543 | 11032 | 10995 | 0 |
BAKKEN | 8-2018 | 17 | 6430 | 6738 | 2053 | 20180 | 20138 | 0 |
BAKKEN | 7-2018 | 31 | 15961 | 15777 | 5024 | 34857 | 34780 | 0 |
BAKKEN | 6-2018 | 13 | 4119 | 4054 | 1836 | 6679 | 6647 | 0 |
BAKKEN | 5-2018 | 5 | 5 | 0 | 8272 | 12 | 0 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
BAKKEN | 12-2017 | 6 | 361 | 523 | 51 | 1249 | 649 | 585 |
BAKKEN | 11-2017 | 30 | 1727 | 1832 | 150 | 3021 | 2947 | 0 |
BAKKEN | 10-2017 | 30 | 1935 | 1843 | 193 | 3090 | 3016 | 0 |
BAKKEN | 9-2017 | 24 | 2297 | 2103 | 179 | 3229 | 3169 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 20 | 1136 | 1509 | 108 | 1877 | 1827 | 0 |
BAKKEN | 6-2017 | 30 | 1886 | 1623 | 281 | 2997 | 2923 | 0 |
No comments:
Post a Comment