The well:
- 31735, 2,143, Newfield, Lost Bridge Federal 148-96-9-4-10H, Lost Bridge, t9/16; cum 437K;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2019 | 30 | 7287 | 7148 | 2655 | 17156 | 16831 | 62 |
BAKKEN | 3-2019 | 31 | 8322 | 8503 | 2973 | 16927 | 16567 | 81 |
BAKKEN | 2-2019 | 28 | 6436 | 5872 | 2378 | 10251 | 10003 | 0 |
BAKKEN | 1-2019 | 31 | 6790 | 6616 | 2467 | 10078 | 9628 | 180 |
BAKKEN | 12-2018 | 31 | 7769 | 8251 | 2903 | 12247 | 11921 | 78 |
BAKKEN | 11-2018 | 30 | 7778 | 7400 | 2787 | 10871 | 10630 | 1 |
BAKKEN | 10-2018 | 31 | 9168 | 9702 | 3544 | 12725 | 12422 | 28 |
BAKKEN | 9-2018 | 30 | 8908 | 8780 | 3808 | 11396 | 11143 | 0 |
BAKKEN | 8-2018 | 31 | 9496 | 8999 | 5703 | 8898 | 7273 | 1354 |
BAKKEN | 7-2018 | 31 | 4563 | 4405 | 5215 | 4486 | 4224 | 1 |
BAKKEN | 6-2018 | 25 | 3881 | 3739 | 2888 | 2984 | 1711 | 1087 |
BAKKEN | 5-2018 | 26 | 9010 | 9618 | 3397 | 18741 | 10534 | 8032 |
BAKKEN | 4-2018 | 30 | 14479 | 14608 | 5263 | 25869 | 21893 | 3715 |
BAKKEN | 3-2018 | 31 | 14078 | 13784 | 4498 | 17241 | 16698 | 290 |
BAKKEN | 2-2018 | 28 | 14410 | 14217 | 4502 | 28286 | 25333 | 2701 |
BAKKEN | 1-2018 | 31 | 17331 | 17999 | 5533 | 29886 | 19604 | 10003 |
BAKKEN | 12-2017 | 31 | 17885 | 17641 | 5430 | 27666 | 27223 | 164 |
BAKKEN | 11-2017 | 30 | 19174 | 18944 | 5794 | 18165 | 17747 | 148 |
BAKKEN | 10-2017 | 31 | 19269 | 19701 | 5599 | 15899 | 12302 | 3352 |
BAKKEN | 9-2017 | 25 | 15034 | 14760 | 4161 | 17976 | 5200 | 12576 |
BAKKEN | 8-2017 | 31 | 21320 | 21631 | 7650 | 27003 | 17466 | 9266 |
BAKKEN | 7-2017 | 31 | 21609 | 21658 | 8828 | 32851 | 23455 | 9117 |
BAKKEN | 6-2017 | 26 | 19977 | 18994 | 12148 | 28909 | 22197 | 6478 |
BAKKEN | 5-2017 | 14 | 14879 | 14900 | 6486 | 20657 | 16912 | 3631 |
BAKKEN | 4-2017 | 16 | 6352 | 7242 | 1509 | 8584 | 6201 | 2290 |
BAKKEN | 3-2017 | 31 | 21144 | 20673 | 5135 | 28159 | 26341 | 1545 |
BAKKEN | 2-2017 | 17 | 12011 | 11838 | 4910 | 16404 | 13082 | 3181 |
BAKKEN | 1-2017 | 31 | 21336 | 21700 | 6148 | 28333 | 27202 | 867 |
BAKKEN | 12-2016 | 31 | 16972 | 17001 | 5105 | 20901 | 17937 | 2731 |
BAKKEN | 11-2016 | 30 | 23427 | 23321 | 8183 | 30013 | 27426 | 2317 |
BAKKEN | 10-2016 | 31 | 29000 | 28953 | 11862 | 38522 | 4767 | 33477 |
BAKKEN | 9-2016 | 6 | 7753 | 7124 | 5973 | 10517 | 3772 | 6691 |
No comments:
Post a Comment