- 18693, 560, MRO, Betty Shobe USA 41-8H, Reunion Bay, 9/10; cum 343K 3/20; off line 1/19; back on line 2/20; off line 4/20; remains off line 10/20; cum 361K 4/21; huge halo effect;
Production over past three years. Remember this well goes all the way back to 2010 -- more than a decade ago:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2021 | 30 | 6037 | 5964 | 3991 | 5020 | 4612 | 55 |
BAKKEN | 3-2021 | 19 | 2956 | 2976 | 2158 | 1182 | 993 | 22 |
BAKKEN | 2-2021 | 28 | 5396 | 5375 | 3791 | 1013 | 714 | 0 |
BAKKEN | 1-2021 | 26 | 3894 | 3853 | 2840 | 694 | 478 | 0 |
BAKKEN | 12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2020 | 25 | 1359 | 1758 | 693 | 1527 | 0 | 1303 |
BAKKEN | 2-2020 | 5 | 160 | 0 | 130 | 180 | 0 | 153 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 16 | 736 | 765 | 230 | 798 | 30 | 640 |
BAKKEN | 12-2018 | 31 | 1561 | 1508 | 477 | 1827 | 1228 | 323 |
BAKKEN | 11-2018 | 30 | 1508 | 1436 | 561 | 1760 | 1346 | 230 |
BAKKEN | 10-2018 | 31 | 1507 | 1599 | 474 | 1800 | 1214 | 396 |
BAKKEN | 9-2018 | 30 | 1556 | 1542 | 449 | 1895 | 1617 | 94 |
No comments:
Post a Comment