At 3,000 bbls/month, this well has hit 500K bbls crude oil cumulative as of the end of June, 2021.
The parent well in its section was drilled/fracked ten years ago and is still going strong:
- 19972, 2,705, Whiting, Oppeboen 14-5WH, Sanish, F, t7/11; cum 495K 4/21; stimulated 7/12/11, 22 stages; 1.9 million lbs sand;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2021 | 20 | 1822 | 1827 | 309 | 1709 | 1704 | 5 |
BAKKEN | 3-2021 | 31 | 2788 | 2777 | 464 | 3287 | 3203 | 22 |
BAKKEN | 2-2021 | 28 | 2575 | 2576 | 419 | 3066 | 2986 | 24 |
BAKKEN | 1-2021 | 31 | 2866 | 2872 | 479 | 3070 | 2986 | 22 |
BAKKEN | 12-2020 | 31 | 2901 | 2888 | 511 | 2814 | 2734 | 18 |
Jump in production:
BAKKEN | 3-2020 | 31 | 3019 | 3008 | 1156 | 1747 | 1666 | 19 |
BAKKEN | 2-2020 | 29 | 3075 | 3076 | 1096 | 1662 | 1579 | 25 |
BAKKEN | 1-2020 | 31 | 3453 | 3447 | 2116 | 2421 | 2033 | 326 |
BAKKEN | 12-2019 | 31 | 2248 | 2242 | 1839 | 3321 | 1601 | 1658 |
BAKKEN | 11-2019 | 13 | 539 | 537 | 188 | 1120 | 0 | 1095 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 7 | 359 | 408 | 114 | 731 | 718 | 0 |
BAKKEN | 4-2019 | 30 | 1676 | 1689 | 466 | 3526 | 3463 | 4 |
Early production:
BAKKEN | 2-2012 | 29 | 8838 | 9138 | 2612 | 4780 | 4490 | 236 |
BAKKEN | 1-2012 | 31 | 15337 | 15214 | 1669 | 8538 | 8479 | 0 |
BAKKEN | 12-2011 | 31 | 23444 | 24036 | 2205 | 13051 | 12764 | 226 |
BAKKEN | 11-2011 | 13 | 11564 | 10965 | 1578 | 6021 | 5669 | 329 |
BAKKEN | 10-2011 | 9 | 564 | 597 | 0 | 308 | 37 | 263 |
BAKKEN | 9-2011 | 30 | 9256 | 9833 | 754 | 4541 | 3960 | 525 |
BAKKEN | 8-2011 | 31 | 21763 | 22382 | 1519 | 11862 | 0 | 11800 |
BAKKEN | 7-2011 | 19 | 21254 | 19490 | 9950 | 8431 | 0 | 8394 |
No comments:
Post a Comment