The well:
- 34330, 3,184, Ovintiv, Sorenson Federal 153-96-4-9-2H, Sand Creek, AL, t4/18; cum 567K 11/21; big well; production has always been excellent; huge well; still producing 7,000 bbls, 11/21;
Full production:
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 30 | 6875 | 6768 | 3133 | 17376 | 16287 | 1089 |
BAKKEN | 10-2021 | 30 | 5982 | 6031 | 2799 | 14135 | 13636 | 499 |
BAKKEN | 9-2021 | 30 | 4721 | 4761 | 2170 | 9942 | 7689 | 2253 |
BAKKEN | 8-2021 | 31 | 6702 | 6602 | 1413 | 11899 | 8979 | 2920 |
BAKKEN | 7-2021 | 23 | 3912 | 3917 | 1208 | 9325 | 8172 | 1153 |
BAKKEN | 6-2021 | 29 | 6234 | 6277 | 1213 | 14551 | 12902 | 1649 |
BAKKEN | 5-2021 | 17 | 3063 | 3087 | 882 | 5894 | 5836 | 58 |
BAKKEN | 4-2021 | 9 | 1600 | 1533 | 713 | 4446 | 4280 | 166 |
BAKKEN | 3-2021 | 31 | 6162 | 6254 | 3808 | 14710 | 14176 | 534 |
BAKKEN | 2-2021 | 28 | 4862 | 4862 | 3195 | 10880 | 10664 | 216 |
BAKKEN | 1-2021 | 31 | 3567 | 3438 | 3328 | 7551 | 6902 | 649 |
BAKKEN | 12-2020 | 25 | 963 | 1185 | 1470 | 1798 | 1004 | 794 |
BAKKEN | 11-2020 | 30 | 1931 | 1634 | 850 | 5096 | 1115 | 3711 |
BAKKEN | 10-2020 | 31 | 4796 | 5297 | 2135 | 16688 | 9254 | 7155 |
BAKKEN | 9-2020 | 30 | 7577 | 7345 | 3808 | 25716 | 7013 | 18433 |
BAKKEN | 8-2020 | 31 | 7339 | 7096 | 3708 | 24103 | 23772 | 52 |
BAKKEN | 7-2020 | 20 | 3032 | 3457 | 1740 | 9769 | 9620 | 0 |
BAKKEN | 6-2020 | 25 | 4546 | 4212 | 2691 | 20237 | 20034 | 4 |
BAKKEN | 5-2020 | 31 | 9362 | 9369 | 5080 | 38245 | 37965 | 1 |
BAKKEN | 4-2020 | 26 | 7053 | 6952 | 4585 | 24202 | 22950 | 1021 |
BAKKEN | 3-2020 | 18 | 2041 | 1962 | 1887 | 12392 | 9017 | 3283 |
BAKKEN | 2-2020 | 29 | 8044 | 8082 | 4552 | 49041 | 47470 | 1317 |
BAKKEN | 1-2020 | 31 | 8831 | 9056 | 4748 | 54967 | 50169 | 4523 |
BAKKEN | 12-2019 | 31 | 9853 | 10578 | 5311 | 59725 | 59224 | 222 |
BAKKEN | 11-2019 | 30 | 10458 | 9996 | 5223 | 37729 | 21468 | 15991 |
BAKKEN | 10-2019 | 31 | 11217 | 11464 | 6170 | 51391 | 28274 | 22865 |
BAKKEN | 9-2019 | 24 | 8801 | 8465 | 4787 | 47510 | 33965 | 13088 |
BAKKEN | 8-2019 | 31 | 11933 | 11931 | 6785 | 81304 | 52600 | 23138 |
BAKKEN | 7-2019 | 31 | 14027 | 13922 | 8033 | 100261 | 44019 | 54241 |
BAKKEN | 6-2019 | 30 | 16553 | 16702 | 6895 | 106144 | 48390 | 55500 |
BAKKEN | 5-2019 | 29 | 17254 | 17202 | 7187 | 74321 | 46068 | 25456 |
BAKKEN | 4-2019 | 30 | 19769 | 19717 | 7947 | 81450 | 28535 | 49533 |
BAKKEN | 3-2019 | 31 | 24560 | 24562 | 8335 | 80638 | 9270 | 69161 |
BAKKEN | 2-2019 | 28 | 27205 | 26964 | 8035 | 78235 | 20134 | 56749 |
BAKKEN | 1-2019 | 31 | 28171 | 28288 | 6758 | 64262 | 28003 | 34404 |
BAKKEN | 12-2018 | 31 | 20368 | 20979 | 4765 | 44708 | 24209 | 18770 |
BAKKEN | 11-2018 | 30 | 20176 | 19763 | 4716 | 38749 | 18479 | 19220 |
BAKKEN | 10-2018 | 31 | 24392 | 24123 | 5767 | 49263 | 424 | 45883 |
BAKKEN | 9-2018 | 30 | 22391 | 22382 | 6059 | 42043 | 252 | 39030 |
BAKKEN | 8-2018 | 31 | 27669 | 27881 | 7528 | 59622 | 29270 | 27301 |
BAKKEN | 7-2018 | 31 | 40697 | 41028 | 10165 | 94684 | 57349 | 33752 |
BAKKEN | 6-2018 | 29 | 28298 | 28104 | 7433 | 59262 | 32459 | 24349 |
BAKKEN | 5-2018 | 31 | 54435 | 54538 | 17153 | 117349 | 40271 | 76803 |
BAKKEN | 4-2018 | 3 | 9222 | 8470 | 4218 | 19160 | 10 | 19123 |
No comments:
Post a Comment