The well:
- 35634, A/AL, WPX, St Anthony 9-16HA, Mandaree, first production, t12/19; t--; cum 411K 11/21;
Full production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2021 | 30 | 4238 | 4244 | 2707 | 10930 | 10435 | 0 |
BAKKEN | 10-2021 | 31 | 4552 | 4525 | 2975 | 11334 | 10763 | 56 |
BAKKEN | 9-2021 | 30 | 4331 | 4334 | 2658 | 11197 | 10699 | 0 |
BAKKEN | 8-2021 | 31 | 4577 | 4560 | 2654 | 12833 | 10861 | 1972 |
BAKKEN | 7-2021 | 31 | 4503 | 4510 | 2590 | 12924 | 12908 | 0 |
BAKKEN | 6-2021 | 30 | 4841 | 4839 | 2841 | 14090 | 10874 | 2203 |
BAKKEN | 5-2021 | 28 | 4847 | 4873 | 4293 | 14522 | 13556 | 0 |
BAKKEN | 4-2021 | 26 | 5789 | 5825 | 3511 | 17831 | 16789 | 0 |
BAKKEN | 3-2021 | 31 | 8398 | 8495 | 4776 | 25704 | 24296 | 0 |
BAKKEN | 2-2021 | 28 | 8200 | 8092 | 3998 | 24115 | 22182 | 682 |
BAKKEN | 1-2021 | 31 | 9798 | 9822 | 4966 | 28818 | 21222 | 6222 |
BAKKEN | 12-2020 | 31 | 11486 | 11456 | 6126 | 24952 | 23398 | 0 |
BAKKEN | 11-2020 | 30 | 13032 | 12979 | 6582 | 27014 | 25263 | 0 |
BAKKEN | 10-2020 | 17 | 6957 | 6980 | 3684 | 12481 | 11540 | 0 |
BAKKEN | 9-2020 | 30 | 9194 | 9193 | 4268 | 14021 | 12743 | 0 |
BAKKEN | 8-2020 | 31 | 11753 | 11776 | 5774 | 19222 | 17608 | 0 |
BAKKEN | 7-2020 | 31 | 16893 | 16888 | 8881 | 27429 | 25225 | 0 |
BAKKEN | 6-2020 | 30 | 20706 | 20699 | 10671 | 31688 | 29101 | 0 |
BAKKEN | 5-2020 | 31 | 28076 | 28112 | 13346 | 41104 | 37704 | 0 |
BAKKEN | 4-2020 | 30 | 38688 | 38643 | 18334 | 44325 | 39804 | 0 |
BAKKEN | 3-2020 | 29 | 31275 | 31285 | 17241 | 27024 | 23346 | 0 |
BAKKEN | 2-2020 | 29 | 28882 | 28876 | 18480 | 23452 | 16375 | 3834 |
BAKKEN | 1-2020 | 31 | 42625 | 42745 | 21251 | 39577 | 34858 | 0 |
BAKKEN | 12-2019 | 26 | 54910 | 54696 | 31495 | 37620 | 31745 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment