CLR's Hendrickson #18224
The well:
- 18224, 1,099, CLR, Hendrickson 1-36H, Elm Tree, t12/09; cum 597K 6/17; FracFocus has no data that this well has been re-fracked;
Recent production:
BAKKEN | 5-2018 | 31 | 4678 | 4703 | 2723 | 7125 | 6784 | 93 |
BAKKEN | 4-2018 | 30 | 4365 | 4209 | 3005 | 5790 | 5468 | 90 |
BAKKEN | 3-2018 | 31 | 3179 | 3249 | 3126 | 7100 | 6852 | 93 |
BAKKEN | 2-2018 | 27 | 5919 | 6217 | 4111 | 12093 | 11825 | 75 |
BAKKEN | 1-2018 | 31 | 9107 | 8679 | 5627 | 17439 | 17098 | 93 |
BAKKEN | 12-2017 | 31 | 8118 | 8370 | 5507 | 16112 | 15775 | 93 |
BAKKEN | 11-2017 | 30 | 9599 | 9471 | 7106 | 19820 | 19099 | 484 |
BAKKEN | 10-2017 | 31 | 12579 | 12673 | 8115 | 23703 | 22560 | 929 |
BAKKEN | 9-2017 | 28 | 12961 | 12664 | 8703 | 22520 | 20840 | 1487 |
BAKKEN | 8-2017 | 31 | 18525 | 18942 | 13926 | 28888 | 25086 | 3567 |
BAKKEN | 7-2017 | 31 | 12330 | 12168 | 13382 | 19280 | 17650 | 1430 |
BAKKEN | 6-2017 | 30 | 16936 | 16845 | 17495 | 25895 | 24705 | 950 |
BAKKEN | 5-2017 | 31 | 22186 | 22338 | 22567 | 39103 | 25885 | 12971 |
BAKKEN | 4-2017 | 20 | 16275 | 15840 | 28381 | 22993 | 16226 | 6611 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 2 | 6 | 413 | 165 | 2 | 0 | 0 |
BAKKEN | 10-2016 | 18 | 2274 | 2044 | 250 | 1971 | 1838 | 42 |
Monthly production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2017 | 30 | 16936 | 16845 | 17495 | 25895 | 24705 | 950 |
BAKKEN | 5-2017 | 31 | 22186 | 22338 | 22567 | 39103 | 25885 | 12971 |
BAKKEN | 4-2017 | 20 | 16275 | 15840 | 28381 | 22993 | 16226 | 6611 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 2 | 6 | 413 | 165 | 2 | 0 | 0 |
BAKKEN | 10-2016 | 18 | 2274 | 2044 | 250 | 1971 | 1838 | 42 |
BAKKEN | 9-2016 | 24 | 2179 | 2210 | 243 | 3522 | 3085 | 69 |
BAKKEN | 8-2016 | 31 | 3126 | 3271 | 373 | 4668 | 3733 | 439 |
BAKKEN | 7-2016 | 31 | 3001 | 2677 | 317 | 4554 | 3997 | 93 |
BAKKEN | 6-2016 | 30 | 2975 | 2943 | 317 | 4212 | 3071 | 679 |
Production after the first frack back in 2009:
BAKKEN | 1-2011 | 31 | 11052 | 11344 | 2010 | 11884 | 10234 | 1650 |
BAKKEN | 12-2010 | 30 | 12473 | 11854 | 6052 | 14486 | 11635 | 2851 |
BAKKEN | 11-2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2010 | 22 | 7162 | 7592 | 458 | 7851 | 7851 | 0 |
BAKKEN | 8-2010 | 31 | 11777 | 11398 | 788 | 11729 | 9779 | 1950 |
BAKKEN | 7-2010 | 31 | 12185 | 12565 | 908 | 13557 | 11081 | 2476 |
BAKKEN | 6-2010 | 30 | 13259 | 12947 | 1032 | 13621 | 10013 | 3608 |
BAKKEN | 5-2010 | 31 | 12810 | 13052 | 846 | 13624 | 13624 | 0 |
BAKKEN | 4-2010 | 30 | 13650 | 13824 | 893 | 14303 | 14303 | 0 |
BAKKEN | 3-2010 | 31 | 15595 | 15329 | 1014 | 17498 | 17498 | 0 |
BAKKEN | 2-2010 | 28 | 16310 | 16399 | 1206 | 18255 | 18055 | 200 |
BAKKEN | 1-2010 | 31 | 20511 | 20818 | 1518 | 23169 | 21769 | 1400 |
BAKKEN | 12-2009 | 31 | 26191 | 25750 | 2816 | 29577 | 29577 | 0 |
BAKKEN | 11-2009 | 11 | 16302 | 15815 | 5110 | 19577 | 8847 | 10730 |
No comments:
Post a Comment