18991 -- QEP -- MHA -- Deep Water Creek Bay
The well:
- 18991, 1,053, QEP, MHA 1-19H-150-90, Deep Water Creek Bay, t9/10; cum 272K 4/18; re-fracked 10/27 - 11/2/2017; very small re-frack: 3.7 million gallons of water; 15% sand;
Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2018 | 30 | 7751 | 7790 | 1909 | 6551 | 2522 | 8 |
BAKKEN | 3-2018 | 31 | 9499 | 9656 | 4845 | 7703 | 2727 | 208 |
BAKKEN | 2-2018 | 28 | 10262 | 10468 | 6284 | 5739 | 2423 | 753 |
BAKKEN | 1-2018 | 17 | 8535 | 8100 | 5360 | 4248 | 2517 | 197 |
BAKKEN | 12-2017 | 18 | 8074 | 8008 | 10298 | 3569 | 853 | 2497 |
BAKKEN | 11-2017 | 16 | 7376 | 7267 | 4069 | 3665 | 0 | 3464 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 21 | 800 | 744 | 156 | 618 | 618 | 0 |
BAKKEN | 8-2017 | 30 | 1015 | 1025 | 127 | 801 | 801 | 0 |
Neighboring wells:
- 19683, 766, QEP, MHA 2-13-14H-150-91, DWCB, t12/11; cum 230K 4/18;
- 20271, 592, QEP, MHA 5-13-14H-150-91, DWCB, t12/11; cum 224K 4/18;
Re-frack and production data from the neighboring wells:
- 20271, API - 33-055-00142: refracked 10/16 - 10/25/2017; moderate re-frack, 667 million gallons of water; 15% sand;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2018 | 30 | 10172 | 10259 | 13879 | 5120 | 3599 | 362 |
BAKKEN | 3-2018 | 16 | 6088 | 5866 | 9085 | 3564 | 2160 | 690 |
BAKKEN | 2-2018 | 23 | 8117 | 8210 | 11207 | 4809 | 2407 | 1301 |
BAKKEN | 1-2018 | 31 | 11712 | 11600 | 26148 | 7510 | 2385 | 3649 |
BAKKEN | 12-2017 | 31 | 13474 | 13422 | 40361 | 8808 | 1047 | 6690 |
BAKKEN | 11-2017 | 22 | 7098 | 6991 | 47916 | 4455 | 0 | 4163 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 7 | 242 | 195 | 67 | 76 | 76 | 0 |
BAKKEN | 8-2017 | 31 | 671 | 670 | 232 | 321 | 321 | 0 |
BAKKEN | 7-2017 | 31 | 868 | 865 | 287 | 876 | 455 | 1 |
BAKKEN | 6-2017 | 29 | 345 | 334 | 94 | 699 | 74 | 217 |
BAKKEN | 5-2017 | 31 | 886 | 920 | 227 | 670 | 9 | 242 |
BAKKEN | 4-2017 | 30 | 484 | 463 | 427 | 638 | 230 | 0 |
- 19684, API - 33-055-00139: refracked 10/15 - 10/25/2017; moderate re-frack, 6.7 million gallons of water; 15% sand;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2018 | 30 | 1089 | 1025 | 2395 | 670 | 14 | 15 |
BAKKEN | 3-2018 | 31 | 1204 | 1159 | 2732 | 452 | 0 | 59 |
BAKKEN | 2-2018 | 7 | 68 | 0 | 2613 | 26 | 0 | 0 |
BAKKEN | 1-2018 | 16 | 5049 | 5236 | 9988 | 2968 | 233 | 2176 |
BAKKEN | 12-2017 | 31 | 15789 | 15690 | 43360 | 8446 | 3631 | 3751 |
BAKKEN | 11-2017 | 27 | 10320 | 9911 | 77345 | 5793 | 0 | 5446 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 2 | 127 | 103 | 49 | 52 | 52 | 0 |
No comments:
Post a Comment