35499
The well:
- 35499, 2,859, RimRock Oil & Gas, MC MHA 24-10HU, Moccasin Creek, t3/19; cum 384K 3/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 3-2020 | 30 | 18569 | 18339 | 13182 | 23623 | 23549 | 74 |
BAKKEN | 2-2020 | 29 | 19688 | 19700 | 14958 | 24513 | 24505 | 8 |
BAKKEN | 1-2020 | 31 | 24234 | 24204 | 17965 | 27993 | 27848 | 145 |
BAKKEN | 12-2019 | 24 | 21303 | 21318 | 15275 | 20036 | 19488 | 547 |
BAKKEN | 11-2019 | 28 | 25488 | 25558 | 18253 | 25235 | 24622 | 587 |
BAKKEN | 10-2019 | 31 | 32580 | 32513 | 26014 | 31737 | 27543 | 3522 |
BAKKEN | 9-2019 | 19 | 18115 | 18105 | 17083 | 14449 | 9329 | 3937 |
BAKKEN | 8-2019 | 31 | 35285 | 35470 | 32300 | 34689 | 18649 | 14563 |
BAKKEN | 7-2019 | 31 | 36437 | 36422 | 31454 | 36437 | 24356 | 10821 |
BAKKEN | 6-2019 | 30 | 36680 | 36537 | 35243 | 34237 | 24401 | 9587 |
BAKKEN | 5-2019 | 26 | 30995 | 31017 | 32928 | 26960 | 15272 | 11688 |
BAKKEN | 4-2019 | 30 | 57847 | 57962 | 59269 | 26112 | 0 | 26112 |
BAKKEN | 3-2019 | 31 | 26786 | 26361 | 24899 | 15200 | 0 | 15200 |
No comments:
Post a Comment