The well:
- 16059, conf, Petro-Hunt, USA 2D-3-1H, Charlson, full production data here; this well first drilled back in October, 2006; had runs of 3,000 to 4,000 bbls/month through 11/19, when runs jumped to 5,000 to 6,000 bbls/month (memo to self: re-read Hubbert's Theory); now it's back on the confidential list;
According to the sundry form for completion, this well:
- was a Three Forks well,
- tested October 10, 2006,
- the IP at the time: 729 bbls;
- 640-acre spacing;
- no evidence that it was ever fracked
Full production profile:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2020 | 6309 | 7866 |
7-2020 | 174 | 0 |
4-2020 | 3722 | 3454 |
3-2020 | 6437 | 3014 |
2-2020 | 4875 | 0 |
1-2020 | 5270 | 0 |
12-2019 | 4832 | 0 |
11-2019 | 3813 | 0 |
10-2019 | 4759 | 0 |
9-2019 | 3584 | 0 |
8-2019 | 3350 | 0 |
7-2019 | 3847 | 0 |
6-2019 | 4147 | 0 |
5-2019 | 4432 | 0 |
4-2019 | 4016 | 0 |
3-2019 | 4166 | 0 |
2-2019 | 3720 | 0 |
1-2019 | 4285 | 0 |
12-2018 | 4232 | 0 |
11-2018 | 4538 | 0 |
10-2018 | 3460 | 0 |
9-2018 | 3831 | 0 |
8-2018 | 3871 | 0 |
7-2018 | 4091 | 0 |
6-2018 | 3793 | 0 |
5-2018 | 4569 | 3067 |
4-2018 | 4232 | 4332 |
3-2018 | 4011 | 5331 |
2-2018 | 3239 | 4380 |
1-2018 | 4739 | 5535 |
12-2017 | 4670 | 7288 |
11-2017 | 4311 | 5220 |
10-2017 | 4108 | 8418 |
9-2017 | 4585 | 10741 |
8-2017 | 4718 | 10496 |
7-2017 | 4792 | 11586 |
6-2017 | 4695 | 10456 |
5-2017 | 4831 | 11872 |
4-2017 | 4449 | 10468 |
3-2017 | 4094 | 10133 |
2-2017 | 4932 | 10112 |
1-2017 | 4919 | 11128 |
12-2016 | 4911 | 3871 |
11-2016 | 4125 | 0 |
10-2016 | 4797 | 9407 |
9-2016 | 4780 | 11861 |
8-2016 | 4741 | 12599 |
7-2016 | 5138 | 12178 |
6-2016 | 4985 | 11520 |
5-2016 | 5117 | 9407 |
4-2016 | 5131 | 11600 |
3-2016 | 5242 | 12037 |
2-2016 | 4894 | 11170 |
1-2016 | 5350 | 11725 |
12-2015 | 5310 | 12089 |
11-2015 | 5097 | 9842 |
10-2015 | 4614 | 11947 |
9-2015 | 4692 | 11943 |
8-2015 | 5123 | 13511 |
7-2015 | 4832 | 13515 |
6-2015 | 5239 | 10144 |
5-2015 | 5288 | 13833 |
4-2015 | 5277 | 5939 |
3-2015 | 6036 | 9088 |
2-2015 | 5546 | 14140 |
1-2015 | 6369 | 16659 |
12-2014 | 6836 | 15352 |
11-2014 | 7489 | 0 |
10-2014 | 4093 | 0 |
9-2014 | 5805 | 10677 |
8-2014 | 6161 | 15289 |
7-2014 | 6547 | 15427 |
6-2014 | 6653 | 14397 |
5-2014 | 6835 | 6343 |
4-2014 | 7287 | 13087 |
3-2014 | 7922 | 0 |
2-2014 | 6682 | 0 |
1-2014 | 4128 | 0 |
12-2013 | 6955 | 0 |
11-2013 | 6667 | 9626 |
10-2013 | 5551 | 10033 |
9-2013 | 6769 | 12416 |
8-2013 | 6356 | 12605 |
7-2013 | 6847 | 12780 |
6-2013 | 6749 | 12357 |
5-2013 | 7029 | 12658 |
4-2013 | 7059 | 11786 |
3-2013 | 7555 | 12323 |
2-2013 | 6550 | 10949 |
1-2013 | 7525 | 11880 |
12-2012 | 5519 | 9922 |
11-2012 | 8032 | 14895 |
10-2012 | 8384 | 16190 |
9-2012 | 8046 | 15560 |
8-2012 | 8419 | 15317 |
7-2012 | 8542 | 15014 |
6-2012 | 8520 | 12635 |
5-2012 | 8946 | 9629 |
4-2012 | 8938 | 17042 |
3-2012 | 9385 | 13838 |
2-2012 | 8959 | 16808 |
1-2012 | 9827 | 18314 |
12-2011 | 9959 | 18547 |
11-2011 | 9866 | 18581 |
10-2011 | 10267 | 20016 |
9-2011 | 9788 | 19774 |
8-2011 | 10616 | 17767 |
7-2011 | 10885 | 20588 |
6-2011 | 10839 | 20139 |
5-2011 | 11186 | 21037 |
4-2011 | 11824 | 19929 |
3-2011 | 12034 | 21125 |
2-2011 | 11245 | 19279 |
1-2011 | 12236 | 21685 |
12-2010 | 12621 | 22971 |
11-2010 | 12591 | 22632 |
10-2010 | 13217 | 24575 |
9-2010 | 12997 | 24242 |
8-2010 | 13965 | 25420 |
7-2010 | 14400 | 25289 |
6-2010 | 13945 | 20457 |
5-2010 | 15456 | 26912 |
4-2010 | 15498 | 26714 |
3-2010 | 16538 | 28412 |
2-2010 | 15615 | 26015 |
1-2010 | 18139 | 29790 |
12-2009 | 19136 | 31313 |
11-2009 | 19326 | 31067 |
10-2009 | 18027 | 26526 |
9-2009 | 17635 | 24628 |
8-2009 | 18728 | 25757 |
7-2009 | 19285 | 25817 |
6-2009 | 19160 | 25148 |
5-2009 | 20690 | 26160 |
4-2009 | 21068 | 26491 |
3-2009 | 22677 | 28570 |
2-2009 | 21256 | 27240 |
1-2009 | 22234 | 28215 |
12-2008 | 22474 | 28681 |
11-2008 | 25183 | 32464 |
10-2008 | 26338 | 34796 |
9-2008 | 24904 | 32907 |
8-2008 | 26564 | 36207 |
7-2008 | 27608 | 36513 |
6-2008 | 27872 | 36705 |
5-2008 | 28449 | 36582 |
4-2008 | 29044 | 36794 |
3-2008 | 29837 | 37054 |
2-2008 | 29153 | 36196 |
1-2008 | 30874 | 37893 |
12-2007 | 29124 | 35912 |
11-2007 | 27194 | 33746 |
10-2007 | 21361 | 26284 |
9-2007 | 20646 | 26178 |
8-2007 | 23068 | 29563 |
7-2007 | 26368 | 33214 |
6-2007 | 24007 | 29663 |
5-2007 | 24213 | 29358 |
4-2007 | 23442 | 28352 |
3-2007 | 25208 | 31048 |
2-2007 | 22763 | 27952 |
1-2007 | 22174 | 27142 |
12-2006 | 19060 | 21438 |
11-2006 | 22516 | 27036 |
10-2006 | 16344 | 20174 |
No comments:
Post a Comment