The well:
- 17505, 309, Slawson, Wolf 1-4H, Van Hook (I believe this is an error; it looks like it is in Big Bend); t7/09; cum 198K 6/17; API: 33-061-00823.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 1746 | 1663 | 864 | 1269 | 661 | 267 |
BAKKEN | 5-2017 | 29 | 1745 | 2137 | 1033 | 1363 | 1022 | 10 |
BAKKEN | 4-2017 | 30 | 1632 | 1604 | 1017 | 1006 | 682 | 0 |
BAKKEN | 3-2017 | 31 | 1402 | 1012 | 1984 | 842 | 501 | 186 |
BAKKEN | 2-2017 | 28 | 1635 | 1723 | 2031 | 978 | 631 | 207 |
BAKKEN | 1-2017 | 22 | 2201 | 2191 | 2783 | 1339 | 215 | 1014 |
BAKKEN | 12-2016 | 5 | 503 | 390 | 637 | 311 | 0 | 286 |
BAKKEN | 11-2016 | 27 | 10140 | 10386 | 4909 | 6340 | 5488 | 717 |
BAKKEN | 10-2016 | 31 | 7445 | 7396 | 8635 | 4778 | 2681 | 1942 |
BAKKEN | 9-2016 | 29 | 8487 | 8391 | 9361 | 5441 | 452 | 4844 |
BAKKEN | 8-2016 | 4 | 401 | 0 | 414 | 61 | 0 | 41 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The graphic:
Production profiles for other wells identified in the graphic will be posted later. None of the wells, based on FracFocus, have been re-fracked (two with two frack dates, had two different laterals, fracked at different times). Was fracking lateral #1, #30074, in 2016, something to think about?
The file numbers, API numbers, frack dates (FracFocus):
- 30074, 33-061-03419, fracked, 4/18/15 - 4/20/15 (lateral #2, northern lateral, 18,348 feet); 7/25/16 - 7/25/16 (lateral #1, southern later, 16,917 feet);
- 29896, 33-061-03397, fracked, 4/2/15 - 4/14/15;
- 29894, 33-061-03395, fracked, 4/4/15 - 4/11/15;
- 28924, 33-061-03222, fracked, 3/24/15 - 3/28/15;
- 29471, 33-061-03308, fracked, 3/16/15 - 3/17/15; 12/5/15 - 12/6/15;
- 28923, 33-061-03221, fracked, 3/29/15 - 4/2/15;
- 28922, 33-061-03220, fracked, 4/2/15 - 4/7/15;
- 17505, 33-061-00823, no frack data at FracFocus; no fracks/re-fracks since 2012
No comments:
Post a Comment