The Rink wells:
- 30686, 747, XTO, Rink 12X-4D, Garden, t5/17, cum 250K 7/21;
- 30574, 587, XTO, Rink 12X-4H, Garden, t5/17, cum 237K 7/21;
- 30573, 1,040, XTO, Rink 12X-4C, Garden, t5/17, cum 275K 7/21;
- 26360, 1,810, XTO, Rink 13X-4F, Garden, t4/14, cum 196K 7/21;
- 26359, 2,140, XTO, Rink 13X-4A, Garden, t4/14, cum 250K 7/21;
- 26358, 2,148, XTO, Rink 13X-4E, Garden, t4/14, cum 280K 7/21;
- 21786, 1,494, XTO, Rink 12-4ESH, Garden, t4/12, cum 194K 4/20; off line 4/20; back on line 5/21; cum 202K 7/21;
Original Post
The well:
- 21786, 1,494, XTO, Rink 12-4ESH, Garden, t4/12; cum 160K 6/17;
Another example: the Rink SE (#21786) was shut-in for about two years while other wells were drilled from this pad. The original frack zone had a chance to re-charge in addition to the recent fracking halo of nearby wells. In June, this well produced over 24,000 barrels of oil. It’s best month when completed in 2012 was less than half this volume. This is a Three-Forks 1st bench well in the Garden Field north of Watford City.The graphic:
There are a number of stories here; when I come back to this post, hopefully I will remember those thoughts.
- This well was originally fracked in 2012; considered uneconomic in 2015 and shut in. All indications this well was not re-fracked: the reader suggests that it was not re-fracked;
- the sundry forms suggest this well was not re-fracked; and,
- no data at FracFocus to suggest any re-frac.
For now, I only have time to post the production profile since February, 2015:
#21786, Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 24207 | 25920 | 32714 | 55514 | 36037 | 19356 |
BAKKEN | 5-2017 | 13 | 3718 | 1936 | 10639 | 13269 | 11438 | 1695 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2015 | 8 | 552 | 1235 | 735 | 1788 | 1718 | 0 |
BAKKEN | 3-2015 | 31 | 3283 | 3144 | 2443 | 7742 | 7087 | 254 |
BAKKEN | 2-2015 | 28 | 2552 | 2105 | 2322 | 4629 | 3878 | 420 |
Initial production following the original frack:
BAKKEN | 9-2012 | 30 | 5661 | 5719 | 3469 | 14113 | 14107 | 6 |
BAKKEN | 8-2012 | 31 | 6497 | 6397 | 3813 | 15402 | 15385 | 17 |
BAKKEN | 7-2012 | 31 | 6444 | 6618 | 3839 | 15897 | 2645 | 13252 |
BAKKEN | 6-2012 | 30 | 8003 | 7612 | 4201 | 21458 | 0 | 21458 |
BAKKEN | 5-2012 | 31 | 11393 | 11654 | 7001 | 30865 | 0 | 30865 |
BAKKEN | 4-2012 | 17 | 7430 | 6802 | 10775 | 15236 | 0 | 15236 |
The production profile of other wells in the graphic:
30686:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 13 | 1793 | 1501 | 3228 | 9264 | 9233 | 0 |
BAKKEN | 5-2017 | 4 | 1643 | 1615 | 11102 | 2612 | 6 | 2606 |
30574:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 6 | 7621 | 6720 | 7259 | 9310 | 9279 | 0 |
BAKKEN | 5-2017 | 2 | 1323 | 1310 | 6012 | 1277 | 3 | 1274 |
30573:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 13 | 1832 | 1532 | 2669 | 8214 | 8186 | 0 |
BAKKEN | 5-2017 | 1 | 1133 | 1122 | 3742 | 839 | 1 | 838 |
26361 (recent months):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 7345 | 7875 | 6539 | 19902 | 12762 | 6878 |
BAKKEN | 5-2017 | 31 | 10087 | 9714 | 18333 | 28001 | 24059 | 3670 |
BAKKEN | 4-2017 | 22 | 6159 | 5455 | 16785 | 16373 | 15016 | 1096 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 1 | 5 | 326 | 0 | 16 | 0 | 15 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 23 | 2183 | 2200 | 1708 | 6881 | 6348 | 283 |
BAKKEN | 11-2016 | 30 | 2882 | 2846 | 2962 | 9016 | 8370 | 333 |
BAKKEN | 10-2016 | 31 | 3182 | 3607 | 3346 | 9470 | 9025 | 108 |
BAKKEN | 9-2016 | 30 | 2948 | 2845 | 3274 | 9423 | 8171 | 470 |
BAKKEN | 8-2016 | 31 | 2580 | 2773 | 3163 | 8005 | 6653 | 644 |
26360 (recent months):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 2328 | 2769 | 2765 | 9845 | 8880 | 742 |
BAKKEN | 5-2017 | 31 | 3917 | 3593 | 3130 | 16317 | 9690 | 6388 |
BAKKEN | 4-2017 | 6 | 1031 | 734 | 797 | 4365 | 0 | 4329 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 1 | 4 | 285 | 0 | 19 | 0 | 18 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 23 | 1361 | 1569 | 1226 | 3727 | 1740 | 1757 |
BAKKEN | 11-2016 | 30 | 1736 | 1496 | 1860 | 6956 | 6641 | 0 |
BAKKEN | 10-2016 | 31 | 2324 | 2279 | 2325 | 9997 | 9615 | 42 |
26359 (most recent months):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 3072 | 3326 | 3407 | 12238 | 10329 | 1676 |
BAKKEN | 5-2017 | 31 | 4529 | 4337 | 3825 | 18197 | 10940 | 7016 |
BAKKEN | 4-2017 | 6 | 1200 | 744 | 1293 | 4735 | 1539 | 3156 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 1 | 19 | 747 | 0 | 80 | 0 | 80 |
BAKKEN | 12-2016 | 31 | 2591 | 2106 | 2422 | 9616 | 9196 | 102 |
BAKKEN | 11-2016 | 30 | 2747 | 3011 | 2976 | 10206 | 9413 | 470 |
26358 (most recent months):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 3590 | 3577 | 3473 | 13216 | 10572 | 2408 |
BAKKEN | 5-2017 | 31 | 4370 | 4931 | 3309 | 15833 | 8613 | 7002 |
BAKKEN | 4-2017 | 6 | 1383 | 723 | 697 | 4978 | 2081 | 2854 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 27 | 2452 | 3074 | 2300 | 9019 | 7119 | 1646 |
BAKKEN | 11-2016 | 30 | 2808 | 2398 | 3305 | 10575 | 9860 | 389 |
BAKKEN | 10-2016 | 31 | 3248 | 2949 | 3524 | 10470 | 9425 | 703 |
BAKKEN | 9-2016 | 29 | 2723 | 3034 | 3031 | 9824 | 8733 | 307 |
No comments:
Post a Comment