No evidence over at
FracFocus that this well was ever re-fracked. Note the huge jump in production 11/16.
- 27284, 4,934, Whiting, Skaar Federal 41-3TFH, Twin Valley, t6/14; cum 455K 6/17; API: 33-053-05559.
Recent monthly production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2017 | 24 | 4861 | 4890 | 2130 | 13298 | 12855 | 395 |
BAKKEN | 5-2017 | 31 | 5907 | 5914 | 2856 | 16744 | 15858 | 824 |
BAKKEN | 4-2017 | 30 | 6260 | 6209 | 4658 | 22620 | 21473 | 1087 |
BAKKEN | 3-2017 | 31 | 7574 | 7553 | 5690 | 24136 | 22580 | 1494 |
BAKKEN | 2-2017 | 27 | 6298 | 6497 | 3676 | 16788 | 16326 | 409 |
BAKKEN | 1-2017 | 31 | 12013 | 12100 | 5377 | 28761 | 28471 | 228 |
BAKKEN | 12-2016 | 31 | 17695 | 17611 | 7316 | 40116 | 37856 | 2198 |
BAKKEN | 11-2016 | 30 | 20360 | 20104 | 8503 | 42476 | 40176 | 2241 |
BAKKEN | 10-2016 | 6 | 3255 | 3196 | 895 | 4945 | 2816 | 2121 |
BAKKEN | 9-2016 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 8 | 2211 | 2299 | 421 | 5271 | 5220 | 37 |
BAKKEN | 6-2016 | 27 | 7211 | 7086 | 972 | 17914 | 17659 | 202 |
Production following original frack:
BAKKEN | 11-2014 | 30 | 17567 | 17602 | 1515 | 34926 | 19251 | 15615 |
BAKKEN | 10-2014 | 31 | 22823 | 22840 | 1648 | 33539 | 25094 | 8383 |
BAKKEN | 9-2014 | 30 | 24540 | 24837 | 2871 | 40820 | 30823 | 9938 |
BAKKEN | 8-2014 | 17 | 22759 | 22737 | 3423 | 41489 | 33030 | 8429 |
BAKKEN | 7-2014 | 31 | 42088 | 43067 | 9428 | 91189 | 39924 | 51203 |
BAKKEN | 6-2014 | 30 | 63815 | 62247 | 20484 | 135923 | 13275 | 122592 |
No comments:
Post a Comment