Updates
May 1, 2018: update production for #18114:
- 18114, 850, MRO, Wadholm 41-30H, Reunion Bay, t8/09; cum 426K 3/18; no evidence this well was re-fracked according to FracFocus; 3,406 in 21 days extrapolates to 4,866 bbls over 30 days, a significant jump from 2,400 bbls/month -- that was back in 8/17; now note production as of 3/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 31 | 4833 | 4886 | 2779 | 4290 | 3341 | 241 |
BAKKEN | 2-2018 | 27 | 3619 | 3720 | 3165 | 3257 | 2184 | 528 |
BAKKEN | 1-2018 | 21 | 1796 | 1728 | 4373 | 1675 | 1059 | 294 |
BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2017 | 19 | 1991 | 1978 | 2297 | 1917 | 1578 | 7 |
BAKKEN | 9-2017 | 30 | 5815 | 5788 | 2264 | 6827 | 3689 | 2328 |
BAKKEN | 8-2017 | 21 | 3406 | 3314 | 1943 | 3919 | 2001 | 1426 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 7 | 583 | 611 | 94 | 638 | 525 | 11 |
BAKKEN | 5-2017 | 31 | 2435 | 2512 | 228 | 3022 | 2544 | 22 |
October 22, 2017: this well is back on-line; note the bump in production -- in #18114:
- 18114, 850, MRO, Wadholm 41-30H, Reunion Bay, t8/09; cum 408K 8/17; no evidence this well was re-fracked according to FracFocus; 3,406 in 21 days extrapolates to 4,866 bbls over 30 days, a significant jump from 2,400 bbls/month --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2017 | 21 | 3406 | 3314 | 1943 | 3919 | 2001 | 1426 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 7 | 583 | 611 | 94 | 638 | 525 | 11 |
BAKKEN | 5-2017 | 31 | 2435 | 2512 | 228 | 3022 | 2544 | 22 |
BAKKEN | 4-2017 | 30 | 2482 | 2424 | 220 | 2941 | 2476 | 10 |
BAKKEN | 3-2017 | 31 | 2550 | 2664 | 229 | 3077 | 2491 | 118 |
What about the four other wells in the graphic below? Two with no noticeable change in production; one remains off-line; and the other one has obviously just been fracked:
- 31476, 2,613, MRO, Moline 14-32H, Big Bend, 45 stages, 6.5 million lbs, t8/17; cum 46K 8/17;
Remains off-line as of 8/17; taken off-line 6/17 -- check back in a few months:
- 24011, 1,092, MRO, Cummings 44-31TFH, Big Bend, t8/13; cum 216K 8/17;
Original Post
- 18114, 850, MRO, Wadholm 41-30H, Reunion Bay, t8/09; cum 405K 7/17; no evidence this well was re-fracked according to FracFocus;
The graphic:
Production for #18114:
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 7 | 583 | 611 | 94 | 638 | 525 | 11 |
BAKKEN | 5-2017 | 31 | 2435 | 2512 | 228 | 3022 | 2544 | 22 |
BAKKEN | 4-2017 | 30 | 2482 | 2424 | 220 | 2941 | 2476 | 10 |
BAKKEN | 3-2017 | 31 | 2550 | 2664 | 229 | 3077 | 2491 | 118 |
BAKKEN | 2-2017 | 28 | 2367 | 2323 | 214 | 2829 | 2123 | 285 |
BAKKEN | 1-2017 | 31 | 2658 | 2615 | 238 | 3192 | 2667 | 55 |
BAKKEN | 12-2016 | 31 | 2734 | 2707 | 240 | 3193 | 2654 | 60 |
BAKKEN | 11-2016 | 30 | 2639 | 2641 | 231 | 3080 | 2586 | 32 |
BAKKEN | 10-2016 | 31 | 2777 | 2769 | 243 | 3233 | 2620 | 130 |
BAKKEN | 9-2016 | 30 | 2683 | 2708 | 274 | 3215 | 2654 | 94 |
BAKKEN | 8-2016 | 31 | 2882 | 2843 | 246 | 3320 | 2770 | 56 |
BAKKEN | 7-2016 | 31 | 2888 | 2907 | 261 | 3329 | 2810 | 24 |
BAKKEN | 6-2016 | 30 | 2914 | 2874 | 249 | 3241 | 2712 | 37 |
BAKKEN | 5-2016 | 31 | 2969 | 3056 | 253 | 3267 | 2688 | 75 |
BAKKEN | 4-2016 | 30 | 3139 | 3075 | 260 | 3329 | 2753 | 61 |
BAKKEN | 3-2016 | 31 | 3310 | 3318 | 297 | 3480 | 2887 | 53 |
BAKKEN | 2-2016 | 29 | 3103 | 3139 | 275 | 3336 | 2760 | 70 |
BAKKEN | 1-2016 | 29 | 3271 | 3284 | 297 | 3463 | 2671 | 274 |
BAKKEN | 12-2015 | 31 | 3520 | 3537 | 313 | 3608 | 2841 | 209 |
BAKKEN | 11-2015 | 30 | 3440 | 3461 | 338 | 3595 | 2886 | 161 |
BAKKEN | 10-2015 | 31 | 3357 | 3335 | 308 | 2727 | 2046 | 136 |
BAKKEN | 9-2015 | 30 | 3224 | 3174 | 298 | 2865 | 2314 | 26 |
BAKKEN | 8-2015 | 31 | 3255 | 3265 | 292 | 2949 | 2246 | 169 |
BAKKEN | 7-2015 | 31 | 3210 | 3232 | 302 | 2861 | 2129 | 203 |
BAKKEN | 6-2015 | 30 | 3860 | 3865 | 420 | 3841 | 2969 | 279 |
BAKKEN | 5-2015 | 31 | 4544 | 4541 | 623 | 4701 | 3820 | 208 |
BAKKEN | 4-2015 | 29 | 5190 | 5239 | 871 | 4899 | 3952 | 216 |
BAKKEN | 3-2015 | 31 | 4086 | 4000 | 2133 | 4024 | 2406 | 1003 |
BAKKEN | 2-2015 | 28 | 4185 | 4188 | 633 | 4567 | 3687 | 264 |
BAKKEN | 1-2015 | 31 | 4654 | 4746 | 387 | 4805 | 3626 | 503 |
BAKKEN | 12-2014 | 31 | 5106 | 5009 | 410 | 4496 | 3712 | 52 |
BAKKEN | 11-2014 | 30 | 5657 | 5707 | 488 | 4556 | 3665 | 108 |
BAKKEN | 10-2014 | 31 | 5584 | 5551 | 457 | 4826 | 3955 | 86 |
BAKKEN | 9-2014 | 30 | 5787 | 5775 | 475 | 4976 | 3987 | 186 |
BAKKEN | 8-2014 | 30 | 6843 | 6999 | 590 | 6204 | 3650 | 1641 |
BAKKEN | 7-2014 | 24 | 4505 | 4582 | 687 | 3295 | 2353 | 322 |
BAKKEN | 6-2014 | 30 | 6447 | 6417 | 554 | 5063 | 4066 | 127 |
BAKKEN | 5-2014 | 31 | 7899 | 8350 | 836 | 6059 | 4691 | 334 |
BAKKEN | 4-2014 | 30 | 6254 | 6250 | 653 | 5525 | 3049 | 1631 |
BAKKEN | 3-2014 | 31 | 5569 | 4955 | 468 | 4875 | 2935 | 1158 |
BAKKEN | 2-2014 | 28 | 5227 | 5486 | 426 | 3838 | 3030 | 81 |
BAKKEN | 1-2014 | 31 | 8985 | 9078 | 961 | 6558 | 5221 | 192 |
BAKKEN | 12-2013 | 31 | 11208 | 10950 | 1627 | 6617 | 6112 | 319 |
BAKKEN | 11-2013 | 30 | 10415 | 10844 | 3260 | 7038 | 6643 | 216 |
BAKKEN | 10-2013 | 11 | 2920 | 2491 | 1131 | 2292 | 836 | 1393 |
BAKKEN | 9-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2013 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
BAKKEN | 7-2013 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2013 | 14 | 1315 | 1433 | 2 | 562 | 449 | 100 |
BAKKEN | 4-2013 | 30 | 9193 | 9174 | 1992 | 4530 | 3639 | 734 |
BAKKEN | 3-2013 | 30 | 7192 | 7021 | 2473 | 4090 | 3441 | 470 |
BAKKEN | 2-2013 | 14 | 1678 | 1834 | 147 | 1323 | 886 | 353 |
BAKKEN | 1-2013 | 12 | 858 | 660 | 87 | 679 | 414 | 195 |
BAKKEN | 12-2012 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
BAKKEN | 11-2012 | 14 | 1904 | 2308 | 206 | 1753 | 1557 | 119 |
BAKKEN | 10-2012 | 31 | 4863 | 5001 | 560 | 3803 | 3179 | 438 |
BAKKEN | 9-2012 | 30 | 4805 | 4668 | 568 | 4081 | 3784 | 117 |
BAKKEN | 8-2012 | 31 | 4988 | 5344 | 567 | 3760 | 3303 | 271 |
BAKKEN | 7-2012 | 31 | 5254 | 5159 | 577 | 4081 | 3751 | 144 |
BAKKEN | 6-2012 | 30 | 5093 | 4933 | 545 | 3756 | 3373 | 203 |
BAKKEN | 5-2012 | 31 | 5398 | 5741 | 587 | 3756 | 3503 | 68 |
BAKKEN | 4-2012 | 21 | 3191 | 2916 | 336 | 2363 | 2124 | 129 |
BAKKEN | 3-2012 | 31 | 5539 | 5341 | 591 | 3740 | 3506 | 48 |
BAKKEN | 2-2012 | 29 | 5171 | 5218 | 558 | 3403 | 2852 | 377 |
BAKKEN | 1-2012 | 31 | 4060 | 3900 | 512 | 2712 | 2497 | 29 |
BAKKEN | 12-2011 | 20 | 2380 | 2589 | 500 | 1694 | 1557 | 25 |
BAKKEN | 11-2011 | 30 | 4320 | 4281 | 472 | 2946 | 2740 | 30 |
BAKKEN | 10-2011 | 31 | 3303 | 3233 | 348 | 2342 | 2052 | 104 |
BAKKEN | 9-2011 | 30 | 3129 | 3643 | 353 | 1846 | 1257 | 413 |
BAKKEN | 8-2011 | 31 | 2959 | 2247 | 448 | 2194 | 1734 | 281 |
BAKKEN | 7-2011 | 31 | 3434 | 3432 | 1733 | 2172 | 1497 | 491 |
BAKKEN | 6-2011 | 30 | 3148 | 3727 | 2684 | 2412 | 2060 | 172 |
BAKKEN | 5-2011 | 31 | 3676 | 3048 | 360 | 2571 | 2266 | 121 |
BAKKEN | 4-2011 | 30 | 5181 | 5499 | 557 | 3811 | 3492 | 145 |
BAKKEN | 3-2011 | 12 | 3078 | 3055 | 457 | 1959 | 1644 | 255 |
BAKKEN | 2-2011 | 16 | 1826 | 1907 | 92 | 1332 | 1092 | 151 |
BAKKEN | 1-2011 | 31 | 4926 | 5001 | 517 | 3259 | 3077 | 0 |
BAKKEN | 12-2010 | 31 | 4596 | 4614 | 458 | 3113 | 1448 | 1501 |
BAKKEN | 11-2010 | 15 | 5065 | 4636 | 955 | 3307 | 0 | 3227 |
BAKKEN | 10-2010 | 24 | 3741 | 4006 | 388 | 2528 | 0 | 2384 |
BAKKEN | 9-2010 | 30 | 5273 | 5144 | 570 | 3546 | 0 | 3366 |
BAKKEN | 8-2010 | 31 | 5929 | 6077 | 623 | 4634 | 0 | 4449 |
BAKKEN | 7-2010 | 31 | 5670 | 5538 | 638 | 5001 | 0 | 4822 |
BAKKEN | 6-2010 | 30 | 4103 | 4074 | 433 | 3638 | 0 | 3473 |
BAKKEN | 5-2010 | 31 | 4660 | 4810 | 620 | 4146 | 0 | 3960 |
BAKKEN | 4-2010 | 24 | 4002 | 3641 | 940 | 3541 | 0 | 3402 |
BAKKEN | 3-2010 | 3 | 633 | 884 | 73 | 554 | 0 | 540 |
BAKKEN | 2-2010 | 28 | 7749 | 7805 | 923 | 6758 | 0 | 6590 |
BAKKEN | 1-2010 | 19 | 5203 | 5479 | 802 | 4529 | 0 | 4426 |
BAKKEN | 12-2009 | 24 | 4330 | 3799 | 958 | 3809 | 0 | 3809 |
BAKKEN | 11-2009 | 30 | 5445 | 5671 | 467 | 4629 | 0 | 4629 |
BAKKEN | 10-2009 | 31 | 7359 | 7538 | 672 | 6255 | 0 | 6255 |
BAKKEN | 9-2009 | 30 | 13022 | 12724 | 1735 | 11069 | 0 | 11069 |
BAKKEN | 8-2009 | 19 | 12678 | 12235 | 2668 | 10776 | 0 | 10776 |
Note production jump in late 2013.
This well was fracked in mid/late-2013:
- 20411, 1,092, MRO, Cummings 44-31TFH, Big Bend, t8/13; cum 216K 7/17;
No comments:
Post a Comment