***************************************
The first well:- 20464, 1,202, Oasis/Zenergy, Rolfson 29-32H, Siverston, initial frack -- 28 stages, 2 million lbs, t12/11; cum 266K 7/17; taken off-line 6/16; off-line through 12/16; from sundry form suggesting start date of September, 2016, for this: Oasis intends to refrack the Rolfson 29-32H well at the beginning of the infill stimulations (sic) operations for the Rolfson S wells in the 29 and 32 sections of 151N98W. If [preparatory tests are sufficient], the refrack design will consist of a bullheaded diversion sequence treatment in a crosslinked fluid system with 50 diversion sequences. API No: 33-053-03491 -- no frac data at FracFocus, but obviously re-fracked;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 31 | 5031 | 5534 | 5049 | 13254 | 13034 | 0 |
BAKKEN | 6-2017 | 22 | 4163 | 3353 | 3856 | 4621 | 4401 | 0 |
BAKKEN | 5-2017 | 31 | 9744 | 10188 | 9394 | 32204 | 28638 | 3256 |
BAKKEN | 4-2017 | 30 | 14319 | 14433 | 14512 | 33947 | 32711 | 936 |
BAKKEN | 3-2017 | 31 | 19256 | 19026 | 15496 | 44461 | 37939 | 6212 |
BAKKEN | 2-2017 | 28 | 20540 | 21002 | 19712 | 48550 | 35774 | 12496 |
BAKKEN | 1-2017 | 15 | 9204 | 8010 | 16163 | 21780 | 13335 | 8295 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 1 | 0 | 0 | 7014 | 10 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 22 | 1249 | 1609 | 668 | 3364 | 3144 | 0 |
BAKKEN | 5-2016 | 31 | 2098 | 1962 | 845 | 5150 | 4840 | 0 |
BAKKEN | 4-2016 | 25 | 1783 | 1604 | 1023 | 3411 | 3029 | 132 |
BAKKEN | 3-2016 | 19 | 1018 | 1225 | 204 | 3118 | 2928 | 0 |
BAKKEN | 2-2016 | 28 | 1736 | 1602 | 704 | 4872 | 4592 | 0 |
BAKKEN | 1-2016 | 31 | 1864 | 1985 | 771 | 4779 | 4469 | 0 |
The second well:
- 20465, 1,305, Oasis/Zenergy, Rolfson 29-17H, Siverston, 30 stages, 2.6 million lbs, t9/11; cum 264K 6/17; taken off-line 6/16; off-line through 12/16; back on line as of 1/17; API - 33-053-03492; no frack data at FracFocus;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 31 | 2799 | 3272 | 2820 | 23868 | 23568 | 0 |
BAKKEN | 6-2017 | 30 | 3484 | 3357 | 3062 | 7554 | 7254 | 0 |
BAKKEN | 5-2017 | 31 | 3532 | 3232 | 4016 | 19517 | 19207 | 0 |
BAKKEN | 4-2017 | 30 | 3629 | 3881 | 3924 | 14357 | 14057 | 0 |
BAKKEN | 3-2017 | 31 | 4795 | 4704 | 5365 | 15433 | 15123 | 0 |
BAKKEN | 2-2017 | 28 | 3981 | 4591 | 4820 | 310 | 30 | 0 |
BAKKEN | 1-2017 | 29 | 6330 | 5304 | 8792 | 954 | 664 | 0 |
BAKKEN | 12-2016 | 3 | 0 | 0 | 4489 | 30 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 22 | 1018 | 1229 | 1362 | 2091 | 1871 | 0 |
BAKKEN | 5-2016 | 31 | 1931 | 1878 | 632 | 4563 | 4253 | 0 |
BAKKEN | 4-2016 | 29 | 2204 | 2373 | 623 | 4765 | 4475 | 0 |
BAKKEN | 3-2016 | 31 | 1909 | 1774 | 557 | 4320 | 4010 | 0 |
From February 2, 2017:
What the area looks like today, September 2, 2017:
No comments:
Post a Comment