Jack Pennington, Goldberg, Gaynor, And Ronald
The parent well:
The children wells:
- 30511, 2,474, MRO, Goldberg USA 24-33TFH, Reunion Bay, TF B1, 38 stages; 6 million lbs; t2/17; cum 106K 7/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2017 | 31 | 12631 | 12707 | 13603 | 13587 | 11116 | 925 |
BAKKEN | 6-2017 | 30 | 14093 | 14115 | 15248 | 16304 | 14591 | 0 |
BAKKEN | 5-2017 | 31 | 19734 | 19672 | 23187 | 20708 | 16543 | 1860 |
BAKKEN | 4-2017 | 22 | 15761 | 15763 | 23716 | 17665 | 9987 | 5843 |
BAKKEN | 3-2017 | 26 | 27592 | 27700 | 46108 | 33773 | 14272 | 16309 |
BAKKEN | 2-2017 | 9 | 16411 | 15890 | 7334 | 15971 | 4335 | 9828 |
- 31849, 2,470, MRO, Ronald 34-33TFH-2B, Reunion Bay, TF B2, 45 stages; 6 million lbs; t2/17; cum 65K 7/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2017 | 31 | 7116 | 7157 | 17984 | 5842 | 4614 | 276 |
BAKKEN | 6-2017 | 30 | 7889 | 7840 | 19096 | 7197 | 6147 | 0 |
BAKKEN | 5-2017 | 31 | 8455 | 8583 | 20671 | 9349 | 7437 | 814 |
BAKKEN | 4-2017 | 24 | 12670 | 12339 | 32518 | 13452 | 8111 | 3822 |
BAKKEN | 3-2017 | 2 | 4 | 917 | 106 | 5 | 2 | 2 |
BAKKEN | 2-2017 | 24 | 28778 | 27865 | 29949 | 35524 | 7495 | 24809 |
- 30512, 3,255, Gaynor 34-33H, Reunion Bay, MB, 40 stages, 10 million lbs; t2/17; cum 148K 7/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2017 | 31 | 30735 | 30326 | 15255 | 32972 | 27314 | 2175 |
BAKKEN | 6-2017 | 22 | 15723 | 15711 | 6467 | 17559 | 15744 | 0 |
BAKKEN | 5-2017 | 31 | 20466 | 20698 | 8935 | 20440 | 16047 | 2011 |
BAKKEN | 4-2017 | 30 | 27725 | 27666 | 18636 | 28173 | 16691 | 8299 |
BAKKEN | 3-2017 | 28 | 44382 | 44006 | 33016 | 72478 | 20932 | 46557 |
BAKKEN | 2-2017 | 4 | 9073 | 8785 | 0 | 10817 | 2125 | 7697 |
No comments:
Post a Comment