17680
The well:
- 17680, 463, BR, Denali 31-28H, Johnson Corner, t2/09; cum 259K 2/20;
Period of interest:
BAKKEN | 12-2015 | 31 | 3924 | 3962 | 859 | 7282 | 7205 | 0 |
BAKKEN | 11-2015 | 30 | 4394 | 4249 | 1013 | 6912 | 6837 | 0 |
BAKKEN | 10-2015 | 31 | 6378 | 6295 | 1408 | 8343 | 8266 | 0 |
BAKKEN | 9-2015 | 30 | 9195 | 9309 | 1189 | 8857 | 8782 | 0 |
BAKKEN | 8-2015 | 31 | 5371 | 5483 | 1089 | 4076 | 3999 | 0 |
BAKKEN | 7-2015 | 31 | 4198 | 4311 | 1108 | 5176 | 5099 | 0 |
BAKKEN | 6-2015 | 30 | 4804 | 4548 | 1714 | 7263 | 2843 | 4346 |
BAKKEN | 5-2015 | 25 | 3500 | 3680 | 1161 | 4151 | 4089 | 0 |
BAKKEN | 4-2015 | 9 | 1161 | 706 | 526 | 1567 | 949 | 596 |
BAKKEN | 3-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 4 | 134 | 436 | 307 | 144 | 135 | 0 |
BAKKEN | 8-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2014 | 30 | 566 | 453 | 15 | 793 | 718 | 0 |
BAKKEN | 5-2014 | 31 | 1049 | 1124 | 77 | 1601 | 1524 | 0 |
BAKKEN | 4-2014 | 30 | 1114 | 1166 | 142 | 2044 | 1933 | 37 |
No comments:
Post a Comment