MRO: Waldorf, Eager, Four Bears -- #35630, #35631, #35632
The wells:
-
35632, 6,260, MRO, Waldorf USA 12-16H, Four Bears, t10/19; cum 157K 2/20; a 47K month; note the IP;
-
35631, IA/5,190, MRO, Eager USA 12-16TFH, Four Bears, t10/19; cum 109K 12/19; a 47K month, off line 1/10; remains off line 2/20;
- 35630, 4,505, MRO, Four Bears USA 13-16H, t10/19; cum 157K 2/20; fracked, 9/24/19 - 10/13/19; 8.5 million gallons of water; 89.13% water by mass; 45 stages; 8.5 million lbs; permit: sections 15/16-152-93;
Production:
- 35632, middle Bakken, 45 stages; 8.6 million lbs, plug and perf;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 20029 | 20125 | 19433 | 33466 | 28085 | 3956 |
BAKKEN | 1-2020 | 31 | 25206 | 25412 | 23587 | 38741 | 33559 | 3385 |
BAKKEN | 12-2019 | 31 | 35743 | 35753 | 31772 | 46665 | 44210 | 0 |
BAKKEN | 11-2019 | 28 | 47410 | 47242 | 43673 | 52931 | 44589 | 5170 |
BAKKEN | 10-2019 | 9 | 28418 | 28062 | 21790 | 44904 | 21731 | 21272 |
- 35631, Three Forks B1, 45 stages; 8.5 million lbs, plug and perf;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2020 | 0 | 0 | 234 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 16 | 16270 | 16552 | 17907 | 20328 | 19215 | 0 |
BAKKEN | 11-2019 | 28 | 46696 | 46654 | 42676 | 51717 | 43225 | 5369 |
BAKKEN | 10-2019 | 13 | 37860 | 37386 | 37323 | 35640 | 27970 | 5141 |
- 35630: middle Bakken, 45 stages; 8.5 million lbs, plug and perf:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 20632 | 20719 | 16263 | 36217 | 30428 | 4314 |
BAKKEN | 1-2020 | 31 | 24966 | 25182 | 19991 | 38615 | 32633 | 4205 |
BAKKEN | 12-2019 | 31 | 36236 | 36168 | 27289 | 48828 | 46334 | 0 |
BAKKEN | 11-2019 | 29 | 40961 | 40936 | 40580 | 44626 | 38407 | 3479 |
BAKKEN | 10-2019 | 15 | 34248 | 33820 | 35028 | 32363 | 25906 | 4167 |
No comments:
Post a Comment