33634
The well:
- 33634, 1,016, Lime Rock Resources, Sandy 18-19-2H, Alger, t11/17; cum 284K 2/20;
Full production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 7545 | 7484 | 13189 | 8553 | 7874 | 0 |
BAKKEN | 1-2020 | 31 | 8563 | 8458 | 17169 | 9364 | 8384 | 226 |
BAKKEN | 12-2019 | 31 | 9829 | 10595 | 20793 | 9297 | 8328 | 147 |
BAKKEN | 11-2019 | 30 | 9973 | 9553 | 25399 | 8461 | 7640 | 0 |
BAKKEN | 10-2019 | 31 | 10759 | 10908 | 30772 | 6524 | 4520 | 1120 |
BAKKEN | 9-2019 | 30 | 9787 | 8875 | 30503 | 8219 | 7411 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 6 | 0 | 0 | 0 | 198 | 198 | 0 |
BAKKEN | 5-2019 | 24 | 1 | 0 | 0 | 627 | 627 | 0 |
BAKKEN | 4-2019 | 29 | 998 | 1374 | 775 | 2210 | 2002 | 14 |
BAKKEN | 3-2019 | 24 | 8081 | 8361 | 6638 | 7333 | 5400 | 1274 |
BAKKEN | 2-2019 | 28 | 12159 | 11707 | 8903 | 11115 | 7476 | 2691 |
BAKKEN | 1-2019 | 31 | 15602 | 15817 | 11014 | 8349 | 0 | 7172 |
BAKKEN | 12-2018 | 29 | 13706 | 14062 | 9650 | 7282 | 183 | 6048 |
BAKKEN | 11-2018 | 30 | 16999 | 16919 | 12990 | 9114 | 0 | 7862 |
BAKKEN | 10-2018 | 31 | 16931 | 16959 | 12744 | 9020 | 0 | 7765 |
BAKKEN | 9-2018 | 30 | 15893 | 15487 | 13424 | 11791 | 0 | 7302 |
BAKKEN | 8-2018 | 31 | 16304 | 16617 | 16133 | 8835 | 0 | 7624 |
BAKKEN | 7-2018 | 31 | 17923 | 17943 | 19573 | 8461 | 73 | 8388 |
BAKKEN | 6-2018 | 30 | 18758 | 18746 | 21606 | 9891 | 0 | 8770 |
BAKKEN | 5-2018 | 31 | 20523 | 20465 | 25768 | 10709 | 4 | 9481 |
BAKKEN | 4-2018 | 30 | 11644 | 11462 | 14629 | 7828 | 4274 | 2859 |
BAKKEN | 3-2018 | 31 | 5804 | 6012 | 8014 | 4083 | 3427 | 310 |
BAKKEN | 2-2018 | 28 | 6458 | 6172 | 10136 | 3905 | 1325 | 2193 |
BAKKEN | 1-2018 | 31 | 11408 | 11560 | 22478 | 5399 | 2883 | 1831 |
BAKKEN | 12-2017 | 31 | 14017 | 14068 | 28509 | 11247 | 8090 | 2244 |
BAKKEN | 11-2017 | 30 | 4456 | 3811 | 17605 | 384 | 0 | 118 |
No comments:
Post a Comment