16731.
16749 is interesting; a triple lateral; intersected by two newer wells.
16768: an EOG well; production quite interesting; no obvious explanation
16795: nice jump; EOG, Wayzetta (probably not fracked; need to check)
16776: small jump 10/16 after being off-line for less than two months;
16791: a Whiting Maynard Uran well; most likely re-fracked; but maybe not; jump 6/15;
16784: an EOG Wayzetta well; jump 1/13;
16795: an EOG Austin well; big jump 5/16;
16798: a BR CCU Prairie rose well; huge jump 11/13;
16804: small jump; 5/16; Hess BL-Davidson in Beaver Lodge
16841: pretty good jump, 12/16; Kaiser-Francis, Deadwood Canyon Ranch 43-28H, Sanish
16845: Slawson, Pthfinder 1-9H; small jump; 12/12
16877: Kaiser-Francis, Fladeland 11-21H, small jump 11/6;
16890, BR, West Kellogg, Elidah, huge jump 4/14; from 180 to 20,000 bbls/month; re-frack; another jump; link here;
16912, BR, CCU Burner, Corral Creek, huge jump in production 12/15
16914, XTO, Martin Federal, small jump
16943, CLR, Bice, Chimney Butte, jump, 10/16;
16950, EOG, Bergstrom 1-21H, huge jump, 11/16;
16960, QEP, Jones 4-23H, Blue Buttes, jump in 4/16;
16971, EOG, Evenson 1-18H, huge jump 10/13;
16988, CLR, Colter 44-14H, Bear Creek, huge jump 9/13;
From recently fracked neighboring wells:
19576, Whiting, Erickson, Epping; this drilling unit has had a lot of activity; this well has shown subtle arrest of the "dreaded" Bakken decline and in 11/16, production actually jumped
16492, Hess, Siverton, Blue Buttes; this drilling unit has had a lot of activity; this well has shown subtle
arrest of the "dreaded" Bakken decline and in 8/16, production
actually jumped
Tuesday, February 28, 2017
MRO Re-Frack Program
16686: at the Million Dollar Way main blog.
16687: apparently not previously posted. Posted today as a random update.
16754, 17316: heel-to-toe; same section (21-145-94); both re-fracked 11/14;
16759: appears to have been re-fracked; did not check FracFocus;
16761: refracked 11/11;
16764: appears to have refracked back in 2012, but can't find evidence of re-frac; but this might have been before frack data required to be sent to FracFocus
16772: huge jump after re-frack in late 2013;
16781: this is an interesting one; a tri-lateral; huge jump in May, 2015, when two laterals fracked on either side of this well;
16772: MRO, need to check; looks like obvious re-frack
16778, a Jack Pennington well: MRO, need to check; looks like obvious re-frack
16811, T Kupper USA 34-11H; MRO; no evidence it was re-fracked and had huge jump 6/15;
16891, MRO, Grant Carlson, Killdeer, huge jump, 6/14;
MRO, Kupper, Chimney Butte, huge jump, 9/14;
16940, MRO, Kupper, Chimney Butte, huge jump; 9/14;
16982, MRO, Paulson 14-9H, huge jump 3/15;
Others to check:
16687: apparently not previously posted. Posted today as a random update.
16754, 17316: heel-to-toe; same section (21-145-94); both re-fracked 11/14;
16759: appears to have been re-fracked; did not check FracFocus;
16761: refracked 11/11;
16764: appears to have refracked back in 2012, but can't find evidence of re-frac; but this might have been before frack data required to be sent to FracFocus
16772: huge jump after re-frack in late 2013;
16781: this is an interesting one; a tri-lateral; huge jump in May, 2015, when two laterals fracked on either side of this well;
16772: MRO, need to check; looks like obvious re-frack
16778, a Jack Pennington well: MRO, need to check; looks like obvious re-frack
16811, T Kupper USA 34-11H; MRO; no evidence it was re-fracked and had huge jump 6/15;
16891, MRO, Grant Carlson, Killdeer, huge jump, 6/14;
MRO, Kupper, Chimney Butte, huge jump, 9/14;
16940, MRO, Kupper, Chimney Butte, huge jump; 9/14;
16982, MRO, Paulson 14-9H, huge jump 3/15;
Others to check:
- 16715
- 16729, likely a re-frack
- 16817, off-line; small jump; doesn't look like a re-frack
- 16835, a Houghton well; huge jump 9/14
- 16853, jump 3/1516853, Hansen Ranch 14-10H, Bailey
- 16860, MRO, Stohler 41-3H, big jump, 8/14
- 16875, Trotter
Complete This Later
16704, 398, MRO, Darcy 34-32H, Bailey, t12/07; cum 234K 12/16;
The graphic:
Jump in production:
The graphic:
Jump in production:
BAKKEN | 4-2014 | 26 | 2987 | 3240 | 1130 | 1804 | 0 | 1336 |
BAKKEN | 3-2014 | 31 | 3670 | 3515 | 1501 | 2219 | 17 | 1623 |
BAKKEN | 2-2014 | 28 | 3176 | 3041 | 1134 | 1927 | 71 | 1348 |
BAKKEN | 1-2014 | 31 | 2979 | 3053 | 848 | 1846 | 799 | 542 |
BAKKEN | 12-2013 | 31 | 5068 | 5145 | 1914 | 1252 | 340 | 726 |
BAKKEN | 11-2013 | 30 | 4749 | 4907 | 2808 | 1428 | 766 | 482 |
BAKKEN | 10-2013 | 25 | 5025 | 4659 | 2736 | 1345 | 377 | 837 |
BAKKEN | 9-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2013 | 30 | 1055 | 941 | 331 | 629 | 385 | 74 |
BAKKEN | 6-2013 | 30 | 1194 | 1374 | 486 | 640 | 361 | 99 |
BAKKEN | 5-2013 | 30 | 1355 | 1218 | 337 | 797 | 520 | 100 |
BAKKEN | 4-2013 | 29 | 379 | 467 | 134 | 212 | 143 | 8 |
BAKKEN | 3-2013 | 31 | 1120 | 1166 | 368 | 541 | 181 | 17 |
Production Jump Without Re-Frack -- EOG -- Christie -- February 28, 2017
The well:
Production jump:
- 16684, 891, EOG, Christie 1-22H, Parshall, short lateral, t3/08; cum 524K 12/16;
Production jump:
BAKKEN | 3-2014 | 29 | 3998 | 4174 | 239 | 1976 | 1833 | 0 |
BAKKEN | 2-2014 | 28 | 4042 | 3862 | 385 | 2126 | 1975 | 12 |
BAKKEN | 1-2014 | 31 | 4669 | 4686 | 362 | 2099 | 1889 | 55 |
BAKKEN | 12-2013 | 31 | 5694 | 5691 | 519 | 2451 | 1979 | 317 |
BAKKEN | 11-2013 | 16 | 3240 | 3280 | 342 | 1230 | 901 | 251 |
BAKKEN | 10-2013 | 31 | 7435 | 7448 | 970 | 2886 | 2452 | 279 |
BAKKEN | 9-2013 | 30 | 8053 | 8133 | 1778 | 3249 | 1379 | 1720 |
BAKKEN | 8-2013 | 5 | 986 | 829 | 618 | 423 | 400 | 0 |
BAKKEN | 7-2013 | 1 | 66 | 66 | 0 | 1 | 0 | 0 |
BAKKEN | 6-2013 | 26 | 4487 | 4971 | 231 | 2131 | 2001 | 0 |
BAKKEN | 5-2013 | 31 | 8162 | 7712 | 292 | 3802 | 3648 | 0 |
BAKKEN | 4-2013 | 30 | 6038 | 6141 | 240 | 1808 | 1519 | 149 |
BAKKEN | 3-2013 | 27 | 7517 | 7427 | 359 | 3144 | 3011 | 0 |
BAKKEN | 2-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2013 | 12 | 1043 | 1020 | 36 | 620 | 562 | 0 |
BAKKEN | 12-2012 | 31 | 2516 | 2566 | 78 | 1596 | 1125 | 317 |
BAKKEN | 11-2012 | 30 | 2741 | 2714 | 82 | 1776 | 1626 | 0 |
BAKKEN | 10-2012 | 31 | 2761 | 2781 | 92 | 1870 | 1499 | 216 |
BAKKEN | 9-2012 | 30 | 2749 | 2679 | 82 | 1847 | 1697 | 0 |
BAKKEN | 8-2012 | 31 | 2852 | 3042 | 201 | 1904 | 1749 | 0 |
BAKKEN | 7-2012 | 31 | 2920 | 2723 | 90 | 2008 | 1619 | 234 |
BAKKEN | 6-2012 | 30 | 2894 | 2984 | 96 | 1940 | 1775 | 15 |
BAKKEN | 5-2012 | 31 | 2843 | 2863 | 91 | 1795 | 1556 | 84 |
BAKKEN | 4-2012 | 30 | 2755 | 2648 | 90 | 2140 | 1990 | 0 |
Production Jump Without Re-Frack -- EOG Cormylo - #16671 -- February 28, 2017
The well:
Jump in production:
- 16671, 1,198, EOG, Cormylo 1-23H, Parshall, short lateral, t10/07; cum 517K 12/16;
Jump in production:
BAKKEN | 12-2014 | 31 | 3523 | 3622 | 353 | 2039 | 1402 | 388 |
BAKKEN | 11-2014 | 26 | 1791 | 1784 | 173 | 901 | 713 | 71 |
BAKKEN | 10-2014 | 31 | 3928 | 3931 | 426 | 1007 | 353 | 406 |
BAKKEN | 9-2014 | 30 | 4645 | 4725 | 560 | 916 | 5 | 668 |
BAKKEN | 8-2014 | 28 | 5182 | 5202 | 959 | 860 | 2 | 719 |
BAKKEN | 7-2014 | 31 | 6677 | 6604 | 1466 | 1136 | 42 | 939 |
BAKKEN | 6-2014 | 30 | 6920 | 7241 | 1786 | 1175 | 0 | 1025 |
BAKKEN | 5-2014 | 31 | 7453 | 7139 | 2448 | 1442 | 920 | 367 |
BAKKEN | 4-2014 | 30 | 7086 | 7249 | 3949 | 1351 | 346 | 855 |
BAKKEN | 3-2014 | 3 | 399 | 179 | 432 | 10 | 0 | 0 |
BAKKEN | 2-2014 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2014 | 16 | 1521 | 1571 | 57 | 582 | 503 | 0 |
BAKKEN | 12-2013 | 31 | 3155 | 3148 | 142 | 1166 | 999 | 12 |
BAKKEN | 11-2013 | 30 | 3543 | 3553 | 168 | 892 | 708 | 35 |
BAKKEN | 10-2013 | 25 | 3804 | 3804 | 478 | 1115 | 966 | 26 |
BAKKEN | 9-2013 | 30 | 5261 | 5455 | 253 | 1537 | 1256 | 131 |
BAKKEN | 8-2013 | 8 | 1388 | 1284 | 402 | 467 | 428 | 0 |
BAKKEN | 7-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2013 | 25 | 1770 | 1787 | 84 | 1201 | 1076 | 0 |
BAKKEN | 5-2013 | 31 | 2154 | 2021 | 111 | 1585 | 1430 | 0 |
BAKKEN | 4-2013 | 30 | 2241 | 2177 | 216 | 1351 | 346 | 855 |
BAKKEN | 3-2013 | 31 | 2181 | 2255 | 118 | 1672 | 1517 | 0 |
BAKKEN | 2-2013 | 28 | 2288 | 2204 | 110 | 1713 | 1573 | 0 |
BAKKEN | 1-2013 | 31 | 2678 | 2708 | 137 | 1978 | 1823 | 0 |
Monday, February 27, 2017
Jump In Production WIth No History Of Re-Frack -- February 27, 2017
Another well with jump in production.
The graphic:
- 21258, 962, SM Energy, Nora 13-9H, t12/11; cum 286K 12/16;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2016 | 12 | 821 | 563 | 1328 | 1113 | 851 | 99 |
BAKKEN | 11-2016 | 30 | 6332 | 6311 | 11160 | 8296 | 7343 | 761 |
BAKKEN | 10-2016 | 18 | 4039 | 4113 | 6751 | 5548 | 3487 | 1830 |
BAKKEN | 9-2016 | 21 | 3232 | 3286 | 6853 | 4222 | 3276 | 749 |
BAKKEN | 8-2016 | 31 | 6689 | 6623 | 13575 | 8724 | 7829 | 756 |
BAKKEN | 7-2016 | 31 | 7388 | 7367 | 18748 | 12053 | 4985 | 7019 |
BAKKEN | 6-2016 | 12 | 3468 | 3483 | 7259 | 4772 | 850 | 3922 |
BAKKEN | 5-2016 | 1 | 0 | 0 | 7 | 2 | 0 | 2 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 14 | 961 | 999 | 374 | 1367 | 1216 | 81 |
BAKKEN | 1-2016 | 31 | 2023 | 1996 | 805 | 3154 | 2902 | 177 |
The graphic:
EOG Loren 1-27H -- Production Jump Without A Re-Frack -- February 27, 2017
16667, 734, EOG, Loren 1-27H, Parshall, short lateral, one section, t4/08; cum 455K 12/16;
22689, long lateral;
Heel-to-toe; toe-to-heel.
Monthly Production Data
22689, long lateral;
Heel-to-toe; toe-to-heel.
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2016 | 25 | 1164 | 1160 | 189 | 2489 | 2252 | 50 |
BAKKEN | 11-2016 | 30 | 1471 | 1528 | 124 | 3874 | 3617 | 13 |
BAKKEN | 10-2016 | 31 | 1655 | 1603 | 135 | 3336 | 1694 | 1390 |
BAKKEN | 9-2016 | 30 | 1691 | 1696 | 146 | 3836 | 3592 | 0 |
BAKKEN | 8-2016 | 31 | 1932 | 1928 | 147 | 3708 | 3456 | 0 |
BAKKEN | 7-2016 | 22 | 1361 | 1365 | 161 | 2911 | 2735 | 0 |
BAKKEN | 6-2016 | 30 | 1954 | 1960 | 151 | 4098 | 3854 | 0 |
BAKKEN | 5-2016 | 31 | 2172 | 2173 | 168 | 4232 | 3980 | 0 |
BAKKEN | 4-2016 | 30 | 2174 | 2166 | 270 | 3945 | 3690 | 11 |
BAKKEN | 3-2016 | 31 | 2064 | 2078 | 141 | 4394 | 4142 | 0 |
BAKKEN | 2-2016 | 29 | 2119 | 2119 | 145 | 3315 | 3066 | 13 |
BAKKEN | 1-2016 | 31 | 2261 | 2262 | 170 | 3465 | 3213 | 0 |
BAKKEN | 12-2015 | 31 | 2279 | 2277 | 165 | 3212 | 2960 | 0 |
BAKKEN | 11-2015 | 30 | 2059 | 2066 | 132 | 2670 | 2393 | 33 |
BAKKEN | 10-2015 | 31 | 1782 | 1769 | 217 | 2104 | 1753 | 105 |
BAKKEN | 9-2015 | 30 | 1630 | 1621 | 93 | 1963 | 1680 | 39 |
BAKKEN | 8-2015 | 31 | 2030 | 2029 | 116 | 2273 | 1667 | 354 |
BAKKEN | 7-2015 | 31 | 1750 | 1769 | 207 | 2400 | 2153 | 0 |
BAKKEN | 6-2015 | 30 | 2121 | 2127 | 118 | 2772 | 2528 | 0 |
BAKKEN | 5-2015 | 31 | 2287 | 2292 | 125 | 2682 | 2418 | 12 |
BAKKEN | 4-2015 | 30 | 2439 | 2424 | 132 | 1831 | 102 | 1485 |
BAKKEN | 3-2015 | 31 | 2830 | 2828 | 144 | 1996 | 9 | 1735 |
BAKKEN | 2-2015 | 28 | 2341 | 2341 | 131 | 2063 | 1017 | 818 |
BAKKEN | 1-2015 | 31 | 2751 | 2769 | 149 | 2483 | 1715 | 516 |
BAKKEN | 12-2014 | 31 | 2867 | 2853 | 158 | 2241 | 510 | 1479 |
BAKKEN | 11-2014 | 30 | 2800 | 2798 | 151 | 2700 | 1549 | 909 |
BAKKEN | 10-2014 | 31 | 2880 | 2863 | 292 | 2550 | 1550 | 748 |
BAKKEN | 9-2014 | 30 | 2861 | 2880 | 282 | 1945 | 168 | 1533 |
BAKKEN | 8-2014 | 31 | 2951 | 2947 | 149 | 1937 | 98 | 1684 |
BAKKEN | 7-2014 | 31 | 3001 | 3005 | 281 | 2030 | 72 | 1804 |
BAKKEN | 6-2014 | 30 | 3397 | 3589 | 249 | 2100 | 220 | 1730 |
BAKKEN | 5-2014 | 31 | 3849 | 3753 | 224 | 2536 | 41 | 2340 |
BAKKEN | 4-2014 | 19 | 2927 | 2844 | 601 | 1994 | 14 | 1885 |
BAKKEN | 3-2014 | 17 | 2429 | 2436 | 102 | 1676 | 0 | 1592 |
BAKKEN | 2-2014 | 25 | 3530 | 3536 | 421 | 2259 | 614 | 1525 |
BAKKEN | 1-2014 | 24 | 3463 | 3460 | 207 | 2145 | 1985 | 40 |
BAKKEN | 12-2013 | 27 | 4083 | 4090 | 202 | 2535 | 2311 | 90 |
BAKKEN | 11-2013 | 30 | 5099 | 5146 | 289 | 2979 | 2829 | 0 |
BAKKEN | 10-2013 | 31 | 5346 | 5299 | 273 | 3189 | 3034 | 0 |
BAKKEN | 9-2013 | 30 | 5052 | 5055 | 311 | 2899 | 2749 | 0 |
BAKKEN | 8-2013 | 31 | 6087 | 6087 | 537 | 2966 | 2813 | 0 |
BAKKEN | 7-2013 | 31 | 6566 | 6613 | 929 | 2717 | 2562 | 0 |
BAKKEN | 6-2013 | 3 | 10 | 0 | 225 | 47 | 38 | 0 |
BAKKEN | 5-2013 | 2 | 0 | 0 | 155 | 10 | 0 | 0 |
BAKKEN | 4-2013 | 10 | 1042 | 1052 | 557 | 1994 | 14 | 1885 |
BAKKEN | 3-2013 | 23 | 3461 | 3514 | 258 | 1417 | 1308 | 0 |
BAKKEN | 2-2013 | 3 | 50 | 0 | 318 | 100 | 87 | 0 |
BAKKEN | 1-2013 | 8 | 627 | 627 | 30 | 604 | 565 | 0 |
BAKKEN | 12-2012 | 31 | 2404 | 2414 | 108 | 2274 | 2119 | 0 |
BAKKEN | 11-2012 | 30 | 2472 | 2469 | 197 | 2247 | 2097 | 0 |
Increased Production Following Statoil Vachal Fracture -- February 27, 2017
Daily activity report:
- 31038, 1,136, Statoil, Vachal 3-34 7H, Alger, t1/17; cum 95K 2/18;
- 22481,
- 22482,
- 19764,
- 19764, 3,249, Statoil, Vachal 3-34 1H, Alger, t5/11; cum 352K 2/18;
BAKKEN | 9-2017 | 29 | 2059 | 2087 | 5457 | 1606 | 1578 | 0 |
BAKKEN | 8-2017 | 31 | 3036 | 3232 | 6271 | 2544 | 2492 | 21 |
BAKKEN | 7-2017 | 31 | 12534 | 12390 | 17951 | 10557 | 10499 | 27 |
BAKKEN | 6-2017 | 30 | 4984 | 5024 | 12096 | 4067 | 4037 | 0 |
BAKKEN | 5-2017 | 31 | 376 | 0 | 1897 | 256 | 246 | 1 |
BAKKEN | 4-2017 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 25 | 8486 | 9115 | 13065 | 6968 | 6856 | 86 |
BAKKEN | 2-2017 | 26 | 11258 | 10949 | 16257 | 8995 | 7939 | 1031 |
BAKKEN | 1-2017 | 16 | 7580 | 7497 | 12443 | 5904 | 3992 | 1905 |
BAKKEN | 12-2016 | 5 | 1860 | 1796 | 2525 | 260 | 126 | 130 |
BAKKEN | 11-2016 | 30 | 6076 | 5794 | 9356 | 5030 | 4438 | 592 |
BAKKEN | 10-2016 | 11 | 3043 | 3871 | 6424 | 1935 | 1893 | 42 |
BAKKEN | 9-2016 | 30 | 269 | 2 | 837 | 175 | 169 | 6 |
BAKKEN | 8-2016 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 16 | 1007 | 904 | 718 | 996 | 996 | 0 |
An MRO Re-Fracked Well: Bob Tuhy 44-19H, #16666, Bailey Oil Field -- February 27, 2017
The well:
Monthly Production Data
Production after initial frack:
- 16666, 502 (no typo), MRO, Bob Tuhy 44-19H, Bailey, t11/108; cum 334K 12/16;
- original frack: t11/3/08; open hole, 506,000 lbs; 504 (no typo),
- re-frack: t3/12/15; 259, 30 stages, 2.9 million lbs;
- both completions at the file record
- 16807: minimal if any effect
- 17418: was re-fracked December, 2014); another MRO re-frack; re-fracked just before #16666 was re-fracked
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2016 | 31 | 4637 | 4771 | 2313 | 2947 | 0 | 2267 |
BAKKEN | 11-2016 | 30 | 4717 | 4661 | 2089 | 3003 | 0 | 2318 |
BAKKEN | 10-2016 | 31 | 5229 | 5219 | 1885 | 3218 | 0 | 2472 |
BAKKEN | 9-2016 | 30 | 4673 | 4702 | 1910 | 3114 | 0 | 2434 |
BAKKEN | 8-2016 | 31 | 5220 | 5112 | 1923 | 5182 | 1253 | 3185 |
BAKKEN | 7-2016 | 31 | 5425 | 5545 | 2004 | 4900 | 3345 | 788 |
BAKKEN | 6-2016 | 30 | 5560 | 5663 | 2015 | 4941 | 2960 | 1208 |
BAKKEN | 5-2016 | 31 | 5611 | 5487 | 2193 | 5050 | 3001 | 1271 |
BAKKEN | 4-2016 | 30 | 6060 | 5986 | 2274 | 5779 | 4896 | 55 |
BAKKEN | 3-2016 | 31 | 6501 | 6528 | 2486 | 6213 | 5223 | 108 |
BAKKEN | 2-2016 | 29 | 6336 | 6336 | 2397 | 5669 | 4523 | 294 |
BAKKEN | 1-2016 | 31 | 7218 | 7218 | 2752 | 6440 | 4852 | 630 |
BAKKEN | 12-2015 | 31 | 7531 | 7520 | 2947 | 6678 | 5529 | 157 |
BAKKEN | 11-2015 | 30 | 7283 | 7332 | 3044 | 6610 | 5505 | 146 |
BAKKEN | 10-2015 | 31 | 7969 | 7970 | 3416 | 6665 | 5244 | 382 |
BAKKEN | 9-2015 | 30 | 9563 | 9487 | 4018 | 7142 | 4052 | 1893 |
BAKKEN | 8-2015 | 31 | 14401 | 14429 | 6800 | 12849 | 10258 | 864 |
BAKKEN | 7-2015 | 23 | 10487 | 10308 | 6492 | 8489 | 4916 | 2331 |
BAKKEN | 6-2015 | 24 | 12277 | 12588 | 6990 | 8858 | 4448 | 2981 |
BAKKEN | 5-2015 | 13 | 1628 | 1401 | 1244 | 1415 | 303 | 906 |
BAKKEN | 4-2015 | 9 | 2595 | 2601 | 1834 | 2010 | 945 | 738 |
BAKKEN | 3-2015 | 15 | 2086 | 2116 | 1419 | 1567 | 356 | 899 |
BAKKEN | 2-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2015 | 1 | 3 | 243 | 0 | 1 | 0 | 1 |
BAKKEN | 12-2014 | 15 | 723 | 946 | 138 | 517 | 132 | 222 |
BAKKEN | 11-2014 | 30 | 1446 | 1194 | 321 | 994 | 81 | 578 |
BAKKEN | 10-2014 | 29 | 1433 | 1392 | 297 | 1003 | 107 | 573 |
BAKKEN | 9-2014 | 30 | 1440 | 1354 | 290 | 1250 | 730 | 186 |
Production after initial frack:
BAKKEN | 6-2009 | 30 | 3350 | 3445 | 577 | 2177 | 2177 | 0 |
BAKKEN | 5-2009 | 31 | 3867 | 3814 | 658 | 2488 | 2488 | 0 |
BAKKEN | 4-2009 | 30 | 3996 | 4097 | 697 | 2698 | 2698 | 0 |
BAKKEN | 3-2009 | 31 | 4396 | 4265 | 793 | 2756 | 2756 | 0 |
BAKKEN | 2-2009 | 28 | 4662 | 4724 | 877 | 2894 | 2894 | 0 |
BAKKEN | 1-2009 | 28 | 5864 | 5791 | 993 | 3607 | 3607 | 0 |
BAKKEN | 12-2008 | 31 | 4195 | 4146 | 220 | 1554 | 1554 | 0 |
BAKKEN | 11-2008 | 30 | 7224 | 7524 | 832 | 4288 | 1169 | 3119 |
BAKKEN | 10-2008 | 14 | 3863 | 3159 | 913 | 2229 | 0 | 2229 |
Subscribe to:
Posts (Atom)