- 16684, 891, EOG, Christie 1-22H, Parshall, short lateral, t3/08; cum 524K 12/16;
Production jump:
BAKKEN | 3-2014 | 29 | 3998 | 4174 | 239 | 1976 | 1833 | 0 |
BAKKEN | 2-2014 | 28 | 4042 | 3862 | 385 | 2126 | 1975 | 12 |
BAKKEN | 1-2014 | 31 | 4669 | 4686 | 362 | 2099 | 1889 | 55 |
BAKKEN | 12-2013 | 31 | 5694 | 5691 | 519 | 2451 | 1979 | 317 |
BAKKEN | 11-2013 | 16 | 3240 | 3280 | 342 | 1230 | 901 | 251 |
BAKKEN | 10-2013 | 31 | 7435 | 7448 | 970 | 2886 | 2452 | 279 |
BAKKEN | 9-2013 | 30 | 8053 | 8133 | 1778 | 3249 | 1379 | 1720 |
BAKKEN | 8-2013 | 5 | 986 | 829 | 618 | 423 | 400 | 0 |
BAKKEN | 7-2013 | 1 | 66 | 66 | 0 | 1 | 0 | 0 |
BAKKEN | 6-2013 | 26 | 4487 | 4971 | 231 | 2131 | 2001 | 0 |
BAKKEN | 5-2013 | 31 | 8162 | 7712 | 292 | 3802 | 3648 | 0 |
BAKKEN | 4-2013 | 30 | 6038 | 6141 | 240 | 1808 | 1519 | 149 |
BAKKEN | 3-2013 | 27 | 7517 | 7427 | 359 | 3144 | 3011 | 0 |
BAKKEN | 2-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2013 | 12 | 1043 | 1020 | 36 | 620 | 562 | 0 |
BAKKEN | 12-2012 | 31 | 2516 | 2566 | 78 | 1596 | 1125 | 317 |
BAKKEN | 11-2012 | 30 | 2741 | 2714 | 82 | 1776 | 1626 | 0 |
BAKKEN | 10-2012 | 31 | 2761 | 2781 | 92 | 1870 | 1499 | 216 |
BAKKEN | 9-2012 | 30 | 2749 | 2679 | 82 | 1847 | 1697 | 0 |
BAKKEN | 8-2012 | 31 | 2852 | 3042 | 201 | 1904 | 1749 | 0 |
BAKKEN | 7-2012 | 31 | 2920 | 2723 | 90 | 2008 | 1619 | 234 |
BAKKEN | 6-2012 | 30 | 2894 | 2984 | 96 | 1940 | 1775 | 15 |
BAKKEN | 5-2012 | 31 | 2843 | 2863 | 91 | 1795 | 1556 | 84 |
BAKKEN | 4-2012 | 30 | 2755 | 2648 | 90 | 2140 | 1990 | 0 |
No comments:
Post a Comment