- 16671, 1,198, EOG, Cormylo 1-23H, Parshall, short lateral, t10/07; cum 517K 12/16;
Jump in production:
BAKKEN | 12-2014 | 31 | 3523 | 3622 | 353 | 2039 | 1402 | 388 |
BAKKEN | 11-2014 | 26 | 1791 | 1784 | 173 | 901 | 713 | 71 |
BAKKEN | 10-2014 | 31 | 3928 | 3931 | 426 | 1007 | 353 | 406 |
BAKKEN | 9-2014 | 30 | 4645 | 4725 | 560 | 916 | 5 | 668 |
BAKKEN | 8-2014 | 28 | 5182 | 5202 | 959 | 860 | 2 | 719 |
BAKKEN | 7-2014 | 31 | 6677 | 6604 | 1466 | 1136 | 42 | 939 |
BAKKEN | 6-2014 | 30 | 6920 | 7241 | 1786 | 1175 | 0 | 1025 |
BAKKEN | 5-2014 | 31 | 7453 | 7139 | 2448 | 1442 | 920 | 367 |
BAKKEN | 4-2014 | 30 | 7086 | 7249 | 3949 | 1351 | 346 | 855 |
BAKKEN | 3-2014 | 3 | 399 | 179 | 432 | 10 | 0 | 0 |
BAKKEN | 2-2014 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2014 | 16 | 1521 | 1571 | 57 | 582 | 503 | 0 |
BAKKEN | 12-2013 | 31 | 3155 | 3148 | 142 | 1166 | 999 | 12 |
BAKKEN | 11-2013 | 30 | 3543 | 3553 | 168 | 892 | 708 | 35 |
BAKKEN | 10-2013 | 25 | 3804 | 3804 | 478 | 1115 | 966 | 26 |
BAKKEN | 9-2013 | 30 | 5261 | 5455 | 253 | 1537 | 1256 | 131 |
BAKKEN | 8-2013 | 8 | 1388 | 1284 | 402 | 467 | 428 | 0 |
BAKKEN | 7-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2013 | 25 | 1770 | 1787 | 84 | 1201 | 1076 | 0 |
BAKKEN | 5-2013 | 31 | 2154 | 2021 | 111 | 1585 | 1430 | 0 |
BAKKEN | 4-2013 | 30 | 2241 | 2177 | 216 | 1351 | 346 | 855 |
BAKKEN | 3-2013 | 31 | 2181 | 2255 | 118 | 1672 | 1517 | 0 |
BAKKEN | 2-2013 | 28 | 2288 | 2204 | 110 | 1713 | 1573 | 0 |
BAKKEN | 1-2013 | 31 | 2678 | 2708 | 137 | 1978 | 1823 | 0 |
No comments:
Post a Comment