29979, 1,824, BR, CCU Dakotan 2-7-17MBH, Corral Creek, t8/15; cum 163K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 28 | 4204 | 4262 | 3296 | 7336 | 7252 | 0 |
BAKKEN | 1-2017 | 31 | 6204 | 6211 | 4292 | 16949 | 16857 | 0 |
BAKKEN | 12-2016 | 27 | 7067 | 6981 | 4749 | 12797 | 12560 | 160 |
BAKKEN | 11-2016 | 29 | 12876 | 12686 | 7563 | 32245 | 32165 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 30 | 9254 | 9215 | 4750 | 21548 | 21466 | 0 |
BAKKEN | 8-2016 | 23 | 8993 | 8892 | 4218 | 11936 | 11456 | 417 |
BAKKEN | 7-2016 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 12 | 3716 | 3814 | 1955 | 4320 | 4316 | 0 |
BAKKEN | 5-2016 | 19 | 11621 | 11590 | 6767 | 12743 | 12367 | 367 |
BAKKEN | 4-2016 | 20 | 7458 | 7467 | 6863 | 7924 | 7890 | 21 |
BAKKEN | 3-2016 | 20 | 7198 | 7147 | 6313 | 6746 | 6671 | 67 |
BAKKEN | 2-2016 | 28 | 10789 | 10797 | 6642 | 9909 | 9729 | 172 |
BAKKEN | 1-2016 | 8 | 4782 | 4812 | 2052 | 3455 | 3342 | 111 |
BAKKEN | 12-2015 | 26 | 14182 | 14276 | 9076 | 13490 | 11372 | 2112 |
BAKKEN | 11-2015 | 30 | 19418 | 19489 | 12407 | 16679 | 13417 | 3254 |
BAKKEN | 10-2015 | 31 | 18521 | 18342 | 11771 | 14525 | 9830 | 4686 |
BAKKEN | 9-2015 | 8 | 4644 | 4556 | 2673 | 3728 | 3003 | 722 |
BAKKEN | 8-2015 | 8 | 12092 | 12092 | 12566 | 14290 | 67 | 14214 |
29980, 1,968, BR, CCU Dakotan 1-7-17TFH, Corral Creek, t8/15; cum 114K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 11 | 2044 | 2061 | 2898 | 2881 | 2848 | 0 |
BAKKEN | 1-2017 | 12 | 2771 | 2743 | 2820 | 7036 | 7000 | 0 |
BAKKEN | 12-2016 | 22 | 2348 | 2348 | 2654 | 3804 | 3717 | 24 |
BAKKEN | 11-2016 | 30 | 6229 | 6261 | 8105 | 15445 | 15362 | 0 |
BAKKEN | 10-2016 | 28 | 8602 | 8496 | 8433 | 23058 | 22980 | 0 |
BAKKEN | 9-2016 | 7 | 1202 | 1262 | 1289 | 2877 | 2858 | 0 |
BAKKEN | 8-2016 | 31 | 6916 | 6974 | 7607 | 9670 | 9534 | 51 |
BAKKEN | 7-2016 | 31 | 11545 | 11527 | 10435 | 13627 | 13542 | 0 |
BAKKEN | 6-2016 | 30 | 11053 | 11033 | 10912 | 12640 | 12629 | 0 |
BAKKEN | 5-2016 | 25 | 8327 | 8228 | 8810 | 9117 | 8951 | 155 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 10 | 1943 | 2004 | 2297 | 1648 | 1473 | 173 |
BAKKEN | 1-2016 | 4 | 4808 | 4802 | 5334 | 5097 | 5000 | 95 |
BAKKEN | 12-2015 | 22 | 9267 | 9292 | 11517 | 8825 | 7505 | 1315 |
BAKKEN | 11-2015 | 18 | 9028 | 9143 | 10543 | 7562 | 5683 | 1875 |
BAKKEN | 10-2015 | 31 | 14252 | 14109 | 15802 | 11149 | 7532 | 3608 |
BAKKEN | 9-2015 | 30 | 3269 | 3206 | 4088 | 2584 | 2072 | 500 |
BAKKEN | 8-2015 | 24 | 10154 | 10154 | 9322 | 21923 | 8757 | 131 |
29981, 2,352, BR, CCU Dakotan 1-7-17MBH, Corral Creek, t8/15; cum 176K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 1 | 367 | 349 | 382 | 291 | 288 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 11 | 1243 | 1309 | 899 | 3380 | 3338 | 11 |
BAKKEN | 11-2016 | 26 | 7766 | 7804 | 5282 | 20046 | 19974 | 0 |
BAKKEN | 10-2016 | 31 | 10582 | 10568 | 6239 | 26772 | 26686 | 0 |
BAKKEN | 9-2016 | 30 | 9213 | 9214 | 6854 | 21117 | 21035 | 0 |
BAKKEN | 8-2016 | 31 | 12476 | 12507 | 6828 | 16930 | 16460 | 385 |
BAKKEN | 7-2016 | 31 | 14481 | 14432 | 6965 | 17032 | 16947 | 0 |
BAKKEN | 6-2016 | 26 | 11411 | 11466 | 6052 | 12959 | 12950 | 0 |
BAKKEN | 5-2016 | 26 | 14943 | 14766 | 8518 | 13802 | 13439 | 352 |
BAKKEN | 4-2016 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 4 | 916 | 966 | 396 | 471 | 469 | 0 |
BAKKEN | 2-2016 | 28 | 10915 | 11109 | 7032 | 9999 | 9809 | 182 |
BAKKEN | 1-2016 | 31 | 17267 | 17136 | 12122 | 19636 | 19328 | 296 |
BAKKEN | 12-2015 | 31 | 17854 | 17868 | 12905 | 17203 | 14679 | 2516 |
BAKKEN | 11-2015 | 18 | 14002 | 14127 | 9633 | 11965 | 10274 | 1686 |
BAKKEN | 10-2015 | 31 | 18407 | 18225 | 12519 | 14418 | 9820 | 4589 |
BAKKEN | 9-2015 | 8 | 4386 | 4302 | 2801 | 3493 | 2809 | 680 |
BAKKEN | 8-2015 | 6 | 9346 | 9346 | 11857 | 11186 | 0 | 111 |
29982, 1,848, BR, CCU Dakotan 2-7-17TFH, Corral Creek, t9/15; cum 148K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 6 | 2403 | 2572 | 2080 | 4242 | 4224 | 0 |
BAKKEN | 1-2017 | 23 | 6690 | 6488 | 4954 | 68 | 0 | 0 |
BAKKEN | 12-2016 | 6 | 2249 | 2199 | 2048 | 3114 | 3097 | 0 |
BAKKEN | 11-2016 | 8 | 2597 | 2697 | 2157 | 6376 | 6354 | 0 |
BAKKEN | 10-2016 | 31 | 9543 | 9531 | 7677 | 24601 | 24515 | 0 |
BAKKEN | 9-2016 | 30 | 8344 | 8338 | 6152 | 19830 | 19748 | 0 |
BAKKEN | 8-2016 | 31 | 10728 | 10694 | 7508 | 14329 | 13838 | 406 |
BAKKEN | 7-2016 | 31 | 7289 | 7306 | 7446 | 8656 | 8578 | 0 |
BAKKEN | 6-2016 | 30 | 9599 | 9607 | 7506 | 11281 | 11271 | 0 |
BAKKEN | 5-2016 | 19 | 9318 | 9208 | 6147 | 8976 | 8619 | 349 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 28 | 11679 | 11683 | 8553 | 10785 | 10607 | 170 |
BAKKEN | 1-2016 | 12 | 4909 | 4930 | 3443 | 4805 | 4701 | 100 |
BAKKEN | 12-2015 | 26 | 13295 | 13381 | 11771 | 12640 | 10647 | 1987 |
BAKKEN | 11-2015 | 30 | 17890 | 17959 | 14233 | 15366 | 12281 | 3077 |
BAKKEN | 10-2015 | 31 | 17304 | 17130 | 12932 | 13597 | 9274 | 4315 |
BAKKEN | 9-2015 | 30 | 13419 | 13379 | 11922 | 15220 | 3100 | 12107 |
BAKKEN | 8-2015 | 1 | 1141 | 1106 | 1683 | 1781 | 0 | 1780 |
30089, 2,577, BR, CCU Dakotan 5-8-17TFH, Corral Creek, t9/15; cum 127K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 28 | 3946 | 4006 | 5830 | 6681 | 6597 | 0 |
BAKKEN | 1-2017 | 31 | 5955 | 5820 | 7597 | 17371 | 17279 | 0 |
BAKKEN | 12-2016 | 25 | 3138 | 3128 | 3942 | 6630 | 6529 | 30 |
BAKKEN | 11-2016 | 30 | 7639 | 7652 | 8772 | 19243 | 19160 | 0 |
BAKKEN | 10-2016 | 31 | 8738 | 8718 | 9654 | 23057 | 22971 | 0 |
BAKKEN | 9-2016 | 30 | 7048 | 7052 | 7403 | 16331 | 16249 | 0 |
BAKKEN | 8-2016 | 31 | 9804 | 9838 | 9404 | 13153 | 12728 | 340 |
BAKKEN | 7-2016 | 31 | 12236 | 12166 | 10348 | 14534 | 14449 | 0 |
BAKKEN | 6-2016 | 14 | 6899 | 6825 | 6577 | 7720 | 7715 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 16 | 6673 | 6836 | 8268 | 5108 | 4895 | 209 |
BAKKEN | 1-2016 | 25 | 13533 | 13433 | 13268 | 16058 | 15839 | 210 |
BAKKEN | 12-2015 | 31 | 14387 | 14384 | 17164 | 13873 | 11851 | 2014 |
BAKKEN | 11-2015 | 20 | 9861 | 9910 | 11302 | 8275 | 6302 | 1967 |
BAKKEN | 10-2015 | 24 | 10316 | 10295 | 10570 | 8154 | 5462 | 2686 |
BAKKEN | 9-2015 | 17 | 6718 | 6589 | 7278 | 7542 | 0 | 7535 |
BAKKEN | 8-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
30090, 2,585, BR, CCU Dakotan 6-8-17MBH, Corral Creek, t9/15; cum 188K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 6 | 949 | 1170 | 814 | 1770 | 1752 | 0 |
BAKKEN | 1-2017 | 31 | 6211 | 6173 | 5036 | 18583 | 18491 | 0 |
BAKKEN | 12-2016 | 19 | 5921 | 5784 | 4315 | 10520 | 10230 | 236 |
BAKKEN | 11-2016 | 28 | 6349 | 6379 | 4681 | 15825 | 15747 | 0 |
BAKKEN | 10-2016 | 31 | 8566 | 8598 | 6179 | 22743 | 22657 | 0 |
BAKKEN | 9-2016 | 26 | 10313 | 10305 | 5877 | 19703 | 19632 | 0 |
BAKKEN | 8-2016 | 31 | 13195 | 13279 | 7424 | 17709 | 17087 | 537 |
BAKKEN | 7-2016 | 31 | 19622 | 19477 | 9522 | 22931 | 22846 | 0 |
BAKKEN | 6-2016 | 14 | 8141 | 8054 | 5851 | 9061 | 9056 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 129 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 13 | 9123 | 9238 | 5497 | 9575 | 9532 | 35 |
BAKKEN | 3-2016 | 26 | 15306 | 15156 | 7849 | 14563 | 14451 | 101 |
BAKKEN | 2-2016 | 29 | 15696 | 15680 | 9281 | 15353 | 15140 | 205 |
BAKKEN | 1-2016 | 7 | 5167 | 5208 | 2887 | 4822 | 4711 | 109 |
BAKKEN | 12-2015 | 28 | 16653 | 16737 | 10550 | 15828 | 13378 | 2443 |
BAKKEN | 11-2015 | 30 | 20090 | 20096 | 11649 | 17238 | 13772 | 3458 |
BAKKEN | 10-2015 | 24 | 14472 | 14497 | 8378 | 11514 | 7912 | 3596 |
BAKKEN | 9-2015 | 8 | 12261 | 12026 | 13452 | 13751 | 0 | 13748 |
BAKKEN | 8-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
30091, 2,445, BR, CCU Dakotan 7-8-17TFH, Corral Creek, t9/15; cum 124K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 3 | 100 | 121 | 6 | 263 | 259 | 0 |
BAKKEN | 12-2016 | 9 | 646 | 693 | 876 | 1777 | 1751 | 0 |
BAKKEN | 11-2016 | 23 | 4855 | 4856 | 5585 | 12742 | 12678 | 0 |
BAKKEN | 10-2016 | 28 | 5031 | 5082 | 5790 | 78 | 0 | 0 |
BAKKEN | 9-2016 | 30 | 8230 | 8208 | 9059 | 18904 | 18822 | 0 |
BAKKEN | 8-2016 | 31 | 9115 | 9172 | 8111 | 12880 | 12732 | 63 |
BAKKEN | 7-2016 | 31 | 13462 | 13343 | 11123 | 15839 | 15754 | 0 |
BAKKEN | 6-2016 | 6 | 3737 | 3697 | 3742 | 3956 | 3954 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 26 | 7511 | 7450 | 7237 | 7501 | 7465 | 25 |
BAKKEN | 2-2016 | 21 | 9874 | 9925 | 7614 | 8195 | 7999 | 190 |
BAKKEN | 1-2016 | 17 | 7325 | 7410 | 6635 | 6936 | 6619 | 310 |
BAKKEN | 12-2015 | 31 | 27131 | 26993 | 15822 | 15330 | 13093 | 2229 |
BAKKEN | 11-2015 | 30 | 5613 | 5733 | 14689 | 15431 | 12430 | 2993 |
BAKKEN | 10-2015 | 24 | 12250 | 12249 | 10295 | 9533 | 6366 | 3160 |
BAKKEN | 9-2015 | 13 | 9211 | 9035 | 10037 | 11145 | 0 | 11139 |
BAKKEN | 8-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
30092, 2,664, BR, CCU Dakotan 7-8-17MBH, Corral Creek, t9/15; cum 192K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 1 | 111 | 105 | 80 | 301 | 298 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 248 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 26 | 6351 | 6222 | 3601 | 9109 | 6907 | 2128 |
BAKKEN | 11-2016 | 30 | 8054 | 8077 | 5425 | 14881 | 11791 | 3007 |
BAKKEN | 10-2016 | 27 | 9863 | 9879 | 5922 | 26245 | 26170 | 0 |
BAKKEN | 9-2016 | 30 | 10461 | 10468 | 5788 | 23453 | 23371 | 0 |
BAKKEN | 8-2016 | 31 | 14735 | 14769 | 7481 | 20349 | 20164 | 100 |
BAKKEN | 7-2016 | 27 | 16884 | 16739 | 8751 | 20148 | 20074 | 0 |
BAKKEN | 6-2016 | 9 | 5073 | 5019 | 3499 | 5392 | 5389 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 206 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 17 | 14504 | 14566 | 6819 | 14173 | 14124 | 37 |
BAKKEN | 3-2016 | 26 | 16753 | 16583 | 8035 | 16673 | 16549 | 113 |
BAKKEN | 2-2016 | 29 | 16323 | 16511 | 8797 | 15411 | 15186 | 216 |
BAKKEN | 1-2016 | 31 | 19007 | 18859 | 11724 | 21752 | 21386 | 354 |
BAKKEN | 12-2015 | 31 | 19207 | 19230 | 12108 | 18495 | 15795 | 2693 |
BAKKEN | 11-2015 | 23 | 15914 | 15909 | 9084 | 13425 | 10180 | 3240 |
BAKKEN | 10-2015 | 19 | 10845 | 10843 | 6704 | 8668 | 5944 | 2719 |
BAKKEN | 9-2015 | 21 | 8053 | 7899 | 7602 | 9132 | 0 | 9123 |
BAKKEN | 8-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
30115, 1,823, BR, CCU Dakotan 3-8-17MBH, Corral Creek, t8/15; cum 165K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 13 | 4997 | 4746 | 3641 | 6122 | 6083 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 7 | 367 | 452 | 324 | 1002 | 982 | 0 |
BAKKEN | 11-2016 | 30 | 6720 | 6706 | 5510 | 17100 | 17017 | 0 |
BAKKEN | 10-2016 | 28 | 5909 | 5929 | 4126 | 14785 | 14707 | 0 |
BAKKEN | 9-2016 | 30 | 6932 | 6916 | 4985 | 15663 | 15581 | 0 |
BAKKEN | 8-2016 | 27 | 7909 | 7952 | 5113 | 11170 | 10933 | 163 |
BAKKEN | 7-2016 | 26 | 11144 | 11141 | 6352 | 13088 | 13017 | 0 |
BAKKEN | 6-2016 | 30 | 12011 | 12039 | 6248 | 14128 | 14117 | 0 |
BAKKEN | 5-2016 | 25 | 13200 | 13092 | 8705 | 14103 | 13816 | 276 |
BAKKEN | 4-2016 | 8 | 3447 | 3575 | 2862 | 3385 | 3380 | 0 |
BAKKEN | 3-2016 | 21 | 11061 | 10947 | 6454 | 9304 | 9182 | 113 |
BAKKEN | 2-2016 | 26 | 10450 | 10596 | 7526 | 9596 | 9405 | 184 |
BAKKEN | 1-2016 | 27 | 13822 | 13747 | 10336 | 15515 | 15299 | 206 |
BAKKEN | 12-2015 | 31 | 18539 | 18604 | 13276 | 17845 | 15260 | 2577 |
BAKKEN | 11-2015 | 30 | 19643 | 19590 | 12621 | 16841 | 13411 | 3423 |
BAKKEN | 10-2015 | 18 | 10074 | 10009 | 7333 | 7854 | 5195 | 2654 |
BAKKEN | 9-2015 | 8 | 4210 | 4129 | 3010 | 3824 | 3086 | 734 |
BAKKEN | 8-2015 | 8 | 4150 | 4150 | 5297 | 3019 | 0 | 3010 |
30116, 1,899, BR, CCU Dakotan 4-8-17TFH, Corral Creek, t9/15; cum 117K 2/17;
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 16 | 4755 | 4516 | 5092 | 5520 | 5472 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 18 | 1962 | 2033 | 2205 | 4538 | 4490 | 0 |
BAKKEN | 10-2016 | 31 | 6949 | 6932 | 7370 | 19229 | 19143 | 0 |
BAKKEN | 9-2016 | 25 | 5508 | 5497 | 4612 | 10099 | 10031 | 0 |
BAKKEN | 8-2016 | 15 | 6454 | 6501 | 6058 | 9263 | 8832 | 390 |
BAKKEN | 7-2016 | 31 | 10067 | 10080 | 8028 | 11816 | 11731 | 0 |
BAKKEN | 6-2016 | 30 | 12348 | 12313 | 9276 | 14390 | 14379 | 0 |
BAKKEN | 5-2016 | 24 | 8229 | 8132 | 8561 | 9008 | 8811 | 187 |
BAKKEN | 4-2016 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 7 | 2656 | 2626 | 1888 | 1952 | 1855 | 94 |
BAKKEN | 2-2016 | 5 | 2160 | 2198 | 1324 | 1501 | 1500 | 0 |
BAKKEN | 1-2016 | 10 | 3410 | 3471 | 2701 | 3133 | 2981 | 149 |
BAKKEN | 12-2015 | 31 | 15563 | 15620 | 15720 | 14986 | 12798 | 2180 |
BAKKEN | 11-2015 | 30 | 16695 | 16689 | 15769 | 14346 | 11495 | 2843 |
BAKKEN | 10-2015 | 21 | 11249 | 11165 | 9663 | 8220 | 5677 | 2537 |
BAKKEN | 9-2015 | 30 | 5470 | 5581 | 6469 | 5266 | 2549 | 2705 |
BAKKEN | 8-2015 | 2 | 3419 | 3229 | 5628 | 4457 | 0 | 4455 |
30117, 875, BR, CCU Dakotan 5-8-17 MBH, Corral Creek, t8/15; cum 168K 2/17:
Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2017 | 28 | 3235 | 3279 | 2081 | 5184 | 5100 | 0 |
BAKKEN | 1-2017 | 31 | 4781 | 4828 | 1826 | 13320 | 13228 | 0 |
BAKKEN | 12-2016 | 27 | 6505 | 6299 | 2319 | 12566 | 12249 | 240 |
BAKKEN | 11-2016 | 7 | 3263 | 3223 | 912 | 8348 | 8329 | 0 |
BAKKEN | 10-2016 | 3 | 530 | 629 | 45 | 1242 | 1234 | 0 |
BAKKEN | 9-2016 | 30 | 7075 | 7065 | 3179 | 15902 | 15820 | 0 |
BAKKEN | 8-2016 | 27 | 8612 | 8672 | 4902 | 12533 | 12365 | 94 |
BAKKEN | 7-2016 | 31 | 13267 | 13189 | 6625 | 15542 | 15457 | 0 |
BAKKEN | 6-2016 | 18 | 7410 | 7416 | 4170 | 7712 | 7706 | 0 |
BAKKEN | 5-2016 | 13 | 7233 | 7283 | 5585 | 7371 | 7033 | 332 |
BAKKEN | 4-2016 | 22 | 9523 | 9503 | 7333 | 10290 | 10268 | 7 |
BAKKEN | 3-2016 | 23 | 7218 | 7171 | 5463 | 6697 | 6630 | 57 |
BAKKEN | 2-2016 | 29 | 11414 | 11630 | 6802 | 10632 | 10451 | 173 |
BAKKEN | 1-2016 | 31 | 18888 | 18744 | 10479 | 21672 | 21411 | 249 |
BAKKEN | 12-2015 | 31 | 19413 | 19522 | 11490 | 18702 | 16005 | 2690 |
BAKKEN | 11-2015 | 30 | 24606 | 24464 | 11905 | 16811 | 13326 | 3477 |
BAKKEN | 10-2015 | 22 | 7456 | 7437 | 6464 | 9275 | 6086 | 3183 |
BAKKEN | 9-2015 | 8 | 4676 | 4586 | 3708 | 3646 | 2893 | 750 |
BAKKEN | 8-2015 | 4 | 2584 | 2584 | 8307 | 3677 | 0 | 3673 |
No comments:
Post a Comment