Friday, August 10, 2018

Early Wayzetta Wells Have Been Updated -- August 10, 2018

This page will not be updated.

The Wayzetta wells are updated below.

The Wayzetta wells are tracked here. At the link, scroll down to the Wayzetta wells.

These 34 wells were permitted prior to 2013, most of these wells were drilled between 2008 and 2010, inclusive.

Many (most?) of these wells are short laterals.

I have highlighted (put in bold) the permit numbers for those wells have have gone above one-half million bbls of oil. Note that some have produced upwards of 700,000 and even 800,000 bbls of oil. Most of these wells have reached "final" steady state and are unlikely to decline much more on a monthly basis in the near term. I am not aware of any of these wells having been re-fracked.

The Bakken wells drilled before 2013, as a rule, will produce for 30 years. Newer wells, those drilled after 2015, will generally produce, as a rule, for 35 years.

The wells:

18315, AB/102, t4/12; cum 80K 1/16;
18301, AB/68, t12/09; cum 130K 5/16;
19125, 547, t10/10; cum 87K 6/18; -- outlier
17019, 732, t6/09; cum 529K 6/18;
18863, PNC, Wayzetta 106-17H,
20242, PNC, Wayzetta 107-29H,
18767, 345, t7/10; cum 114K 6/18;
17127, 1,714, t11/08; cum 739K 6/18;
17083, 956, t9/08; cum 446K 6/18;
20541, AB, t6/14;7K cum 3/15;
17142, 1,055, t9/08; cum 597K 6/18;
21378, A/IA/663, t3/12; cum 392K 6/18; inactive 6/14; back on status 12/14;
17281, 1,320, t10/08; cum 466K 6/18;
19186, IA/139, t11/10; cum 38K 6/18; -- outlier?
17028, 2,207, t10/08; cum 647K 6/18;
19317, IAW/213, t11/10; cum 54K 715; -- outlier?
17152, 937, t7/09; cum 670K 6/18;
21239, 1,315, t3/12; cum 829K 6/18;
21194, 775, t3/12; cum 440K 6/18;
17834, 839, t7/09; cum 509K 6/18;
17732, 895, t6/09; cum 462K 6/18;
17129, 610, t12/08; cum 563K 6/18;
17121, 800, t8/09; cum 509K 6/18;
17366, 553, t11/08; cum 509K 6/18;
16973, 1,252, t6/08; cum 446K 6/18;
16784, 1,565, t5/08; cum 558K 6/18;
17170, 667, t7/08; cum 492K 6/18;
17042, 492, t11/08; cum 540K 6/18;
17044, 1,519, t11/08; cum 549K 6/18;
16991, 1,383, t7/08; cum 826K 6/18;
16733, SWD,
18807, 467, t6/10; cum 76K 6/18; was taken off-line 3/16; came back on line 3/18;
18850, 195, t7/10; cum 105K 6/18; came off line 1/17; back on line 3/18;
22689, 1,910, t2/13; cum 730K 6/18; 50K at time of original frack back in 2013; 54 stages; 11.2 million lbs; a long lateral;

18808, AB/665, t11/10; cum 120K 10/14;
22704, 926, t1/13; cum 623K 6/18;
17478, 238, t9/09; cum 473K 6/18;
22703, 1,185, t1/13; cum 391K 6/18;
16961, 1,064, t4/08; cum 585K 6/18;

The graphic:

No comments:

Post a Comment