The well, according to FracFocus, never re-fracked:
- 20097, 1,667, XTO, Lundin 11-15SEH, Siverston, API: 33-053-03396, 2 sections, t7/11; cum 291K 6/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 31 | 8360 | 8412 | 6024 | 17921 | 6792 | 11073 |
BAKKEN | 12-2017 | 26 | 10148 | 9985 | 10601 | 14816 | 6216 | 8586 |
BAKKEN | 11-2017 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2017 | 4 | 217 | 154 | 3375 | 1881 | 722 | 1113 |
BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 9 | 649 | 1293 | 436 | 2789 | 2695 | 0 |
BAKKEN | 9-2016 | 30 | 2541 | 2350 | 1502 | 10559 | 10271 | 0 |
BAKKEN | 8-2016 | 31 | 2633 | 2691 | 1453 | 8926 | 8620 | 18 |
BAKKEN | 7-2016 | 31 | 2536 | 2624 | 1451 | 9371 | 9077 | 0 |
BAKKEN | 6-2016 | 30 | 2649 | 2759 | 1526 | 10228 | 9935 | 0 |
BAKKEN | 5-2016 | 31 | 3023 | 2846 | 1716 | 10733 | 10413 | 19 |
BAKKEN | 4-2016 | 30 | 3107 | 3267 | 1589 | 9281 | 8991 | 0 |
BAKKEN | 3-2016 | 31 | 3200 | 2765 | 1604 | 8260 | 7413 | 463 |
BAKKEN | 2-2016 | 26 | 3382 | 3214 | 1800 | 7952 | 6456 | 1183 |
BAKKEN | 1-2016 | 9 | 685 | 1026 | 280 | 1972 | 1797 | 97 |
BAKKEN | 12-2015 | 30 | 3279 | 3536 | 1566 | 8465 | 7825 | 270 |
BAKKEN | 11-2015 | 30 | 3113 | 2887 | 1611 | 8425 | 7804 | 256 |
BAKKEN | 10-2015 | 31 | 3543 | 3755 | 1832 | 9006 | 8618 | 0 |
BAKKEN | 9-2015 | 29 | 3678 | 3636 | 1813 | 8763 | 8481 | 3 |
BAKKEN | 8-2015 | 31 | 4339 | 4493 | 2071 | 9710 | 9407 | 0 |
BAKKEN | 7-2015 | 29 | 4489 | 3828 | 3059 | 9127 | 8567 | 282 |
BAKKEN | 6-2015 | 15 | 1983 | 2419 | 834 | 3747 | 3358 | 243 |
BAKKEN | 5-2015 | 30 | 4018 | 4168 | 1816 | 5824 | 2838 | 2716 |
The well:
- 23041, 932, XTO, Gilbertson 41-16SEH, Siverston, 2 sections, API: 33-053-04164; t11/12; cum 198K 6/18; according to FracFocus never re-fracked:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2018 | 5 | 527 | 959 | 118 | 1215 | 1204 | 0 |
BAKKEN | 5-2018 | 28 | 4841 | 5263 | 3200 | 10614 | 10457 | 0 |
BAKKEN | 4-2018 | 12 | 3925 | 3162 | 2582 | 7939 | 7865 | 0 |
BAKKEN | 3-2018 | 1 | 0 | 0 | 0 | 12 | 12 | 0 |
BAKKEN | 2-2018 | 3 | 94 | 505 | 43 | 174 | 63 | 90 |
BAKKEN | 1-2018 | 31 | 8048 | 8211 | 5067 | 17196 | 16912 | 0 |
BAKKEN | 12-2017 | 31 | 10632 | 10453 | 8169 | 22834 | 22548 | 0 |
BAKKEN | 11-2017 | 28 | 13337 | 13228 | 12854 | 24679 | 11949 | 12469 |
BAKKEN | 10-2017 | 7 | 2497 | 2216 | 7353 | 7221 | 2226 | 4945 |
BAKKEN | 9-2017 | 3 | 1172 | 1075 | 2996 | 3449 | 972 | 2462 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 2 | 0 | 246 | 0 | 6 | 5 | 0 |
BAKKEN | 6-2017 | 30 | 1119 | 1194 | 580 | 3302 | 2810 | 300 |
BAKKEN | 5-2017 | 31 | 1378 | 1181 | 708 | 3711 | 3474 | 33 |
BAKKEN | 4-2017 | 30 | 1355 | 1444 | 697 | 3908 | 3580 | 130 |
BAKKEN | 3-2017 | 31 | 1447 | 1320 | 735 | 4327 | 3884 | 146 |
BAKKEN | 2-2017 | 28 | 1345 | 1417 | 674 | 4133 | 3867 | 0 |
BAKKEN | 1-2017 | 31 | 1714 | 1738 | 855 | 4984 | 4685 | 0 |
No comments:
Post a Comment