- 16716, 208, CLR, Pletan 1-18H, Jim Creek, t2/08; cum 282K 3/17;
Production during period of interest:
BAKKEN | 1-2012 | 31 | 4569 | 5093 | 800 | 3308 | 3308 | 0 |
BAKKEN | 12-2011 | 31 | 5141 | 4833 | 1033 | 3618 | 3618 | 0 |
BAKKEN | 11-2011 | 30 | 5455 | 5604 | 1077 | 4380 | 4380 | 0 |
BAKKEN | 10-2011 | 31 | 6708 | 6476 | 1863 | 5399 | 5399 | 0 |
BAKKEN | 9-2011 | 30 | 7960 | 7986 | 2508 | 5998 | 5998 | 0 |
BAKKEN | 8-2011 | 26 | 6672 | 6729 | 3181 | 3872 | 3872 | 0 |
BAKKEN | 7-2011 | 2 | 1500 | 1354 | 830 | 533 | 533 | 0 |
BAKKEN | 6-2011 | 10 | 602 | 889 | 93 | 516 | 516 | 0 |
BAKKEN | 5-2011 | 31 | 1927 | 1759 | 310 | 1509 | 1509 | 0 |
BAKKEN | 4-2011 | 30 | 1953 | 2202 | 328 | 1392 | 1392 | 0 |
BAKKEN | 3-2011 | 31 | 2010 | 1665 | 357 | 1632 | 1632 | 0 |
BAKKEN | 2-2011 | 28 | 1847 | 2130 | 313 | 1427 | 1427 | 0 |
BAKKEN | 1-2011 | 31 | 2103 | 2108 | 382 | 1425 | 1425 | 0 |
BAKKEN | 12-2010 | 31 | 2141 | 2306 | 372 | 1698 | 1698 | 0 |
BAKKEN | 11-2010 | 30 | 2078 | 1394 | 353 | 1617 | 1617 | 0 |
No comments:
Post a Comment