- 19232, 1,423, CLR, Quale 1-1H, t2/12; cum 435K 3/17; API: 33-053-03193; no data for a re-frac; no sundry form indication re-frack; production jumped 1/15; neighboring well, #28930 fracked at that time;
SANISH | 7-2015 | 31 | 4565 | 4458 | 2112 | 1787 | 1399 | 142 |
SANISH | 6-2015 | 30 | 4862 | 5024 | 2255 | 2493 | 2165 | 90 |
SANISH | 5-2015 | 31 | 6844 | 6865 | 4028 | 6601 | 6265 | 88 |
SANISH | 4-2015 | 29 | 10297 | 10648 | 6170 | 9362 | 9138 | 0 |
SANISH | 3-2015 | 31 | 15346 | 15066 | 8247 | 15631 | 15383 | 0 |
SANISH | 2-2015 | 28 | 10152 | 10485 | 6035 | 11069 | 10849 | 0 |
SANISH | 1-2015 | 25 | 11394 | 10881 | 7898 | 12912 | 12715 | 0 |
SANISH | 12-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 11-2014 | 20 | 1908 | 2329 | 353 | 2860 | 2754 | 0 |
SANISH | 10-2014 | 31 | 4391 | 4578 | 972 | 6789 | 6541 | 0 |
SANISH | 9-2014 | 30 | 4273 | 3824 | 913 | 3154 | 2926 | 0 |
Neighboring well, #28930, tested 12/14.
The graphic:
No comments:
Post a Comment