In production profile below, note that this well was taken off-line for only a few days in January, 2013, despite the fact that neighboring wells to the west were fracked in January, 2013. On the other hand, this well was taken off line for almost three months (August - October, 2014) when neighboring wells to the east were fracked. It took awhile after the neighboring wells were fracked in August, 2014, for this well to come back on-line suggesting that this well might have been re-fracked that fall.
There are no sundry forms for this well since 2012 (no sundry forms suggesting a re-frack) and there is no frack data at FracFocus, which does post multiple fracks for individual wells.
This is the problem I have:
- FracFocus reports multiple fracks; there has been more than enough time to post re-frack data for this well if it had been refracked in 2014, but no data at FracFocus -- multiple explanations possible; none of them satisfactory
- no sundry forms since 2012 -- none
- no sundry forms ever suggesting plans to re-frack this well
- no sundry forms suggesting any work on this well since 2012
- unexplained reason why well remained off-line for such a long time after neighboring wells to the east were fracked in 2014
- unexplained reason why well was taken off-line for a minimal time period when neighboring wells to the west were fracked in early 2013
- these questions raise more questions and suppositions
- 21600, 838, CLR, Rochester 1-24H, North Tobacco Garden, t1/12; cum 249K 5/17; frustratingly, since early 2017, this well has had a steep decline in production
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2017 | 31 | 692 | 689 | 388 | 584 | 336 | 0 |
BAKKEN | 4-2017 | 30 | 630 | 820 | 470 | 1249 | 209 | 800 |
BAKKEN | 3-2017 | 30 | 1028 | 1263 | 964 | 1835 | 1643 | 3 |
BAKKEN | 2-2017 | 28 | 2410 | 2495 | 1403 | 6734 | 6510 | 0 |
BAKKEN | 1-2017 | 31 | 3228 | 3161 | 1889 | 7470 | 6823 | 400 |
BAKKEN | 12-2016 | 25 | 2554 | 2140 | 1714 | 5580 | 5149 | 240 |
BAKKEN | 11-2016 | 21 | 1718 | 2105 | 1031 | 4038 | 3893 | 0 |
BAKKEN | 10-2016 | 31 | 3025 | 3127 | 2225 | 6183 | 5935 | 0 |
BAKKEN | 9-2016 | 30 | 3102 | 2759 | 2995 | 5865 | 5625 | 0 |
BAKKEN | 8-2016 | 1 | 208 | 0 | 157 | 31 | 23 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 22 | 2392 | 2702 | 1343 | 7333 | 7161 | 0 |
BAKKEN | 5-2016 | 29 | 3054 | 3089 | 1921 | 8720 | 8502 | 0 |
BAKKEN | 4-2016 | 30 | 3641 | 3877 | 1865 | 11272 | 11032 | 0 |
BAKKEN | 3-2016 | 31 | 3418 | 3396 | 1906 | 8325 | 8077 | 0 |
BAKKEN | 2-2016 | 29 | 3466 | 3084 | 1918 | 8208 | 7977 | 0 |
BAKKEN | 1-2016 | 31 | 4146 | 4240 | 2201 | 9509 | 8736 | 525 |
BAKKEN | 12-2015 | 24 | 3817 | 3548 | 2363 | 6286 | 5204 | 890 |
BAKKEN | 11-2015 | 7 | 685 | 1039 | 258 | 729 | 0 | 695 |
BAKKEN | 10-2015 | 31 | 5366 | 5294 | 2269 | 6462 | 0 | 6214 |
BAKKEN | 9-2015 | 30 | 4748 | 4868 | 1955 | 6355 | 0 | 6115 |
BAKKEN | 8-2015 | 31 | 4758 | 4672 | 1995 | 7811 | 5286 | 2285 |
BAKKEN | 7-2015 | 31 | 5653 | 5859 | 2172 | 11058 | 10810 | 0 |
BAKKEN | 6-2015 | 30 | 7200 | 7345 | 3718 | 12405 | 12168 | 0 |
BAKKEN | 5-2015 | 14 | 3494 | 2830 | 2340 | 5130 | 5024 | 0 |
BAKKEN | 4-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2015 | 21 | 3766 | 4210 | 1532 | 6766 | 6621 | 0 |
BAKKEN | 2-2015 | 28 | 5871 | 5788 | 2713 | 8704 | 7539 | 950 |
BAKKEN | 1-2015 | 31 | 9164 | 9185 | 3637 | 11262 | 8710 | 2304 |
BAKKEN | 12-2014 | 31 | 10373 | 10609 | 4949 | 14192 | 13928 | 16 |
BAKKEN | 11-2014 | 29 | 13591 | 12914 | 7240 | 12326 | 12090 | 12 |
BAKKEN | 10-2014 | 10 | 855 | 963 | 846 | 522 | 335 | 135 |
BAKKEN | 9-2014 | 2 | 106 | 0 | 328 | 92 | 78 | 1 |
BAKKEN | 8-2014 | 4 | 1 | 58 | 130 | 2 | 0 | 2 |
BAKKEN | 7-2014 | 30 | 872 | 926 | 838 | 1485 | 1467 | 18 |
BAKKEN | 6-2014 | 30 | 862 | 1035 | 874 | 1401 | 1385 | 16 |
BAKKEN | 5-2014 | 28 | 877 | 965 | 1188 | 1511 | 1409 | 102 |
BAKKEN | 4-2014 | 30 | 893 | 705 | 1196 | 1692 | 1662 | 30 |
BAKKEN | 3-2014 | 30 | 1002 | 1208 | 910 | 1698 | 1668 | 30 |
BAKKEN | 2-2014 | 28 | 974 | 869 | 852 | 1881 | 1853 | 28 |
BAKKEN | 1-2014 | 31 | 1102 | 1021 | 1023 | 2031 | 1691 | 340 |
BAKKEN | 12-2013 | 31 | 1403 | 1502 | 1096 | 2333 | 2302 | 31 |
BAKKEN | 11-2013 | 30 | 1161 | 1003 | 1126 | 2226 | 2090 | 136 |
BAKKEN | 10-2013 | 25 | 993 | 947 | 1011 | 2002 | 1901 | 101 |
BAKKEN | 9-2013 | 30 | 1287 | 1575 | 1380 | 2617 | 2587 | 30 |
BAKKEN | 8-2013 | 31 | 1454 | 1168 | 1607 | 2966 | 2872 | 94 |
BAKKEN | 7-2013 | 31 | 1643 | 1740 | 1789 | 3249 | 3218 | 31 |
BAKKEN | 6-2013 | 29 | 1758 | 1916 | 2084 | 3558 | 3538 | 20 |
BAKKEN | 5-2013 | 25 | 2095 | 1994 | 2067 | 3360 | 3304 | 56 |
BAKKEN | 4-2013 | 30 | 2292 | 2142 | 2761 | 3294 | 3238 | 56 |
BAKKEN | 3-2013 | 28 | 1648 | 1828 | 2117 | 2287 | 2210 | 77 |
BAKKEN | 2-2013 | 11 | 1726 | 1588 | 3352 | 3118 | 3105 | 13 |
BAKKEN | 1-2013 | 12 | 1400 | 1591 | 463 | 3656 | 3656 | 0 |
BAKKEN | 12-2012 | 31 | 6835 | 6539 | 2704 | 16739 | 16739 | 0 |
BAKKEN | 11-2012 | 22 | 3284 | 3466 | 1092 | 4698 | 4698 | 0 |
BAKKEN | 10-2012 | 30 | 5527 | 5456 | 1803 | 13445 | 13445 | 0 |
BAKKEN | 9-2012 | 30 | 6297 | 6406 | 2089 | 17034 | 17034 | 0 |
BAKKEN | 8-2012 | 31 | 7214 | 7317 | 2125 | 16935 | 16935 | 0 |
BAKKEN | 7-2012 | 31 | 8453 | 8679 | 2460 | 17886 | 17886 | 0 |
BAKKEN | 6-2012 | 30 | 8928 | 8474 | 2180 | 15289 | 15289 | 0 |
BAKKEN | 5-2012 | 31 | 10201 | 10441 | 2332 | 15948 | 4118 | 11830 |
BAKKEN | 4-2012 | 30 | 10180 | 10437 | 2553 | 15037 | 0 | 15037 |
BAKKEN | 3-2012 | 31 | 10545 | 10250 | 2572 | 15254 | 0 | 15254 |
BAKKEN | 2-2012 | 29 | 12568 | 12459 | 3720 | 17776 | 0 | 17776 |
BAKKEN | 1-2012 | 31 | 15172 | 14912 | 8550 | 20181 | 0 | 20181 |
The graphic:
No comments:
Post a Comment