Disclaimer: I am inappropriately exuberant about the Bakken. I have no training or experience in the oil industry. Many folks think I'm seeing things that don't exist. In a long note like this there are likely to be factual and typographical errors.
The narrative begins.
Fracking the heck out of #16509; this well was originally fracked in 2007. Production was boosted in 2012 when intersecting wells were fracked. Production was boosted again in 2015 when intersecting wells were fracked in 2015. Production was boosted again, recently, in 2017, when intersecting wells were fracked.
If one wants, one can run through the exercise with the production profiles of the other wells just as well, but I'm pretty bored with the whole exercise, so I won't.
There was increased production in #16509 when intersecting wells were fracked on three separate occasions. The increased production from the halo effect on one well won't move the needle, but multiply this across the Bakken, with 15,000 wells; multiply it by numerous refracks; and, throw in the fact that the newer fracks are getting bigger and better, and maybe all that combined will move the needle.
I don't know. But moving from 175 bbls/month to over 2,000 bbls/month is probably not a bad thing for either the oil company or those receiving royalties.
And, oh, by the way, these extra bbls of oil -- how much did it cost to lift these "extra bbls"? About zero dollars.
The graphic:
The well:
- 16509, 729, CLR, Candee 11-9H, Chimney Butte, t6/07; cum 170K 5/17;
Pad #1: 20548 and 20546; frack dates
20548: API - 33-025-01333; 3/12/12; - 3/12/12;
20546: API - 33-025-01331; 3/07/12; - 3/07/12;
Early 2012, #16509:
BAKKEN | 7-2012 | 31 | 2133 | 1962 | 767 | 1466 | 1466 | 0 |
BAKKEN | 6-2012 | 30 | 2160 | 2128 | 905 | 1499 | 1499 | 0 |
BAKKEN | 5-2012 | 27 | 2103 | 1906 | 2670 | 506 | 506 | 0 |
BAKKEN | 4-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2012 | 7 | 153 | 428 | 33 | 145 | 145 | 0 |
BAKKEN | 1-2012 | 31 | 912 | 1385 | 215 | 807 | 807 | 0 |
BAKKEN | 12-2011 | 31 | 912 | 638 | 235 | 767 | 767 | 0 |
Pad #2: 29473, 29474, and 29475; frack dates:
29473: API - 33-025-02665; 3/26/15 - 4/2/15;
29474: API - 33-025-02666; 3/18/15 - 3/31/15;
29475: API - 33-025-02667; 3/18/15 - 3/24/15;
Early 2015, #16509:
BAKKEN | 8-2015 | 20 | 2007 | 2309 | 2118 | 2225 | 0 | 2225 |
BAKKEN | 7-2015 | 23 | 1875 | 1755 | 2473 | 1979 | 14 | 1965 |
BAKKEN | 6-2015 | 12 | 551 | 658 | 733 | 577 | 20 | 557 |
BAKKEN | 5-2015 | 31 | 2410 | 2664 | 4790 | 2531 | 359 | 2172 |
BAKKEN | 4-2015 | 21 | 2847 | 2448 | 5975 | 2703 | 106 | 2597 |
BAKKEN | 3-2015 | 1 | 96 | 210 | 100 | 118 | 0 | 118 |
BAKKEN | 2-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2014 | 24 | 607 | 687 | 158 | 848 | 848 | 0 |
BAKKEN | 11-2014 | 30 | 851 | 945 | 225 | 1156 | 1156 | 0 |
BAKKEN | 10-2014 | 31 | 899 | 627 | 243 | 1282 | 1282 | 0 |
BAKKEN | 9-2014 | 30 | 1036 | 1401 | 307 | 1145 | 1145 | 0 |
Pad #3: 32093, 32095; frack dates --
32093: API - 33-025-03040; 3/11/17 - 3/28/17;
32095: API - 33-025-03042; 3/12/17 - 3/27/17;
Early 2017, #16509:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2017 | 31 | 7672 | 7667 | 9184 | 8128 | 8128 | 0 |
BAKKEN | 4-2017 | 28 | 7288 | 6801 | 15595 | 5853 | 5853 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 5 | 13 | 442 | 70 | 15 | 0 | 15 |
BAKKEN | 1-2017 | 26 | 900 | 676 | 762 | 424 | 424 | 0 |
BAKKEN | 12-2016 | 31 | 1147 | 1360 | 30 | 589 | 516 | 73 |
BAKKEN | 11-2016 | 30 | 1745 | 1766 | 3 | 1101 | 1101 | 0 |
No comments:
Post a Comment