- 17755, 543, Statoil, Roscoe 2H-8, Banks, t5/09; cum 238K 5/17;
This well was drilled/completed/fracked/tested back in September, 2009, and experienced the typical decline rate. It was taken off line in late 2012, and then came back on line in April, 2013. Note production profile at that time:
Monthly Production Data:
BAKKEN | 10-2013 | 31 | 6597 | 6537 | 1314 | 11571 | 11378 | 193 |
BAKKEN | 9-2013 | 30 | 7868 | 8076 | 1573 | 14471 | 14471 | 0 |
BAKKEN | 8-2013 | 31 | 9881 | 9578 | 1930 | 18210 | 18210 | 0 |
BAKKEN | 7-2013 | 31 | 12162 | 12586 | 2512 | 21742 | 21742 | 0 |
BAKKEN | 6-2013 | 27 | 8985 | 8819 | 2647 | 15599 | 14575 | 1024 |
BAKKEN | 5-2013 | 30 | 14798 | 14953 | 8053 | 29045 | 17210 | 11835 |
BAKKEN | 4-2013 | 4 | 2836 | 2032 | 2648 | 4477 | 2416 | 2061 |
BAKKEN | 3-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2013 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2012 | 2 | 62 | 254 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2012 | 26 | 980 | 660 | 740 | 1799 | 1799 | 0 |
It was taken off line April, 2015, and would not come back on line until late 2016 / early 2017. Note the production at that time:
Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2017 | 31 | 16255 | 16416 | 8168 | 33478 | 30918 | 1133 |
BAKKEN | 4-2017 | 30 | 22751 | 22768 | 13316 | 45088 | 42145 | 982 |
BAKKEN | 3-2017 | 12 | 12457 | 12311 | 7496 | 16838 | 15704 | 287 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 30 | 4132 | 3995 | 0 | 8260 | 6960 | 984 |
BAKKEN | 10-2016 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment