- 17051, 1,511, EOG, Parshall 13-26H, Parshall, t10/08; cum 378K 1/17;
Selected monthly production profile:
BAKKEN | 8-2015 | 31 | 2672 | 2708 | 557 | 1202 | 833 | 189 |
BAKKEN | 7-2015 | 31 | 3509 | 3487 | 579 | 1459 | 1269 | 0 |
BAKKEN | 6-2015 | 30 | 3572 | 3597 | 596 | 1584 | 1389 | 12 |
BAKKEN | 5-2015 | 31 | 4143 | 4138 | 712 | 1848 | 1658 | 0 |
BAKKEN | 4-2015 | 30 | 4536 | 4496 | 844 | 1913 | 1730 | 0 |
BAKKEN | 3-2015 | 30 | 5080 | 5110 | 846 | 1944 | 1351 | 416 |
BAKKEN | 2-2015 | 28 | 5080 | 5080 | 790 | 1715 | 1543 | 0 |
BAKKEN | 1-2015 | 31 | 6918 | 6918 | 1363 | 2399 | 2210 | 0 |
BAKKEN | 12-2014 | 31 | 8026 | 8036 | 2094 | 2358 | 2170 | 0 |
BAKKEN | 11-2014 | 30 | 8294 | 8288 | 3066 | 2183 | 1987 | 12 |
BAKKEN | 10-2014 | 31 | 8445 | 8454 | 3934 | 2222 | 2032 | 0 |
BAKKEN | 9-2014 | 8 | 1604 | 1451 | 1500 | 319 | 271 | 0 |
BAKKEN | 8-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2014 | 21 | 945 | 1012 | 188 | 562 | 450 | 11 |
BAKKEN | 2-2014 | 28 | 1419 | 1357 | 197 | 872 | 721 | 11 |
BAKKEN | 1-2014 | 31 | 1561 | 1565 | 226 | 954 | 790 | 9 |
BAKKEN | 12-2013 | 31 | 1627 | 1623 | 299 | 976 | 806 | 15 |
BAKKEN | 11-2013 | 30 | 1559 | 1658 | 240 | 972 | 768 | 55 |
BAKKEN | 10-2013 | 31 | 1647 | 1547 | 233 | 1043 | 888 | 0 |
BAKKEN | 9-2013 | 30 | 1545 | 1607 | 356 | 975 | 825 | 0 |
No comments:
Post a Comment