- 14974, 640, White Rock, Mondak Federal 16-28XHR, Mondak, Duperow, t10/2000; cum 266K 2/07
- 14974, 23, White Rock, Mondak Federal 16-28XHR, Mondak, Bakken, t10/2006; cum 38K 1/17 (active)
The file report:
Sundry form received November 19, 2010: on 4/19/10 a rig was moved onto the subject well to re-frack the Bakken lateral... fracked with a total of 205,850 lbs #20/40 and 8,898 bbls slickwater.Recent monthly production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 31 | 88 | 0 | 307 | 93 | 0 | 0 |
BAKKEN | 12-2016 | 31 | 93 | 0 | 302 | 6 | 0 | 0 |
BAKKEN | 11-2016 | 30 | 96 | 224 | 261 | 6 | 0 | 0 |
BAKKEN | 10-2016 | 31 | 86 | 0 | 312 | 6 | 0 | 0 |
BAKKEN | 9-2016 | 30 | 78 | 138 | 301 | 56 | 0 | 55 |
BAKKEN | 8-2016 | 30 | 88 | 0 | 309 | 12 | 0 | 10 |
BAKKEN | 7-2016 | 31 | 100 | 135 | 329 | 29 | 0 | 25 |
No comments:
Post a Comment