The well:
- 17709, 479, MRO, Bangen 41-27H, Reunion Bay, t3/09; cum 345K 1/17;
- re-fracked 2/8/2014 - 2/9/2014
Selected Monthly Production Data:
BAKKEN | 6-2015 | 16 | 2537 | 2664 | 492 | 2856 | 2202 | 293 |
BAKKEN | 5-2015 | 31 | 5396 | 5354 | 920 | 6290 | 5197 | 329 |
BAKKEN | 4-2015 | 30 | 5481 | 5520 | 983 | 6556 | 5589 | 199 |
BAKKEN | 3-2015 | 31 | 5982 | 6061 | 1015 | 7088 | 6084 | 181 |
BAKKEN | 2-2015 | 28 | 6376 | 6365 | 1068 | 7802 | 6812 | 140 |
BAKKEN | 1-2015 | 31 | 8030 | 8002 | 1375 | 10226 | 8831 | 351 |
BAKKEN | 12-2014 | 31 | 9525 | 9814 | 1715 | 14768 | 11904 | 1660 |
BAKKEN | 11-2014 | 30 | 6765 | 6407 | 1067 | 6405 | 4867 | 637 |
BAKKEN | 10-2014 | 31 | 7063 | 7094 | 1100 | 6475 | 5258 | 279 |
BAKKEN | 9-2014 | 30 | 6784 | 6785 | 1100 | 6221 | 5192 | 123 |
BAKKEN | 8-2014 | 31 | 7545 | 7492 | 1287 | 7005 | 5719 | 293 |
BAKKEN | 7-2014 | 31 | 7694 | 7744 | 1413 | 7115 | 5928 | 182 |
BAKKEN | 6-2014 | 30 | 11452 | 11521 | 2435 | 10629 | 8713 | 519 |
BAKKEN | 5-2014 | 30 | 11384 | 11283 | 4234 | 20042 | 8818 | 9830 |
BAKKEN | 4-2014 | 22 | 8568 | 8636 | 2690 | 8199 | 5267 | 1888 |
BAKKEN | 3-2014 | 31 | 11559 | 11573 | 4183 | 13791 | 5160 | 7212 |
BAKKEN | 2-2014 | 10 | 7030 | 7109 | 45 | 6016 | 176 | 5031 |
BAKKEN | 1-2014 | 4 | 2103 | 1617 | 128 | 1820 | 76 | 1498 |
BAKKEN | 12-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2013 | 11 | 446 | 829 | 9 | 497 | 289 | 145 |
BAKKEN | 9-2013 | 30 | 1235 | 1119 | 161 | 1186 | 815 | 192 |
BAKKEN | 8-2013 | 31 | 1235 | 1318 | 154 | 1223 | 815 | 224 |
BAKKEN | 7-2013 | 31 | 1334 | 1356 | 169 | 1149 | 895 | 68 |
BAKKEN | 6-2013 | 30 | 1394 | 1512 | 190 | 1180 | 939 | 6 |
No comments:
Post a Comment