31735, 51 stages, 7.5 million lbs; a Three Forks well; 51% drilled in 15' target zone; 6% drilled in upper Three Forks b; 14% drilled in Three Forks A facies; 17% drilled in Three forks C facies: Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 31 | 21336 | 21700 | 6148 | 28333 | 27202 | 867 |
BAKKEN | 12-2016 | 31 | 16972 | 17001 | 5105 | 20901 | 17937 | 2731 |
BAKKEN | 11-2016 | 30 | 23427 | 23321 | 8183 | 30013 | 27426 | 2317 |
BAKKEN | 10-2016 | 31 | 29000 | 28953 | 11862 | 38522 | 4767 | 33477 |
BAKKEN | 9-2016 | 6 | 7753 | 7124 | 5973 | 7672 | 3773 | 3845 |
31734, 51 stages, 7.5 million lbs; a middle Bakken well; 83% drilled in 15' target zone middle Bakken "C"; 11% drilled in middle Bakken "D" facies; 6% drilled in middle Bakken "B" facies: Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 31 | 21312 | 21513 | 6504 | 29671 | 27997 | 1419 |
BAKKEN | 12-2016 | 31 | 18445 | 18407 | 5196 | 23530 | 20620 | 2668 |
BAKKEN | 11-2016 | 30 | 26253 | 26213 | 8718 | 35483 | 33606 | 1607 |
BAKKEN | 10-2016 | 31 | 29618 | 29534 | 14093 | 40186 | 2856 | 37051 |
BAKKEN | 9-2016 | 4 | 4985 | 4286 | 4704 | 4364 | 1598 | 2730 |
31733, 51 stages, 7.5 million lbs; Three Forks; 61% drilled in 15' target zone; 18% drilledin upper Three Forks B; 21% drilled in Three forks A Facies: Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 22 | 11370 | 12022 | 3735 | 14698 | 14457 | 101 |
BAKKEN | 12-2016 | 31 | 18152 | 18082 | 6170 | 20435 | 17676 | 2518 |
BAKKEN | 11-2016 | 30 | 26304 | 26075 | 10275 | 35101 | 29382 | 5449 |
BAKKEN | 10-2016 | 31 | 28004 | 27883 | 16661 | 38838 | 3798 | 34762 |
BAKKEN | 9-2016 | 5 | 5893 | 5421 | 8010 | 5921 | 1106 | 4770 |
31732, 51 stages, 7.6 million lbs; t9/13/06; middle Bakken; 58% drillin in 15' target zone; 36% drilled in upper Bakken B facies; 6% drillin upper Bakken D facies: Monthly Production Data
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 19 | 12087 | 12748 | 3875 | 16551 | 16162 | 233 |
BAKKEN | 12-2016 | 31 | 20017 | 19959 | 6907 | 25945 | 20849 | 4855 |
BAKKEN | 11-2016 | 30 | 26863 | 26771 | 10838 | 35756 | 30116 | 5371 |
BAKKEN | 10-2016 | 31 | 29564 | 29215 | 17924 | 40568 | 1861 | 38428 |
BAKKEN | 9-2016 | 3 | 4297 | 3855 | 5339 | 3525 | 0 | 3498 |
Regarding the following well, some comments from readers:
- if, indeed, this well was not re-fracked, it's like getting a brand new well for free
- after almost eight years producing, it produced more oil in 10/16 and 11/16 than ever before
- it was off-line for much less than two months
- the original frack was less than a million lbs; raises the question of cost/benefit with large amounts of sand for some wells
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2017 | 27 | 7512 | 7659 | 2647 | 7905 | 4552 | 3353 |
BAKKEN | 12-2016 | 29 | 9707 | 9884 | 3467 | 9042 | 720 | 8322 |
BAKKEN | 11-2016 | 30 | 13391 | 13300 | 5660 | 14654 | 148 | 14506 |
BAKKEN | 10-2016 | 27 | 14804 | 14434 | 10999 | 15850 | 114 | 15736 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 18 | 733 | 913 | 128 | 871 | 236 | 635 |
BAKKEN | 7-2016 | 31 | 1547 | 1592 | 298 | 1630 | 189 | 1441 |
BAKKEN | 6-2016 | 30 | 1481 | 1616 | 287 | 1870 | 923 | 947 |
BAKKEN | 5-2016 | 31 | 1573 | 1597 | 220 | 2283 | 1565 | 717 |
BAKKEN | 4-2016 | 30 | 2316 | 2190 | 438 | 2498 | 873 | 1625 |
BAKKEN | 3-2016 | 31 | 1963 | 1819 | 247 | 1964 | 528 | 1435 |
BAKKEN | 2-2016 | 29 | 1674 | 1647 | 218 | 1321 | 196 | 1126 |
BAKKEN | 1-2016 | 31 | 2074 | 2340 | 338 | 2071 | 1039 | 1032 |
BAKKEN | 12-2015 | 31 | 1884 | 1684 | 237 | 1962 | 749 | 1213 |
BAKKEN | 11-2015 | 30 | 1841 | 1881 | 235 | 1675 | 144 | 1530 |
BAKKEN | 10-2015 | 31 | 1786 | 2133 | 227 | 1573 | 258 | 1315 |
BAKKEN | 9-2015 | 30 | 1813 | 1392 | 237 | 1866 | 796 | 1070 |
BAKKEN | 8-2015 | 31 | 1738 | 1863 | 228 | 1585 | 269 | 1316 |
BAKKEN | 7-2015 | 31 | 1586 | 1426 | 233 | 1545 | 159 | 1385 |
BAKKEN | 6-2015 | 30 | 1551 | 1600 | 242 | 1463 | 172 | 1291 |
BAKKEN | 5-2015 | 31 | 1913 | 1803 | 468 | 1694 | 669 | 1025 |
BAKKEN | 4-2015 | 30 | 1699 | 1797 | 232 | 1571 | 1427 | 144 |
BAKKEN | 3-2015 | 31 | 1796 | 1669 | 252 | 1724 | 1591 | 133 |
BAKKEN | 2-2015 | 28 | 1619 | 1915 | 226 | 1537 | 389 | 1148 |
BAKKEN | 1-2015 | 31 | 1791 | 1666 | 242 | 1620 | 0 | 1620 |
BAKKEN | 12-2014 | 31 | 1801 | 1963 | 252 | 1590 | 0 | 1590 |
BAKKEN | 11-2014 | 30 | 1803 | 1680 | 242 | 1632 | 533 | 1099 |
BAKKEN | 10-2014 | 31 | 1815 | 1901 | 235 | 1462 | 472 | 990 |
BAKKEN | 9-2014 | 30 | 1735 | 1857 | 240 | 1597 | 311 | 1287 |
BAKKEN | 8-2014 | 31 | 1729 | 1606 | 220 | 1510 | 0 | 1510 |
BAKKEN | 7-2014 | 31 | 1603 | 2124 | 265 | 1049 | 99 | 951 |
BAKKEN | 6-2014 | 30 | 1867 | 1672 | 230 | 1121 | 1121 | 0 |
BAKKEN | 5-2014 | 31 | 1927 | 1909 | 318 | 1389 | 1389 | 0 |
BAKKEN | 4-2014 | 30 | 1846 | 1746 | 207 | 2250 | 1769 | 0 |
BAKKEN | 3-2014 | 31 | 2242 | 2111 | 325 | 2044 | 1548 | 0 |
BAKKEN | 2-2014 | 28 | 1679 | 1670 | 262 | 2050 | 1603 | 0 |
BAKKEN | 1-2014 | 31 | 2059 | 2258 | 282 | 1825 | 1347 | 0 |
BAKKEN | 12-2013 | 31 | 1796 | 1222 | 252 | 1973 | 1477 | 0 |
BAKKEN | 11-2013 | 30 | 1910 | 2004 | 212 | 1049 | 569 | 0 |
BAKKEN | 10-2013 | 31 | 1774 | 2115 | 245 | 1115 | 619 | 0 |
BAKKEN | 9-2013 | 30 | 1867 | 1906 | 252 | 700 | 220 | 0 |
BAKKEN | 8-2013 | 31 | 1956 | 1782 | 313 | 1311 | 815 | 0 |
BAKKEN | 7-2013 | 31 | 2060 | 1858 | 293 | 2198 | 1702 | 0 |
BAKKEN | 6-2013 | 30 | 1908 | 2025 | 268 | 1779 | 1299 | 0 |
BAKKEN | 5-2013 | 31 | 2030 | 1962 | 282 | 2403 | 1907 | 0 |
BAKKEN | 4-2013 | 30 | 2015 | 2039 | 243 | 2181 | 1702 | 0 |
BAKKEN | 3-2013 | 31 | 2022 | 2037 | 328 | 2866 | 2386 | 0 |
BAKKEN | 2-2013 | 28 | 3127 | 3051 | 460 | 3735 | 3287 | 0 |
BAKKEN | 1-2013 | 31 | 1924 | 2038 | 187 | 1738 | 1246 | 0 |
BAKKEN | 12-2012 | 31 | 1892 | 1966 | 195 | 1415 | 919 | 0 |
BAKKEN | 11-2012 | 30 | 1847 | 1843 | 187 | 2190 | 1725 | 0 |
BAKKEN | 10-2012 | 31 | 1903 | 2175 | 248 | 1611 | 1611 | 0 |
BAKKEN | 9-2012 | 30 | 2407 | 2139 | 280 | 2012 | 2012 | 0 |
BAKKEN | 8-2012 | 31 | 2317 | 2415 | 282 | 1193 | 1193 | 0 |
BAKKEN | 7-2012 | 31 | 3391 | 3160 | 457 | 2895 | 2895 | 0 |
BAKKEN | 6-2012 | 22 | 2817 | 2772 | 587 | 2211 | 2211 | 0 |
BAKKEN | 5-2012 | 18 | 17 | 121 | 0 | 14 | 14 | 0 |
BAKKEN | 4-2012 | 19 | 1521 | 1405 | 102 | 380 | 380 | 0 |
BAKKEN | 3-2012 | 31 | 1578 | 1796 | 197 | 1455 | 1455 | 0 |
BAKKEN | 2-2012 | 29 | 2501 | 2338 | 300 | 1700 | 1700 | 0 |
BAKKEN | 1-2012 | 31 | 2621 | 2928 | 318 | 1372 | 1372 | 0 |
BAKKEN | 12-2011 | 31 | 2879 | 2585 | 298 | 2655 | 2655 | 0 |
BAKKEN | 11-2011 | 30 | 2327 | 2614 | 240 | 1964 | 1964 | 0 |
BAKKEN | 10-2011 | 31 | 3535 | 3416 | 470 | 3986 | 3986 | 0 |
BAKKEN | 9-2011 | 30 | 2997 | 2714 | 334 | 3719 | 3719 | 0 |
BAKKEN | 8-2011 | 31 | 3059 | 3374 | 97 | 3042 | 3042 | 0 |
BAKKEN | 7-2011 | 31 | 3179 | 3112 | 317 | 3039 | 3039 | 0 |
BAKKEN | 6-2011 | 30 | 2971 | 3094 | 400 | 2574 | 2574 | 0 |
BAKKEN | 5-2011 | 31 | 3330 | 3066 | 398 | 1575 | 1575 | 0 |
BAKKEN | 4-2011 | 30 | 2862 | 3165 | 200 | 0 | 0 | 0 |
BAKKEN | 3-2011 | 30 | 3494 | 3600 | 168 | 0 | 0 | 0 |
BAKKEN | 2-2011 | 28 | 3042 | 3206 | 440 | 0 | 0 | 0 |
BAKKEN | 1-2011 | 27 | 3362 | 2976 | 683 | 4471 | 0 | 4471 |
BAKKEN | 12-2010 | 17 | 1549 | 1932 | 205 | 228 | 228 | 0 |
BAKKEN | 11-2010 | 30 | 3471 | 3338 | 582 | 3339 | 3339 | 0 |
BAKKEN | 10-2010 | 31 | 3997 | 4092 | 517 | 3719 | 3719 | 0 |
BAKKEN | 9-2010 | 30 | 4024 | 3753 | 532 | 3841 | 3841 | 0 |
BAKKEN | 8-2010 | 31 | 4037 | 3775 | 500 | 2615 | 2615 | 0 |
BAKKEN | 7-2010 | 31 | 4274 | 4817 | 540 | 1569 | 1569 | 0 |
BAKKEN | 6-2010 | 30 | 4419 | 4295 | 535 | 2729 | 2729 | 0 |
BAKKEN | 5-2010 | 31 | 4397 | 4147 | 505 | 2460 | 2460 | 0 |
BAKKEN | 4-2010 | 22 | 4470 | 4302 | 492 | 613 | 613 | 0 |
BAKKEN | 3-2010 | 30 | 4804 | 4964 | 557 | 5380 | 5380 | 0 |
BAKKEN | 2-2010 | 28 | 5261 | 5186 | 650 | 5576 | 5576 | 0 |
BAKKEN | 1-2010 | 29 | 5615 | 5727 | 657 | 3754 | 3754 | 0 |
BAKKEN | 12-2009 | 30 | 4132 | 4278 | 482 | 4409 | 4409 | 0 |
BAKKEN | 11-2009 | 30 | 6399 | 6283 | 842 | 8047 | 8037 | 0 |
BAKKEN | 10-2009 | 28 | 7501 | 7341 | 1100 | 7557 | 7557 | 0 |
BAKKEN | 9-2009 | 25 | 2592 | 2349 | 1643 | 2102 | 2102 | 0 |
BAKKEN | 8-2009 | 31 | 5581 | 5724 | 402 | 6161 | 6161 | 0 |
BAKKEN | 7-2009 | 31 | 7641 | 7762 | 590 | 7326 | 7326 | 0 |
BAKKEN | 6-2009 | 30 | 7716 | 7811 | 565 | 8346 | 8346 | 0 |
BAKKEN | 5-2009 | 31 | 9881 | 9786 | 535 | 11071 | 11071 | 0 |
BAKKEN | 4-2009 | 30 | 10432 | 10991 | 633 | 12245 | 12245 | 0 |
BAKKEN | 3-2009 | 31 | 14376 | 13807 | 1005 | 15963 | 15963 | 0 |
BAKKEN | 2-2009 | 28 | 11672 | 11547 | 1063 | 10914 | 10914 | 0 |
BAKKEN | 1-2009 | 16 | 5032 | 4819 | 660 | 2248 | 2248 | 0 |
Mr. Oksol
ReplyDeleteRegarding #17348 ... Here you have a well taken offline for about six weeks. This, after being in production almost 8 years.
And ... output is higher than any time in its existence.
At some point, the wider public may come to recognize the obvious (to some of us) implications here, and your ongoing efforts in this education will - hopefully - be acknowledged.
As always, I thank you for your efforts.
Thank you.
DeleteI appreciate that.
Several things:
some fields are better than others where this is seen;
I think the operators are "exploring" (testing) different areas;
early on in the boom EOG questioned whether it made sense to re-frack (like MRO was doing) or just simply drill a new well and frack the new well; it appears in some areas, there may be a third way -- simply frack around older wells that were "inadequately" fracked early in the boom.
Finally, I'm actually getting tired of posting these examples (they take a bit of work) but I'm so obsessive-compulsive than when I find one, it's hard not to post.
And I am not discovering them accidentally; in almost every case, one can "predict" ahead of time where the phenomenon might be seen. If on so little data, one wonders how much the geologists really know about the Bakken?
It also tells me that in the aggregate it will partly explain why 50 rigs today will do what 200 rigs did four years ago.