- 19326, 1,287, XTO, Koeser 41-15SWH, Siverston, t6/11; cum 241K 1/17; neighboring wells were fracked in late 2013
The pertinent production:
BAKKEN | 8-2014 | 30 | 5059 | 5397 | 2854 | 6312 | 1298 | 5014 |
BAKKEN | 7-2014 | 31 | 4743 | 4084 | 3073 | 5395 | 195 | 5200 |
BAKKEN | 6-2014 | 30 | 2572 | 3010 | 1128 | 3262 | 47 | 3215 |
BAKKEN | 5-2014 | 31 | 4830 | 4619 | 2386 | 5959 | 26 | 5933 |
BAKKEN | 4-2014 | 29 | 4308 | 4321 | 2508 | 5391 | 28 | 5363 |
BAKKEN | 3-2014 | 28 | 4998 | 5343 | 3059 | 6184 | 102 | 6082 |
BAKKEN | 2-2014 | 28 | 5188 | 5159 | 4041 | 4502 | 129 | 4373 |
BAKKEN | 1-2014 | 31 | 6341 | 5911 | 5325 | 6412 | 52 | 6360 |
BAKKEN | 12-2013 | 31 | 7191 | 7234 | 8605 | 7826 | 4702 | 3124 |
BAKKEN | 11-2013 | 29 | 5422 | 5386 | 12340 | 6286 | 1453 | 4833 |
BAKKEN | 10-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2013 | 21 | 1718 | 2064 | 820 | 4382 | 4382 | 0 |
BAKKEN | 2-2013 | 28 | 3234 | 3136 | 1045 | 8711 | 8711 | 0 |
BAKKEN | 1-2013 | 31 | 3850 | 3823 | 1317 | 12700 | 12700 | 0 |
BAKKEN | 12-2012 | 31 | 4490 | 5134 | 1657 | 13852 | 13852 | 0 |
No comments:
Post a Comment